O'neill Stephen Andrew Insider Trading Activity
Corporate InsiderOther · CIK 1662140
10
Total trades
$247K
Total volume
Oct 17, 2025
Last activity
RFMZ
RiverNorth Flexible Municipal Income Fund II, Inc.
Performance Scorecard
Forward stock performance after each transaction by O'neill Stephen Andrew. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | +4.8% | — | 90% | 10 |
| 90 days | +7.4% | — | 90% | 10 |
| 120 days | +6.8% | — | 90% | 10 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade Markers🔒 Subscribe to see trade entries
Pro members see exactly when O'neill Stephen Andrew bought and sold RFMZ.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Oct 17, 2025 | OPP | Buy | 30 | $8.26 | $247.932 | +0.5% | Other | |
Jul 18, 2025 | RFMZ | Buy | 2,000 | $12.57 | $25K | +8.0% | Other | |
Jul 18, 2025 | RFMZ | Buy | 3,000 | $12.57 | $38K | +11.1% | Other | |
Jul 17, 2025 | RMMZ | Buy | 2,065 | $12.59 | $26K | +10.3% | Other | |
Jul 17, 2025 | RMMZ | Buy | 2,000 | $12.63 | $25K | +9.1% | Other | |
Jul 17, 2025 | RMMZ | Buy | 935 | $12.58 | $12K | +3.9% | Other | |
Jul 16, 2025 | RFMZ | Buy | 1,500 | $12.71 | $19K | +15.0% | Other | |
Jul 16, 2025 | RFMZ | Buy | 2,500 | $12.67 | $32K | +21.7% | Other | |
Jul 16, 2025 | RFMZ | Buy | 500 | $12.70 | $6K | +3.6% | Other | |
Jul 16, 2025 | RFMZ | Buy | 5,000 | $12.71 | $64K | +34.5% | Other |
Top Companies Traded
Other insiders at RiverNorth Flexible Municipal Income Fund II, Inc.
1 other tracked filer at RFMZ.