Niri Sagi Insider Trading Activity
Corporate InsiderCFO · CIK 1980194
Niri Sagi has been net-selling over the last 12 months with 0 purchases and 18 sales across 1 company.
NEXN is the most-traded position with 18 trades. The largest single transaction was a sale of NEXN for $388K on Jun 29, 2026.
Performance Scorecard
Forward stock performance after each transaction by Niri Sagi. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | -11.0% | 0% | 17 |
| 90 days | — | — | — | — |
| 120 days | — | — | — | — |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersNEXN · Nexxen International Ltd.
🔒 Subscribe to see trade entries
Pro members see exactly when Niri Sagi bought and sold NEXN.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jul 28, 2026 | NEXN | Sell | 17,578 | $10.51 | $185K | −12.2% | CFO | |
Jul 16, 2026 | NEXN | Sell | 35,000 | $10.31 | $361K | −19.5% | CFO | |
Jul 10, 2026 | NEXN | Sell | 3,655 | $9.73 | $36K | −1.1% | CFO | |
Jul 6, 2026 | NEXN | Sell | 199 | $9.54 | $2K | −0.1% | CFO | |
Jul 1, 2026 ⚠ Filed 15d late | NEXN | Sell | 12,717 | $9.13 | $116K | −3.3% | CFO | |
Jul 1, 2026 ⚠ Filed 15d late | NEXN | Sell | 23,391 | $9.44 | $221K | −6.3% | CFO | |
Jul 1, 2026 ⚠ Filed 15d late | NEXN | Sell | 6,584 | $9.52 | $63K | −1.9% | CFO | |
Jun 30, 2026 | NEXN | Sell | 6,183 | $9.13 | $56K | −1.6% | CFO | |
Jun 29, 2026 | NEXN | Sell | 26,100 | $9.12 | $238K | −6.4% | CFO | |
Jun 29, 2026 | NEXN | Sell | 42,786 | $9.06 | $388K | −10.1% | CFO | |
Jun 17, 2026 Filed 3d late | NEXN | Sell | 2,098 | $8.78 | $18K | −0.5% | CFO | |
Jun 10, 2026 | NEXN | Sell | 5,922 | $8.74 | $52K | −1.2% | CFO | |
Jun 4, 2026 | NEXN | Sell | 13,164 | $8.54 | $112K | −2.6% | CFO | |
Jun 3, 2026 | NEXN | Sell | 1,027 | $8.58 | $9K | −0.2% | CFO | |
Jun 2, 2026 | NEXN | Sell | 1,904 | $8.52 | $16K | −0.4% | CFO | |
Jun 2, 2026 | NEXN | Sell | 16,756 | $8.52 | $143K | −3.2% | CFO | |
Jun 1, 2026 | NEXN | Sell | 33,393 | $8.63 | $288K | −5.9% | CFO | |
Jun 1, 2026 | NEXN | Sell | 364 | $8.70 | $3K | −0.1% | CFO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| NEXN | Nexxen International Ltd. | 18 | $2.3M |