Murray Stahl Insider Trading Activity
Murray Stahl has been net-buying over the last 12 months with 995 purchases and 1 sale across 3 different companies.
RCG is the most-traded position with 885 trades. The largest single transaction was a sale of MIAX for $5.0M on Mar 2, 2026.
Performance Scorecard
Forward stock performance after each transaction by Murray Stahl. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | -3.9% | +3.8% | 40% | 1298 |
| 90 days | -3.2% | -3.9% | 45% | 1289 |
| 120 days | -2.2% | +9.2% | 51% | 1249 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade Markers🔒 Subscribe to see trade entries
Pro members see exactly when Murray Stahl bought and sold RCG.
Upgrade to ProRecent Trades
Showing the 50 most recent of 1,298 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Apr 7, 2026 | RCG | Buy | 82 | $3.24 | $265.68 | +0.1% | President | |
Apr 7, 2026 | RCG | Buy | 18 | $3.24 | $58.32 | +0.3% | President | |
Apr 7, 2026 | RCG | Buy | 360 | $3.24 | $1K | +0.2% | President | |
Apr 7, 2026 | RCG | Buy | 180 | $3.24 | $583.2 | +0.1% | President | |
Apr 7, 2026 | RCG | Buy | 296 | $3.24 | $959.04 | +0.1% | President | |
Apr 6, 2026 | RCG | Buy | 180 | $3.05 | $549 | +0.1% | President | |
Apr 6, 2026 | RCG | Buy | 82 | $3.05 | $250.1 | +0.1% | President | |
Apr 6, 2026 | RCG | Buy | 18 | $3.05 | $54.9 | +0.3% | President | |
Apr 6, 2026 | RCG | Buy | 360 | $3.05 | $1K | +0.2% | President | |
Apr 6, 2026 | RCG | Buy | 296 | $3.05 | $902.8 | +0.1% | President | |
Apr 2, 2026 | RCG | Buy | 18 | $3.27 | $58.86 | +0.3% | President | |
Apr 2, 2026 | RCG | Buy | 360 | $3.27 | $1K | +0.2% | President | |
Apr 2, 2026 | RCG | Buy | 180 | $3.27 | $588.6 | +0.1% | President | |
Apr 2, 2026 | RCG | Buy | 296 | $3.27 | $967.92 | +0.1% | President | |
Apr 2, 2026 | RCG | Buy | 82 | $3.27 | $268.14 | +0.1% | President | |
Apr 1, 2026 | RCG | Buy | 296 | $3.25 | $962 | +0.1% | President | |
Apr 1, 2026 | RCG | Buy | 82 | $3.25 | $266.5 | +0.1% | President | |
Apr 1, 2026 | RCG | Buy | 180 | $3.25 | $585 | +0.1% | President | |
Apr 1, 2026 | RCG | Buy | 18 | $3.25 | $58.5 | +0.3% | President | |
Apr 1, 2026 | RCG | Buy | 360 | $3.25 | $1K | +0.2% | President | |
Mar 31, 2026 | RCG | Buy | 180 | $3.24 | $583.2 | +0.1% | President | |
Mar 31, 2026 | RCG | Buy | 82 | $3.24 | $265.68 | +0.1% | President | |
Mar 31, 2026 | RCG | Buy | 296 | $3.24 | $959.04 | +0.1% | President | |
Mar 31, 2026 | RCG | Buy | 18 | $3.24 | $58.32 | +0.3% | President | |
Mar 31, 2026 | RCG | Buy | 360 | $3.24 | $1K | +0.2% | President | |
Mar 30, 2026 | RCG | Buy | 180 | $3.25 | $585 | +0.1% | President | |
Mar 30, 2026 | RCG | Buy | 296 | $3.25 | $962 | +0.1% | President | |
Mar 30, 2026 | RCG | Buy | 18 | $3.25 | $58.5 | +0.3% | President | |
Mar 30, 2026 | RCG | Buy | 354 | $3.25 | $1K | +0.2% | President | |
Mar 30, 2026 | RCG | Buy | 82 | $3.25 | $266.5 | +0.1% | President | |
Mar 27, 2026 | RCG | Buy | 360 | $3.25 | $1K | +0.2% | President | |
Mar 27, 2026 | RCG | Buy | 296 | $3.25 | $962 | +0.1% | President | |
Mar 27, 2026 | RCG | Buy | 180 | $3.25 | $585 | +0.1% | President | |
Mar 27, 2026 | RCG | Buy | 18 | $3.25 | $58.5 | +0.3% | President | |
Mar 27, 2026 | RCG | Buy | 82 | $3.25 | $266.5 | +0.1% | President | |
Mar 26, 2026 | RCG | Buy | 360 | $3.29 | $1K | +0.2% | President | |
Mar 26, 2026 | RCG | Buy | 18 | $3.29 | $59.22 | +0.3% | President | |
Mar 26, 2026 | RCG | Buy | 296 | $3.29 | $973.84 | +0.1% | President | |
Mar 26, 2026 | RCG | Buy | 82 | $3.29 | $269.78 | +0.1% | President | |
Mar 26, 2026 | RCG | Buy | 180 | $3.29 | $592.2 | +0.1% | President | |
Mar 25, 2026 | RCG | Buy | 180 | $3.28 | $590.4 | +0.1% | President | |
Mar 25, 2026 | RCG | Buy | 360 | $3.28 | $1K | +0.2% | President | |
Mar 25, 2026 | RCG | Buy | 82 | $3.28 | $268.96 | +0.1% | President | |
Mar 25, 2026 | RCG | Buy | 18 | $3.28 | $59.04 | +0.3% | President | |
Mar 25, 2026 | RCG | Buy | 296 | $3.28 | $970.88 | +0.1% | President | |
Mar 24, 2026 | RCG | Buy | 360 | $3.20 | $1K | +0.2% | President | |
Mar 24, 2026 | RCG | Buy | 18 | $3.20 | $57.6 | +0.3% | President | |
Mar 24, 2026 | RCG | Buy | 180 | $3.20 | $576 | +0.1% | President | |
Mar 24, 2026 | RCG | Buy | 296 | $3.20 | $947.2 | +0.1% | President | |
Mar 24, 2026 | RCG | Buy | 82 | $3.20 | $262.4 | +0.1% | President |
Top Companies Traded
Other insiders at RENN Fund, Inc.
2 other tracked filers at RCG.