Miller Timothy William Insider Trading Activity
Miller Timothy William has been net-selling over the last 12 months with 0 purchases and 10 sales across 1 company.
GIFT is the most-traded position with 10 trades. The largest single transaction was a sale of GIFT for $1K on Jul 7, 2025.
Performance Scorecard
Forward stock performance after each transaction by Miller Timothy William. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +1.9% | 50% | 14 |
| 90 days | — | +12.8% | 67% | 12 |
| 120 days | — | +17.4% | 83% | 12 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersGIFT · GIFTIFY, INC.
🔒 Subscribe to see trade entries
Pro members see exactly when Miller Timothy William bought and sold GIFT.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | GIFT | Sell | 1,000 | $1.00 | $1K | President |
| Mar 18, 2026 | GIFT | Sell | 1,000 | $1.00 | $1K | President |
| Feb 2, 2026 | GIFT | Sell | 1,000 | $1.05 | $1K | President |
| Jan 2, 2026 | GIFT | Sell | 1,000 | $1.07 | $1K | President |
| Dec 8, 2025 | GIFT | Sell | 1,000 | $1.11 | $1K | President |
| Nov 6, 2025 | GIFT | Sell | 1,000 | $1.04 | $1K | President |
| Oct 6, 2025 | GIFT | Sell | 1,000 | $1.05 | $1K | President |
| Sep 8, 2025 | GIFT | Sell | 1,000 | $1.05 | $1K | President |
| Aug 6, 2025 | GIFT | Sell | 1,000 | $1.01 | $1K | President |
| Jul 7, 2025 | GIFT | Sell | 1,000 | $1.32 | $1K | President |
| Jun 6, 2025 | GIFT | Sell | 1,000 | $1.64 | $2K | President |
| May 6, 2025 | GIFT | Sell | 1,000 | $1.67 | $2K | President |
| Apr 7, 2025 | GIFT | Sell | 1,000 | $1.75 | $2K | President |
| Mar 6, 2025 | GIFT | Sell | 1,000 | $1.97 | $2K | President |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| GIFT | GIFTIFY, INC. | 14 | $18K |