Marks Howard Edward Insider Trading Activity
Corporate InsiderCEO ยท CIK 1934257
Marks Howard Edward has been net-selling over the last 12 months with 0 purchases and 10 sales across 1 company.
STGC is the most-traded position with 10 trades. The largest single transaction was a sale of STGC for $302K on Mar 12, 2026.
Recent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ฮ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Apr 27, 2026 | STGC | Sell | 3,827 | $1.60 | $6K | โ0.0% | CEO | |
Apr 27, 2026 | STGC | Sell | 363 | $1.60 | $580.8 | โ0.0% | CEO | |
Mar 12, 2026 | STGC | Sell | 189,035 | $1.60 | $302K | โ0.1% | CEO | |
Mar 12, 2026 | STGC | Sell | 17,935 | $1.60 | $29K | โ0.1% | CEO | |
Dec 31, 2025 Filed 3d late | STGC | Sell | 64,040 | $1.60 | $102K | โ0.0% | CEO | |
Dec 31, 2025 Filed 3d late | STGC | Sell | 6,077 | $1.60 | $10K | โ0.0% | CEO | |
Nov 7, 2025 Filed 3d late | STGC | Sell | 52,151 | $1.60 | $83K | โ0.0% | CEO | |
Nov 7, 2025 Filed 3d late | STGC | Sell | 4,949 | $1.60 | $8K | โ0.0% | CEO | |
Jul 28, 2025 | STGC | Sell | 81,071 | $1.25 | $101K | โ0.0% | CEO | |
Jul 28, 2025 | STGC | Sell | 8,461 | $1.25 | $11K | โ0.0% | CEO | |
Jun 30, 2025 | STGC | Sell | 184,043 | $1.25 | $230K | โ0.1% | CEO | |
Jun 30, 2025 | STGC | Sell | 19,207 | $1.25 | $24K | โ0.1% | CEO | |
May 27, 2025 | STGC | Sell | 94,230 | $1.25 | $118K | โ0.1% | CEO | |
May 27, 2025 | STGC | Sell | 9,834 | $1.25 | $12K | โ0.0% | CEO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| STGC | STARTENGINE CROWDFUNDING, INC. | 14 | $1.0M |
Other insiders at STARTENGINE CROWDFUNDING, INC.
8 other tracked filers at STGC.