Margaret Hayne Insider Trading Activity
Margaret Hayne has been net-selling over the last 12 months with 0 purchases and 138 sales across 1 company.
URBN is the most-traded position with 138 trades. The largest single transaction was a sale of URBN for $724K on Dec 22, 2025.
Performance Scorecard
Forward stock performance after each transaction by Margaret Hayne. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +7.1% | 85% | 142 |
| 90 days | — | +11.1% | 87% | 142 |
| 120 days | — | +9.5% | 85% | 119 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersURBN · URBAN OUTFITTERS INC
🔒 Subscribe to see trade entries
Pro members see exactly when Margaret Hayne bought and sold URBN.
Upgrade to ProRecent Trades
Showing the 50 most recent of 142 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| Feb 20, 2026 | URBN | Sell | 7,980 | $70.40 | $562K | President |
| Feb 20, 2026 | URBN | Sell | 1,353 | $71.07 | $96K | President |
| Feb 19, 2026 | URBN | Sell | 2,185 | $70.10 | $153K | President |
| Feb 18, 2026 | URBN | Sell | 2,846 | $71.20 | $203K | President |
| Feb 18, 2026 | URBN | Sell | 6,487 | $70.77 | $459K | President |
| Feb 17, 2026 | URBN | Sell | 37 | $71.43 | $3K | President |
| Feb 17, 2026 | URBN | Sell | 9,296 | $70.20 | $653K | President |
| Feb 13, 2026 | URBN | Sell | 9,333 | $70.51 | $658K | President |
| Feb 12, 2026 | URBN | Sell | 238 | $71.25 | $17K | President |
| Feb 12, 2026 | URBN | Sell | 5,003 | $70.58 | $353K | President |
| Feb 11, 2026 | URBN | Sell | 2,305 | $71.39 | $165K | President |
| Feb 11, 2026 | URBN | Sell | 7,028 | $70.77 | $497K | President |
| Feb 10, 2026 | URBN | Sell | 5,812 | $71.51 | $416K | President |
| Feb 10, 2026 | URBN | Sell | 3,521 | $70.50 | $248K | President |
| Feb 9, 2026 | URBN | Sell | 1,046 | $72.30 | $76K | President |
| Feb 9, 2026 | URBN | Sell | 8,287 | $71.20 | $590K | President |
| Feb 6, 2026 | URBN | Sell | 1,344 | $70.07 | $94K | President |
| Feb 6, 2026 | URBN | Sell | 2,537 | $71.83 | $182K | President |
| Feb 6, 2026 | URBN | Sell | 5,452 | $72.40 | $395K | President |
| Feb 5, 2026 | URBN | Sell | 984 | $73.30 | $72K | President |
| Feb 5, 2026 | URBN | Sell | 513 | $74.01 | $38K | President |
| Feb 5, 2026 | URBN | Sell | 1,509 | $71.94 | $109K | President |
| Feb 5, 2026 | URBN | Sell | 6,327 | $71.15 | $450K | President |
| Feb 4, 2026 | URBN | Sell | 3,686 | $72.78 | $268K | President |
| Feb 4, 2026 | URBN | Sell | 5,647 | $73.85 | $417K | President |
| Feb 3, 2026 | URBN | Sell | 4,366 | $71.93 | $314K | President |
| Feb 3, 2026 | URBN | Sell | 4,967 | $72.78 | $361K | President |
| Feb 2, 2026 | URBN | Sell | 6,705 | $71.56 | $480K | President |
| Feb 2, 2026 | URBN | Sell | 2,628 | $70.83 | $186K | President |
| Jan 30, 2026 | URBN | Sell | 9,333 | $70.34 | $656K | President |
| Jan 29, 2026 | URBN | Sell | 8,750 | $70.03 | $613K | President |
| Jan 28, 2026 | URBN | Sell | 2,890 | $70.05 | $202K | President |
| Jan 27, 2026 | URBN | Sell | 1,814 | $70.00 | $127K | President |
| Jan 22, 2026 | URBN | Sell | 6,699 | $70.92 | $475K | President |
| Jan 22, 2026 | URBN | Sell | 2,634 | $71.81 | $189K | President |
| Jan 21, 2026 | URBN | Sell | 466 | $71.06 | $33K | President |
| Jan 21, 2026 | URBN | Sell | 8,867 | $70.55 | $626K | President |
| Jan 20, 2026 | URBN | Sell | 8,843 | $70.42 | $623K | President |
| Jan 20, 2026 | URBN | Sell | 490 | $71.11 | $35K | President |
| Jan 16, 2026 | URBN | Sell | 9,333 | $70.20 | $655K | President |
| Jan 15, 2026 | URBN | Sell | 9,333 | $70.07 | $654K | President |
| Jan 14, 2026 | URBN | Sell | 504 | $73.60 | $37K | President |
| Jan 14, 2026 | URBN | Sell | 896 | $72.66 | $65K | President |
| Jan 14, 2026 | URBN | Sell | 7,933 | $71.10 | $564K | President |
| Jan 13, 2026 | URBN | Sell | 3,173 | $70.85 | $225K | President |
| Jan 13, 2026 | URBN | Sell | 3,813 | $73.16 | $279K | President |
| Jan 13, 2026 | URBN | Sell | 2,347 | $72.36 | $170K | President |
| Jan 12, 2026 | URBN | Sell | 8,960 | $74.32 | $666K | President |
| Jan 12, 2026 | URBN | Sell | 373 | $74.90 | $28K | President |
| Jan 9, 2026 | URBN | Sell | 5,753 | $82.07 | $472K | President |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| URBN | URBAN OUTFITTERS INC | 142 | $41.6M |
Other insiders at URBAN OUTFITTERS INC
3 other tracked filers at URBN.