Mallick Dhiraj Insider Trading Activity
Corporate InsiderCOO ยท CIK 2039572
Mallick Dhiraj has been net-selling over the last 12 months with 0 purchases and 19 sales across 1 company.
CBRS is the most-traded position with 19 trades. The largest single transaction was a sale of CBRS for $13.4M on Sep 29, 2026.
Price & Trades
Pro: Trade MarkersCBRS ยท Cerebras Systems Inc.
๐ Subscribe to see trade entries
Pro members see exactly when Mallick Dhiraj bought and sold CBRS.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ฮ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Sep 29, 2026 | CBRS | Sell | 598 | $212.93 | $127K | โ0.2% | COO | |
Sep 29, 2026 | CBRS | Sell | 18,274 | $212.20 | $3.9M | โ4.6% | COO | |
Sep 29, 2026 | CBRS | Sell | 41,391 | $211.29 | $8.7M | โ11.0% | COO | |
Sep 29, 2026 | CBRS | Sell | 46,427 | $210.27 | $9.8M | โ13.8% | COO | |
Sep 29, 2026 | CBRS | Sell | 41,278 | $209.33 | $8.6M | โ14.3% | COO | |
Sep 29, 2026 | CBRS | Sell | 20,714 | $208.38 | $4.3M | โ8.4% | COO | |
Sep 29, 2026 | CBRS | Sell | 9,652 | $207.06 | $2.0M | โ4.2% | COO | |
Sep 29, 2026 | CBRS | Sell | 9,047 | $206.13 | $1.9M | โ4.2% | COO | |
Sep 29, 2026 | CBRS | Sell | 8,729 | $205.17 | $1.8M | โ4.2% | COO | |
Sep 29, 2026 | CBRS | Sell | 27,492 | $204.17 | $5.6M | โ13.8% | COO | |
Sep 29, 2026 | CBRS | Sell | 9,682 | $203.37 | $2.0M | โ5.6% | COO | |
Sep 29, 2026 | CBRS | Sell | 5,637 | $201.91 | $1.1M | โ3.5% | COO | |
Sep 29, 2026 | CBRS | Sell | 22,915 | $200.96 | $4.6M | โ14.6% | COO | |
Sep 29, 2026 | CBRS | Sell | 17,848 | $199.89 | $3.6M | โ13.3% | COO | |
Sep 29, 2026 | CBRS | Sell | 17,000 | $198.96 | $3.4M | โ14.6% | COO | |
Sep 29, 2026 | CBRS | Sell | 5,170 | $197.85 | $1.0M | โ5.2% | COO | |
Sep 29, 2026 | CBRS | Sell | 6,613 | $197.05 | $1.3M | โ7.0% | COO | |
Sep 29, 2026 | CBRS | Sell | 18,703 | $195.56 | $3.7M | โ21.4% | COO | |
Sep 29, 2026 | CBRS | Sell | 68,830 | $194.91 | $13.4M | โ100.0% | COO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| CBRS | Cerebras Systems Inc. | 19 | $80.8M |
Other insiders at Cerebras Systems Inc.
2 other tracked filers at CBRS.