Leonard M Tannenbaum Insider Trading Activity
Leonard M Tannenbaum has been net-buying over the last 12 months with 51 purchases and 0 sales across 3 different companies.
AFCG is the most-traded position with 30 trades. The largest single transaction was a purchase of TCGSX for $4.0M on Mar 30, 2026.
Performance Scorecard
Forward stock performance after each transaction by Leonard M Tannenbaum. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | +3.0% | — | 62% | 47 |
| 90 days | -1.0% | — | 41% | 46 |
| 120 days | -7.4% | — | 30% | 43 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade Markers🔒 Subscribe to see trade entries
Pro members see exactly when Leonard M Tannenbaum bought and sold AFCG.
Upgrade to ProRecent Trades
Showing the 50 most recent of 54 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
May 14, 2026 Filed 3d late | AFCG | Buy | 90,600 | $2.84 | $257K | +1.4% | Director | |
Mar 31, 2026 | AFCG | Buy | 29,040 | $2.76 | $80K | +0.5% | Director | |
Mar 30, 2026 | TCGSX | Buy | 410,677.618 | $9.74 | $4.0M | +82.8% | Director | |
Mar 27, 2026 | AFCG | Buy | 4,300 | $2.60 | $11K | +0.1% | Director | |
Mar 26, 2026 | AFCG | Buy | 19,729 | $2.60 | $51K | +0.3% | Director | |
Mar 24, 2026 | AFCG | Buy | 44,914 | $2.59 | $116K | +0.7% | Director | |
Mar 23, 2026 | AFCG | Buy | 14,366 | $2.59 | $37K | +0.2% | Director | |
Mar 20, 2026 | AFCG | Buy | 115,237 | $2.55 | $294K | +1.9% | Director | |
Mar 19, 2026 | AFCG | Buy | 60,600 | $2.59 | $157K | +1.0% | Director | |
Mar 18, 2026 | AFCG | Buy | 90,600 | $2.59 | $235K | +1.5% | Director | |
Mar 16, 2026 | AFCG | Buy | 34,288 | $2.59 | $89K | +0.6% | Director | |
Mar 13, 2026 | AFCG | Buy | 15,018 | $2.60 | $39K | +0.3% | Director | |
Mar 12, 2026 | AFCG | Buy | 2,502 | $2.59 | $6K | +0.0% | Director | |
Mar 10, 2026 | AFCG | Buy | 2,000 | $2.57 | $5K | +0.0% | Director | |
Mar 9, 2026 | AFCG | Buy | 102,213 | $2.54 | $260K | +1.7% | Director | |
Mar 6, 2026 | AFCG | Buy | 1,270 | $2.47 | $3K | +0.0% | Director | |
Mar 5, 2026 | AFCG | Buy | 29,000 | $2.44 | $71K | +0.5% | Director | |
Feb 9, 2026 | TCGSX | Buy | 184,804.928 | $9.74 | $1.8M | +59.4% | Director | |
Jan 26, 2026 | TCGSX | Buy | 19,841.27 | $10.08 | $200K | +6.8% | Director | |
Jan 21, 2026 | TCGSX | Buy | 98,911.968 | $10.11 | $1000K | +51.4% | Director | |
Jan 16, 2026 | TCGSX | Buy | 98,619.329 | $10.14 | $1000K | +105.3% | Director | |
Jan 9, 2026 | TCGSX | Buy | 93,688.363 | $10.14 | $950K | — | Director | |
Jan 5, 2026 Filed 3d late | TCGSX | Buy | 300 | $10.00 | $3K | — | Director | |
Dec 31, 2025 | SUNS | Buy | 100,000 | $9.40 | $940K | +20.6% | Executive Chairman | |
Dec 30, 2025 Filed 3d late | SUNS | Buy | 37,000 | $9.77 | $361K | +8.2% | Executive Chairman | |
Dec 11, 2025 | AFCG | Buy | 25,000 | $3.05 | $76K | +0.4% | Director | |
Dec 10, 2025 | AFCG | Buy | 20,000 | $3.03 | $61K | +0.3% | Director | |
Dec 9, 2025 | AFCG | Buy | 24,000 | $2.83 | $68K | +0.4% | Director | |
Dec 3, 2025 | AFCG | Buy | 46,000 | $2.94 | $135K | +0.8% | Director | |
Dec 2, 2025 | AFCG | Buy | 39,000 | $2.87 | $112K | +0.7% | Director | |
Dec 1, 2025 | AFCG | Buy | 15,000 | $2.88 | $43K | +0.3% | Director | |
Nov 24, 2025 | SUNS | Buy | 13,000 | $9.72 | $126K | +0.4% | Executive Chairman | |
Nov 20, 2025 | SUNS | Buy | 21,408 | $9.39 | $201K | +0.7% | Executive Chairman | |
Nov 19, 2025 | SUNS | Buy | 3,592 | $9.48 | $34K | +0.1% | Executive Chairman | |
Nov 18, 2025 | SUNS | Buy | 17,790 | $9.45 | $168K | +0.6% | Executive Chairman | |
Nov 17, 2025 | SUNS | Buy | 17,500 | $9.61 | $168K | +0.6% | Executive Chairman | |
Nov 14, 2025 | SUNS | Buy | 14,710 | $9.38 | $138K | +0.5% | Executive Chairman | |
Sep 5, 2025 | AFCG | Buy | 79,665 | $4.56 | $363K | +1.6% | Director | |
Sep 3, 2025 | AFCG | Buy | 36,861 | $4.57 | $168K | +0.8% | Director | |
Sep 2, 2025 | AFCG | Buy | 36,096 | $4.49 | $162K | +0.8% | Director | |
Aug 28, 2025 | AFCG | Buy | 144,399 | $4.57 | $660K | +3.1% | Director | |
Aug 27, 2025 | AFCG | Buy | 330,127 | $4.81 | $1.6M | +7.6% | Director | |
Aug 26, 2025 | AFCG | Buy | 97,168 | $4.17 | $405K | +2.3% | Director | |
Aug 26, 2025 | SUNS | Buy | 10,000 | $10.79 | $108K | +0.3% | Executive Chairman | |
Aug 25, 2025 | AFCG | Buy | 61,862 | $4.08 | $252K | +1.5% | Director | |
Aug 22, 2025 | AFCG | Buy | 216,117 | $4.03 | $871K | +5.5% | Director | |
Aug 22, 2025 | SUNS | Buy | 20,200 | $11.00 | $222K | +0.7% | Executive Chairman | |
Aug 20, 2025 | SUNS | Buy | 10,411 | $10.42 | $108K | +0.4% | Executive Chairman | |
Aug 15, 2025 | SUNS | Buy | 4,406 | $10.50 | $46K | +0.2% | Executive Chairman | |
Aug 12, 2025 | SUNS | Buy | 32,275 | $10.48 | $338K | +1.1% | Executive Chairman |
Top Companies Traded
Other insiders at Advanced Flower Capital Inc.
2 other tracked filers at AFCG.