Lee Stewart Murray Insider Trading Activity
Corporate InsiderHead of People and Strategy ยท CIK 2008126
Performance Scorecard
Forward stock performance after each transaction by Lee Stewart Murray. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | +13.8% | +17.1% | 61% | 18 |
| 90 days | +52.0% | -18.3% | 44% | 18 |
| 120 days | +59.7% | +7.4% | 56% | 18 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersHOVR ยท New Horizon Aircraft Ltd.
๐ Subscribe to see trade entries
Pro members see exactly when Lee Stewart Murray bought and sold HOVR.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ฮ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Oct 14, 2025 | HOVR | Sell | 100,000 | $3.72 | $372K | โ37.9% | Head of People and Strategy | |
Aug 6, 2025 | HOVR | Sell | 10,000 | $1.75 | $18K | โ4.2% | Head of People & Strategy | |
Jul 22, 2025 โ Filed 13d late | HOVR | Sell | 10,000 | $1.70 | $17K | โ4.0% | Head of People & Strategy | |
Jun 27, 2025 โ Filed 12d late | HOVR | Sell | 50,000 | $1.78 | $89K | โ16.8% | Head of People & Strategy | |
Jun 23, 2025 Filed 4d late | HOVR | Buy | 164 | $2.25 | $369 | +0.1% | Head of People & Strategy | |
May 20, 2025 โ Filed 16d late | HOVR | Buy | 519 | $0.69 | $358.11 | +0.2% | Head of People & Strategy | |
Apr 16, 2025 โ Filed 40d late | HOVR | Buy | 798 | $0.45 | $359.898 | +0.3% | Head of People & Strategy | |
Mar 18, 2025 โ Filed 61d late | HOVR | Buy | 663 | $0.53 | $348.075 | +0.3% | Head of People & Strategy | |
Feb 21, 2025 โ Filed 78d late | HOVR | Buy | 669 | $0.53 | $352.563 | +0.3% | Head of People & Strategy | |
Jan 16, 2025 โ Filed 104d late | HOVR | Buy | 408 | $0.85 | $346.8 | +0.2% | Head of People & Strategy | |
Dec 18, 2024 โ Filed 125d late | HOVR | Buy | 546 | $0.65 | $352.17 | +0.2% | Head of People & Strategy | |
Nov 18, 2024 โ Filed 147d late | HOVR | Buy | 912 | $0.39 | $357.504 | +0.4% | Head of People & Strategy | |
Oct 17, 2024 โ Filed 169d late | HOVR | Buy | 1,083 | $0.34 | $362.805 | +0.4% | Head of People & Strategy | |
Sep 16, 2024 โ Filed 192d late | HOVR | Buy | 467 | $0.79 | $367.996 | +0.2% | Head of People & Strategy | |
Aug 15, 2024 โ Filed 214d late | HOVR | Buy | 477 | $0.77 | $365.382 | +0.2% | Head of People & Strategy | |
Jul 17, 2024 โ Filed 235d late | HOVR | Buy | 613 | $0.60 | $367.8 | +0.2% | Head of People & Strategy | |
Jun 17, 2024 โ Filed 257d late | HOVR | Buy | 490 | $0.74 | $362.6 | +0.2% | Head of People & Strategy | |
May 23, 2024 โ Filed 274d late | HOVR | Buy | 343 | $1.07 | $366.667 | +0.1% | Head of People & Strategy |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| HOVR | New Horizon Aircraft Ltd. | 18 | $501K |
Other insiders at New Horizon Aircraft Ltd.
3 other tracked filers at HOVR.