John Taylor Maloney Insider Trading Activity
John Taylor Maloney has been net-buying over the last 12 months with 21 purchases and 4 sales across 1 company.
KFS is the most-traded position with 25 trades. The largest single transaction was a sale of KFS for $400K on Dec 23, 2025.
Performance Scorecard
Forward stock performance after each transaction by John Taylor Maloney. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | -2.8% | -0.5% | 39% | 23 |
| 90 days | -7.1% | +22.0% | 32% | 19 |
| 120 days | -8.8% | +11.4% | 24% | 17 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersKFS ยท KINGSWAY FINANCIAL SERVICES INC
๐ Subscribe to see trade entries
Pro members see exactly when John Taylor Maloney bought and sold KFS.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ฮ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jul 15, 2026 | KFS | Buy | 256 | $9.76 | $2K | +0.0% | CEO | |
May 21, 2026 | KFS | Sell | 5,000 | $10.13 | $51K | โ14.7% | CEO | |
May 20, 2026 | KFS | Sell | 5,000 | $10.43 | $52K | โ14.7% | CEO | |
May 19, 2026 | KFS | Sell | 5,000 | $10.30 | $52K | โ14.7% | CEO | |
May 15, 2026 | KFS | Buy | 230 | $10.85 | $2K | +0.0% | CEO | |
Apr 30, 2026 | KFS | Buy | 229 | $10.93 | $3K | +0.0% | CEO | |
Apr 15, 2026 | KFS | Buy | 211 | $11.85 | $3K | +0.0% | CEO | |
Mar 30, 2026 | KFS | Buy | 244 | $10.22 | $2K | +0.0% | CEO | |
Mar 13, 2026 | KFS | Buy | 234 | $10.71 | $3K | +0.0% | CEO | |
Feb 27, 2026 | KFS | Buy | 202 | $12.34 | $2K | +0.0% | CEO | |
Feb 17, 2026 | KFS | Buy | 205 | $12.19 | $2K | +0.0% | CEO | |
Feb 2, 2026 | KFS | Buy | 183 | $13.69 | $3K | +0.0% | CEO | |
Jan 15, 2026 โ Filed 10d late | KFS | Buy | 185 | $13.54 | $3K | +0.0% | CEO | |
Dec 31, 2025 Filed 3d late | KFS | Buy | 184 | $13.58 | $2K | +0.0% | CEO | |
Dec 23, 2025 Filed 4d late | KFS | Sell | 30,000 | $13.32 | $400K | โ2.0% | CEO | |
Dec 16, 2025 | KFS | Buy | 195 | $12.82 | $2K | +0.0% | CEO | |
Nov 28, 2025 | KFS | Buy | 192 | $13.03 | $3K | +0.0% | CEO | |
Nov 17, 2025 | KFS | Buy | 197 | $12.70 | $3K | +0.0% | CEO | |
Oct 30, 2025 | KFS | Buy | 177 | $14.08 | $2K | +0.0% | CEO | |
Oct 15, 2025 | KFS | Buy | 157 | $15.92 | $2K | +0.0% | CEO | |
Sep 30, 2025 | KFS | Buy | 171 | $14.63 | $3K | +0.0% | CEO | |
Sep 15, 2025 | KFS | Buy | 174 | $14.36 | $2K | +0.0% | CEO | |
Aug 29, 2025 | KFS | Buy | 173 | $14.49 | $3K | +0.0% | CEO | |
Aug 18, 2025 | KFS | Buy | 176 | $14.16 | $2K | +0.0% | CEO | |
Jul 30, 2025 | KFS | Buy | 174 | $14.42 | $3K | +0.0% | CEO | |
Jul 15, 2025 | KFS | Buy | 172 | $14.49 | $2K | +0.0% | CEO | |
Jul 1, 2025 | KFS | Buy | 179 | $14.02 | $3K | +0.0% | CEO | |
Jun 13, 2025 | KFS | Buy | 181 | $13.77 | $2K | +0.0% | CEO | |
May 30, 2025 | KFS | Buy | 195 | $12.82 | $2K | +0.0% | CEO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| KFS | KINGSWAY FINANCIAL SERVICES INC | 29 | $617K |
Other insiders at KINGSWAY FINANCIAL SERVICES INC
2 other tracked filers at KFS.