John P. Calamos Sr. Insider Trading Activity
45
Total trades
$1.1M
Total volume
Dec 17, 2025
Last activity
Calamos Long/Short Equity & Dynamic Income Trust
John P. Calamos Sr. has been net-selling over the last 12 months with 0 purchases and 45 sales across 1 company.
CPZ is the most-traded position with 45 trades. The largest single transaction was a sale of CPZ for $151K on Dec 16, 2025.
Performance Scorecard
Forward stock performance after each transaction by John P. Calamos Sr.. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | -2.9% | 0% | 45 |
| 90 days | — | +2.0% | 100% | 45 |
| 120 days | — | +4.4% | 100% | 45 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersCPZ · Calamos Long/Short Equity & Dynamic Income Trust
🔒 Subscribe to see trade entries
Pro members see exactly when John P. Calamos Sr. bought and sold CPZ.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| Dec 17, 2025 | CPZ | Sell | 750 | $14.74 | $11K | President |
| Dec 17, 2025 | CPZ | Sell | 350 | $14.75 | $5K | President |
| Dec 17, 2025 | CPZ | Sell | 800 | $14.67 | $12K | President |
| Dec 17, 2025 | CPZ | Sell | 2,100 | $14.76 | $31K | President |
| Dec 17, 2025 | CPZ | Sell | 1,600 | $14.79 | $24K | President |
| Dec 17, 2025 | CPZ | Sell | 700 | $14.68 | $10K | President |
| Dec 17, 2025 | CPZ | Sell | 400 | $14.70 | $6K | President |
| Dec 17, 2025 | CPZ | Sell | 600 | $14.71 | $9K | President |
| Dec 17, 2025 | CPZ | Sell | 1,150.16 | $14.72 | $17K | President |
| Dec 17, 2025 | CPZ | Sell | 3,667 | $14.73 | $54K | President |
| Dec 16, 2025 | CPZ | Sell | 6,190 | $14.73 | $91K | President |
| Dec 16, 2025 | CPZ | Sell | 190 | $14.74 | $3K | President |
| Dec 16, 2025 | CPZ | Sell | 10,225 | $14.75 | $151K | President |
| Dec 16, 2025 | CPZ | Sell | 260 | $14.76 | $4K | President |
| Dec 16, 2025 | CPZ | Sell | 144 | $14.82 | $2K | President |
| Dec 16, 2025 | CPZ | Sell | 1,034 | $14.70 | $15K | President |
| Dec 16, 2025 | CPZ | Sell | 348 | $14.60 | $5K | President |
| Dec 16, 2025 | CPZ | Sell | 540 | $14.62 | $8K | President |
| Dec 16, 2025 | CPZ | Sell | 736 | $14.63 | $11K | President |
| Dec 16, 2025 | CPZ | Sell | 228 | $14.65 | $3K | President |
| Dec 16, 2025 | CPZ | Sell | 336 | $14.66 | $5K | President |
| Dec 16, 2025 | CPZ | Sell | 32 | $14.68 | $469.76 | President |
| Dec 16, 2025 | CPZ | Sell | 612 | $14.69 | $9K | President |
| Dec 16, 2025 | CPZ | Sell | 3,894 | $14.71 | $57K | President |
| Dec 16, 2025 | CPZ | Sell | 231 | $14.72 | $3K | President |
| Dec 15, 2025 | CPZ | Sell | 1,400 | $14.64 | $20K | President |
| Dec 15, 2025 | CPZ | Sell | 1,599 | $14.63 | $23K | President |
| Dec 15, 2025 | CPZ | Sell | 2,726 | $14.62 | $40K | President |
| Dec 15, 2025 | CPZ | Sell | 5,475 | $14.61 | $80K | President |
| Dec 15, 2025 | CPZ | Sell | 2,500 | $14.60 | $37K | President |
| Dec 15, 2025 | CPZ | Sell | 1,300 | $14.59 | $19K | President |
| Dec 15, 2025 | CPZ | Sell | 500 | $14.58 | $7K | President |
| Dec 15, 2025 | CPZ | Sell | 1,320 | $14.57 | $19K | President |
| Dec 15, 2025 | CPZ | Sell | 3,180 | $14.56 | $46K | President |
| Dec 12, 2025 | CPZ | Sell | 200 | $14.68 | $3K | President |
| Dec 12, 2025 | CPZ | Sell | 2,100 | $14.64 | $31K | President |
| Dec 12, 2025 | CPZ | Sell | 600 | $14.61 | $9K | President |
| Dec 12, 2025 | CPZ | Sell | 800 | $14.69 | $12K | President |
| Dec 12, 2025 | CPZ | Sell | 1,900 | $14.65 | $28K | President |
| Dec 12, 2025 | CPZ | Sell | 2,400 | $14.60 | $35K | President |
| Dec 12, 2025 | CPZ | Sell | 2,535 | $14.63 | $37K | President |
| Dec 12, 2025 | CPZ | Sell | 2,000 | $14.62 | $29K | President |
| Dec 12, 2025 | CPZ | Sell | 1,185 | $14.56 | $17K | President |
| Dec 12, 2025 | CPZ | Sell | 980 | $14.55 | $14K | President |
| Dec 12, 2025 | CPZ | Sell | 300 | $14.57 | $4K | President |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| CPZ | Calamos Long/Short Equity & Dynamic Income Trust | 45 | $1.1M |