John C Malone Insider Trading Activity
John C Malone has been net-buying over the last 12 months with 34 purchases and 1 sale across 2 different companies.
GLIBK is the most-traded position with 22 trades. The largest single transaction was a purchase of GLIBK for $2.4M on Aug 18, 2025.
Performance Scorecard
Forward stock performance after each transaction by John C Malone. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | +1.1% | -7.1% | 69% | 35 |
| 90 days | -1.2% | -24.0% | 46% | 35 |
| 120 days | +5.0% | -29.0% | 77% | 35 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade Markers๐ Subscribe to see trade entries
Pro members see exactly when John C Malone bought and sold GLIBK.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ฮ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Mar 2, 2026 | GLIBK | Buy | 1,834 | $43.29 | $79K | +0.5% | Director | |
Feb 25, 2026 | BATRA | Buy | 10,868 | $58.00 | $630K | +296.2% | 10%+ Owner | |
Feb 25, 2026 | BATRA | Sell | 14,614 | $43.13 | $630K | โ0.5% | 10%+ Owner | |
Feb 5, 2026 | BATRA | Buy | 35,000 | $44.23 | $1.5M | +7.2% | 10%+ Owner | |
Feb 4, 2026 | BATRA | Buy | 3,669 | $48.17 | $177K | โ | 10%+ Owner | |
Nov 19, 2025 | BATRA | Buy | 2,259 | $42.00 | $95K | +0.5% | 10%+ Owner | |
Nov 18, 2025 | BATRA | Buy | 4,631 | $41.99 | $194K | +1.0% | 10%+ Owner | |
Nov 17, 2025 | BATRA | Buy | 28,567 | $41.97 | $1.2M | +6.3% | 10%+ Owner | |
Nov 14, 2025 | BATRA | Buy | 18,787 | $41.97 | $788K | +4.3% | 10%+ Owner | |
Nov 13, 2025 | BATRA | Buy | 1,600 | $41.99 | $67K | +0.4% | 10%+ Owner | |
Nov 10, 2025 Filed 3d late | BATRA | Buy | 3,840 | $41.99 | $161K | +0.9% | 10%+ Owner | |
Nov 7, 2025 | BATRA | Buy | 23,200 | $41.96 | $973K | +5.7% | 10%+ Owner | |
Nov 6, 2025 | BATRA | Buy | 31,431 | $41.95 | $1.3M | +8.4% | 10%+ Owner | |
Oct 27, 2025 | BATRA | Buy | 840 | $41.99 | $35K | +0.2% | 10%+ Owner | |
Sep 26, 2025 | GLIBK | Buy | 763 | $35.00 | $27K | +0.1% | Director | |
Sep 25, 2025 | GLIBK | Buy | 1,594 | $35.00 | $56K | +0.1% | Director | |
Sep 24, 2025 | GLIBK | Buy | 725 | $35.00 | $25K | +0.1% | Director | |
Sep 22, 2025 | GLIBK | Buy | 2,178 | $34.93 | $76K | +0.2% | Director | |
Sep 18, 2025 | GLIBK | Buy | 8,092 | $34.98 | $283K | +0.7% | Director | |
Sep 17, 2025 | GLIBK | Buy | 42,170 | $34.99 | $1.5M | +3.6% | Director | |
Sep 16, 2025 | GLIBK | Buy | 2,228 | $34.93 | $78K | +0.2% | Director | |
Sep 15, 2025 | GLIBK | Buy | 5,500 | $34.96 | $192K | +0.5% | Director | |
Sep 9, 2025 | GLIBK | Buy | 300 | $36.00 | $11K | +0.1% | Director | |
Sep 9, 2025 | GLIBK | Buy | 13,798 | $35.99 | $497K | +1.2% | Director | |
Sep 8, 2025 | GLIBK | Buy | 71 | $36.00 | $3K | +0.0% | Director | |
Sep 4, 2025 | GLIBK | Buy | 2,700 | $36.00 | $97K | +0.2% | Director | |
Sep 2, 2025 | GLIBK | Buy | 1,000 | $36.00 | $36K | +0.1% | Director | |
Aug 21, 2025 | GLIBK | Buy | 16,153 | $35.98 | $581K | +1.4% | Director | |
Aug 20, 2025 | GLIBK | Buy | 4,844 | $35.94 | $174K | +1.6% | Director | |
Aug 20, 2025 | GLIBK | Buy | 42,605 | $35.87 | $1.5M | +3.9% | Director | |
Aug 19, 2025 | GLIBK | Buy | 1,688 | $35.99 | $61K | +0.5% | Director | |
Aug 19, 2025 | GLIBK | Buy | 29,556 | $35.96 | $1.1M | +2.8% | Director | |
Aug 18, 2025 | GLIBK | Buy | 10,853 | $35.34 | $384K | +3.7% | Director | |
Aug 18, 2025 | GLIBK | Buy | 26,247 | $35.74 | $938K | +2.6% | Director | |
Aug 18, 2025 | GLIBK | Buy | 66,553 | $35.94 | $2.4M | +28.9% | Director |
Top Companies Traded
Other insiders at GCI Liberty, Inc.
1 other tracked filer at GLIBK.