Jack Jiajia Huang Insider Trading Activity
Jack Jiajia Huang has been net-buying over the last 12 months with 93 purchases and 0 sales across 1 company.
COE is the most-traded position with 93 trades. The largest single transaction was a purchase of COE for $9.3M on Jul 2, 2026.
Performance Scorecard
Forward stock performance after each transaction by Jack Jiajia Huang. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | -8.1% | — | 34% | 67 |
| 90 days | -28.6% | — | 0% | 20 |
| 120 days | — | — | — | — |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersCOE · 51Talk Online Education Group
🔒 Subscribe to see trade entries
Pro members see exactly when Jack Jiajia Huang bought and sold COE.
Upgrade to ProRecent Trades
Showing the 50 most recent of 93 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jul 20, 2026 Filed 3d late | COE | Buy | 112,500 | $16.68 | $1.9M | +0.4% | CEO | |
Jul 17, 2026 Filed 4d late | COE | Buy | 83,460 | $16.56 | $1.4M | +0.3% | CEO | |
Jul 16, 2026 Filed 5d late | COE | Buy | 111,840 | $16.60 | $1.9M | +0.4% | CEO | |
Jul 15, 2026 ⚠ Filed 6d late | COE | Buy | 135,540 | $16.93 | $2.3M | +0.4% | CEO | |
Jul 14, 2026 ⚠ Filed 7d late | COE | Buy | 178,800 | $17.23 | $3.1M | +0.6% | CEO | |
Jul 13, 2026 Filed 5d late | COE | Buy | 213,480 | $17.24 | $3.7M | +0.7% | CEO | |
Jul 10, 2026 ⚠ Filed 6d late | COE | Buy | 95,040 | $16.71 | $1.6M | +0.3% | CEO | |
Jul 9, 2026 ⚠ Filed 7d late | COE | Buy | 186,840 | $17.19 | $3.2M | +0.6% | CEO | |
Jul 8, 2026 Filed 3d late | COE | Buy | 185,880 | $16.45 | $3.1M | +0.6% | CEO | |
Jul 7, 2026 Filed 4d late | COE | Buy | 211,260 | $16.72 | $3.5M | +0.7% | CEO | |
Jul 6, 2026 Filed 5d late | COE | Buy | 165,420 | $16.46 | $2.7M | +0.6% | CEO | |
Jul 2, 2026 Filed 4d late | COE | Buy | 556,020 | $16.78 | $9.3M | +1.9% | CEO | |
Jul 1, 2026 Filed 5d late | COE | Buy | 286,800 | $16.57 | $4.8M | +1.0% | CEO | |
Jun 30, 2026 ⚠ Filed 6d late | COE | Buy | 293,520 | $15.98 | $4.7M | +1.0% | CEO | |
Jun 30, 2026 ⚠ Filed 6d late | COE | Buy | 60,000 | $15.52 | $931K | +0.2% | CEO | |
Jun 30, 2026 ⚠ Filed 6d late | COE | Buy | 60 | $15.95 | $957 | +0.0% | CEO | |
Jun 29, 2026 ⚠ Filed 7d late | COE | Buy | 152,820 | $15.23 | $2.3M | +0.5% | CEO | |
Jun 29, 2026 ⚠ Filed 7d late | COE | Buy | 60,000 | $15.20 | $912K | +0.2% | CEO | |
Jun 29, 2026 ⚠ Filed 7d late | COE | Buy | 35,700 | $15.21 | $543K | +0.1% | CEO | |
Jun 26, 2026 | COE | Buy | 151,800 | $15.61 | $2.4M | +0.5% | CEO | |
Jun 26, 2026 | COE | Buy | 60 | $14.85 | $891 | +0.0% | CEO | |
Jun 25, 2026 Filed 3d late | COE | Buy | 150,600 | $15.76 | $2.4M | +0.5% | CEO | |
Jun 24, 2026 Filed 4d late | COE | Buy | 58,500 | $14.81 | $866K | +0.2% | CEO | |
Jun 24, 2026 Filed 4d late | COE | Buy | 3,720 | $15.04 | $56K | +0.0% | CEO | |
Jun 24, 2026 Filed 4d late | COE | Buy | 210,000 | $15.46 | $3.2M | +0.8% | CEO | |
Jun 24, 2026 Filed 4d late | COE | Buy | 60,000 | $14.85 | $891K | +0.2% | CEO | |
Jun 23, 2026 Filed 5d late | COE | Buy | 30,000 | $16.00 | $480K | +0.1% | CEO | |
Jun 23, 2026 Filed 5d late | COE | Buy | 12,000 | $15.63 | $188K | +0.0% | CEO | |
Jun 23, 2026 Filed 5d late | COE | Buy | 13,620 | $15.50 | $211K | +0.0% | CEO | |
Jun 23, 2026 Filed 5d late | COE | Buy | 72,780 | $16.01 | $1.2M | +0.3% | CEO | |
Jun 23, 2026 Filed 5d late | COE | Buy | 60,000 | $16.00 | $960K | +0.2% | CEO | |
Jun 22, 2026 Filed 4d late | COE | Buy | 4,380 | $15.50 | $68K | +0.0% | CEO | |
Jun 22, 2026 Filed 4d late | COE | Buy | 12,000 | $15.86 | $190K | +0.0% | CEO | |
Jun 22, 2026 Filed 4d late | COE | Buy | 58,140 | $16.02 | $931K | +0.2% | CEO | |
Jun 18, 2026 ⚠ Filed 6d late | COE | Buy | 85,860 | $17.50 | $1.5M | +0.3% | CEO | |
Jun 18, 2026 ⚠ Filed 6d late | COE | Buy | 6,000 | $16.50 | $99K | +0.0% | CEO | |
Jun 17, 2026 ⚠ Filed 7d late | COE | Buy | 39,960 | $17.20 | $687K | +0.1% | CEO | |
Jun 16, 2026 ⚠ Filed 8d late | COE | Buy | 51,600 | $18.89 | $975K | +0.2% | CEO | |
Jun 15, 2026 Filed 3d late | COE | Buy | 20,640 | $19.63 | $405K | +0.1% | CEO | |
Jun 12, 2026 Filed 4d late | COE | Buy | 89,160 | $20.20 | $1.8M | +0.3% | CEO | |
Jun 11, 2026 Filed 5d late | COE | Buy | 29,700 | $22.10 | $656K | +0.1% | CEO | |
Jun 10, 2026 ⚠ Filed 6d late | COE | Buy | 17,580 | $22.82 | $401K | +0.1% | CEO | |
Jun 9, 2026 ⚠ Filed 7d late | COE | Buy | 35,880 | $21.89 | $785K | +0.1% | CEO | |
Jun 8, 2026 ⚠ Filed 8d late | COE | Buy | 23,340 | $22.34 | $521K | +0.1% | CEO | |
Jun 5, 2026 Filed 3d late | COE | Buy | 14,700 | $22.74 | $334K | +0.1% | CEO | |
Jun 4, 2026 Filed 4d late | COE | Buy | 15,420 | $23.59 | $364K | +0.1% | CEO | |
Jun 3, 2026 Filed 5d late | COE | Buy | 8,880 | $24.61 | $219K | +0.0% | CEO | |
Jun 2, 2026 ⚠ Filed 6d late | COE | Buy | 56,700 | $25.23 | $1.4M | +0.2% | CEO | |
Jun 1, 2026 ⚠ Filed 7d late | COE | Buy | 48,300 | $25.57 | $1.2M | +0.2% | CEO | |
May 29, 2026 ⚠ Filed 8d late | COE | Buy | 21,240 | $25.74 | $547K | +0.1% | CEO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| COE | 51Talk Online Education Group | 93 | $152.6M |