Imran Khan Insider Trading Activity
Imran Khan has been net-selling over the last 12 months with 0 purchases and 134 sales across 1 company.
DAVE is the most-traded position with 134 trades. The largest single transaction was a sale of DAVE for $865K on Dec 15, 2025.
Performance Scorecard
Forward stock performance after each transaction by Imran Khan. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +2.7% | 81% | 178 |
| 90 days | — | +0.7% | 40% | 178 |
| 120 days | — | -1.8% | 60% | 178 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersDAVE · Dave Inc./DE
🔒 Subscribe to see trade entries
Pro members see exactly when Imran Khan bought and sold DAVE.
Upgrade to ProRecent Trades
Showing the 50 most recent of 178 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Dec 18, 2025 | DAVE | Sell | 100 | $206.71 | $21K | −100.0% | Director | |
Dec 18, 2025 | DAVE | Sell | 298 | $204.90 | $61K | −74.5% | Director | |
Dec 18, 2025 | DAVE | Sell | 136 | $200.78 | $27K | −10.6% | Director | |
Dec 18, 2025 | DAVE | Sell | 268 | $197.53 | $53K | −12.7% | Director | |
Dec 18, 2025 | DAVE | Sell | 278 | $202.59 | $56K | −25.8% | Director | |
Dec 18, 2025 | DAVE | Sell | 500 | $203.90 | $102K | −55.6% | Director | |
Dec 18, 2025 | DAVE | Sell | 102 | $205.93 | $21K | −100.0% | Director | |
Dec 18, 2025 | DAVE | Sell | 246 | $202.29 | $50K | −21.5% | Director | |
Dec 18, 2025 | DAVE | Sell | 396 | $198.54 | $79K | −21.5% | Director | |
Dec 18, 2025 | DAVE | Sell | 183 | $200.92 | $37K | −14.5% | Director | |
Dec 18, 2025 | DAVE | Sell | 407 | $197.92 | $81K | −19.0% | Director | |
Dec 18, 2025 | DAVE | Sell | 166 | $199.81 | $33K | −11.6% | Director | |
Dec 18, 2025 | DAVE | Sell | 164 | $199.68 | $33K | −11.3% | Director | |
Dec 18, 2025 | DAVE | Sell | 309 | $198.59 | $61K | −17.8% | Director | |
Dec 18, 2025 | DAVE | Sell | 591 | $204.59 | $121K | −73.8% | Director | |
Dec 18, 2025 | DAVE | Sell | 110 | $205.14 | $23K | −52.4% | Director | |
Dec 17, 2025 | DAVE | Sell | 2,464 | $200.73 | $495K | −31.4% | Director | |
Dec 17, 2025 | DAVE | Sell | 2,454 | $199.72 | $490K | −23.8% | Director | |
Dec 17, 2025 | DAVE | Sell | 2,068 | $202.02 | $418K | −40.1% | Director | |
Dec 17, 2025 | DAVE | Sell | 3,900 | $198.69 | $775K | −27.4% | Director | |
Dec 17, 2025 | DAVE | Sell | 2,220 | $200.98 | $446K | −30.1% | Director | |
Dec 17, 2025 | DAVE | Sell | 260 | $204.01 | $53K | −10.8% | Director | |
Dec 17, 2025 | DAVE | Sell | 290 | $203.91 | $59K | −12.1% | Director | |
Dec 17, 2025 | DAVE | Sell | 1,511 | $198.03 | $299K | −10.1% | Director | |
Dec 17, 2025 | DAVE | Sell | 3,509 | $196.68 | $690K | −19.0% | Director | |
Dec 17, 2025 | DAVE | Sell | 299 | $195.57 | $58K | −1.6% | Director | |
Dec 17, 2025 | DAVE | Sell | 2,324 | $199.89 | $465K | −24.0% | Director | |
Dec 17, 2025 | DAVE | Sell | 200 | $195.42 | $39K | −1.1% | Director | |
Dec 17, 2025 | DAVE | Sell | 3,600 | $196.70 | $708K | −19.4% | Director | |
Dec 17, 2025 | DAVE | Sell | 714 | $197.65 | $141K | −4.8% | Director | |
Dec 17, 2025 | DAVE | Sell | 1,141 | $202.76 | $231K | −32.2% | Director | |
Dec 17, 2025 | DAVE | Sell | 683 | $202.99 | $139K | −22.1% | Director | |
Dec 17, 2025 | DAVE | Sell | 1,854 | $201.74 | $374K | −34.4% | Director | |
Dec 17, 2025 | DAVE | Sell | 3,779 | $198.85 | $751K | −28.0% | Director | |
Dec 16, 2025 | DAVE | Sell | 900 | $193.33 | $174K | −2.8% | Director | |
Dec 16, 2025 | DAVE | Sell | 1,068 | $194.62 | $208K | −3.4% | Director | |
Dec 16, 2025 | DAVE | Sell | 1,923 | $195.52 | $376K | −6.3% | Director | |
Dec 16, 2025 | DAVE | Sell | 91 | $199.06 | $18K | −0.5% | Director | |
Dec 16, 2025 | DAVE | Sell | 2,561 | $197.48 | $506K | −10.1% | Director | |
Dec 16, 2025 | DAVE | Sell | 211 | $189.54 | $40K | −0.6% | Director | |
Dec 16, 2025 | DAVE | Sell | 1,123 | $194.63 | $219K | −3.5% | Director | |
Dec 16, 2025 | DAVE | Sell | 2,074 | $195.52 | $406K | −6.8% | Director | |
Dec 16, 2025 | DAVE | Sell | 3,156 | $196.42 | $620K | −11.0% | Director | |
Dec 16, 2025 | DAVE | Sell | 52 | $190.94 | $10K | −0.2% | Director | |
Dec 16, 2025 | DAVE | Sell | 214 | $189.55 | $41K | −0.6% | Director | |
Dec 16, 2025 | DAVE | Sell | 4,006 | $198.50 | $795K | −17.5% | Director | |
Dec 16, 2025 | DAVE | Sell | 49 | $190.66 | $9K | −0.1% | Director | |
Dec 16, 2025 | DAVE | Sell | 700 | $192.42 | $135K | −2.1% | Director | |
Dec 16, 2025 | DAVE | Sell | 500 | $192.20 | $96K | −1.5% | Director | |
Dec 16, 2025 | DAVE | Sell | 3,336 | $196.45 | $655K | −11.6% | Director |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| DAVE | Dave Inc./DE | 178 | $61.4M |
Other insiders at Dave Inc./DE
5 other tracked filers at DAVE.