Gregory N Roberts Insider Trading Activity
Gregory N Roberts has been net-selling over the last 12 months with 0 purchases and 27 sales across 1 company.
GOLD is the most-traded position with 27 trades. The largest single transaction was a sale of GOLD for $3.4M on Feb 10, 2026.
Performance Scorecard
Forward stock performance after each transaction by Gregory N Roberts. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | -7.9% | 33% | 27 |
| 90 days | — | -59.9% | 32% | 22 |
| 120 days | — | -32.6% | 32% | 22 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersGOLD · Gold.com, Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when Gregory N Roberts bought and sold GOLD.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
May 13, 2026 | GOLD | Sell | 40,000 | $41.58 | $1.7M | −58.6% | CEO | |
May 13, 2026 | GOLD | Sell | 40,000 | $41.58 | $1.7M | −58.6% | CEO | |
May 12, 2026 | GOLD | Sell | 30,000 | $42.00 | $1.3M | −51.5% | CEO | |
May 11, 2026 | GOLD | Sell | 10,000 | $43.93 | $439K | −26.2% | CEO | |
May 11, 2026 | GOLD | Sell | 20,000 | $45.67 | $913K | −34.4% | CEO | |
Feb 11, 2026 | GOLD | Sell | 6,813 | $61.69 | $420K | −17.8% | CEO | |
Feb 11, 2026 | GOLD | Sell | 3,363 | $62.61 | $211K | −10.7% | CEO | |
Feb 11, 2026 | GOLD | Sell | 8,689 | $60.37 | $525K | −18.5% | CEO | |
Feb 11, 2026 | GOLD | Sell | 1,252 | $63.37 | $79K | −4.3% | CEO | |
Feb 10, 2026 | GOLD | Sell | 1,030 | $64.39 | $66K | −3.5% | CEO | |
Feb 10, 2026 | GOLD | Sell | 54,671 | $62.88 | $3.4M | −50.5% | CEO | |
Feb 10, 2026 | GOLD | Sell | 24,299 | $63.73 | $1.5M | −45.4% | CEO | |
Dec 10, 2025 | GOLD | Sell | 7,000 | $31.01 | $217K | −19.9% | CEO | |
Dec 9, 2025 | GOLD | Sell | 3,892 | $31.35 | $122K | −12.1% | CEO | |
Dec 9, 2025 | GOLD | Sell | 16,108 | $30.86 | $497K | −33.4% | CEO | |
Dec 8, 2025 | GOLD | Sell | 19,549 | $30.55 | $597K | −40.9% | CEO | |
Dec 8, 2025 | GOLD | Sell | 451 | $30.98 | $14K | −1.6% | CEO | |
Dec 5, 2025 | GOLD | Sell | 8,000 | $31.15 | $249K | −22.1% | CEO | |
Nov 25, 2025 | GOLD | Sell | 20,000 | $26.37 | $527K | −41.5% | CEO | |
Nov 24, 2025 | GOLD | Sell | 21,000 | $26.19 | $550K | −42.7% | CEO | |
Nov 21, 2025 | GOLD | Sell | 3,883 | $26.97 | $105K | −12.1% | CEO | |
Nov 19, 2025 | GOLD | Sell | 21,000 | $25.38 | $533K | −42.7% | CEO | |
Nov 18, 2025 | GOLD | Sell | 18,000 | $25.28 | $455K | −39.0% | CEO | |
Nov 17, 2025 | GOLD | Sell | 18,000 | $25.65 | $462K | −39.0% | CEO | |
Nov 14, 2025 | GOLD | Sell | 18,000 | $25.10 | $452K | −39.0% | CEO | |
Nov 13, 2025 | GOLD | Sell | 16,000 | $26.04 | $417K | −36.2% | CEO | |
Nov 12, 2025 | GOLD | Sell | 10,000 | $26.10 | $261K | −26.2% | CEO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| GOLD | Gold.com, Inc. | 27 | $17.7M |
Other insiders at Gold.com, Inc.
5 other tracked filers at GOLD.