Goldman Sachs Group Inc Insider Trading Activity
Goldman Sachs Group Inc, an institutional filer, recorded 60 transactions over the last 12 months across 4 companies totaling $33.5M.
Activity concentrated in SG with 28 filings. The largest single transaction was a sale of SHCO for $15.0M on Jan 29, 2026.
Performance Scorecard
Forward stock performance after each transaction by Goldman Sachs Group Inc. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | +15.5% | +0.3% | 71% | 52 |
| 90 days | -3.9% | +3.1% | 58% | 24 |
| 120 days | — | — | — | — |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade Markers🔒 Subscribe to see trade entries
Pro members see exactly when Goldman Sachs Group Inc bought and sold SG.
Upgrade to ProRecent Trades
Showing the 50 most recent of 60 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| Apr 20, 2026 | QVCGP | Sell | 6,327 | $0.51 | $3K | 10%+ Owner |
| Apr 20, 2026 | QVCGP | Buy | 1 | $0.51 | $0.51 | 10%+ Owner |
| Apr 20, 2026 | QVCGP | Buy | 10,000 | $0.55 | $6K | 10%+ Owner |
| Apr 20, 2026 | QVCGP | Buy | 4 | $0.52 | $2.08 | 10%+ Owner |
| Apr 20, 2026 | QVCGP | Buy | 1 | $0.51 | $0.51 | 10%+ Owner |
| Apr 20, 2026 | QVCGP | Sell | 3,637 | $0.51 | $2K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 1,496 | $5.69 | $9K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 1,233 | $5.66 | $7K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 1,020 | $5.69 | $6K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 901 | $5.66 | $5K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 721 | $5.66 | $4K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 600 | $5.65 | $3K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 375 | $5.69 | $2K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 366 | $5.69 | $2K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 341 | $5.69 | $2K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 300 | $5.67 | $2K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 295 | $5.69 | $2K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 290 | $5.69 | $2K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 288 | $5.72 | $2K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 272 | $5.65 | $2K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 260 | $5.63 | $1K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 221 | $5.65 | $1K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 201 | $5.67 | $1K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 200 | $5.66 | $1K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 196 | $5.61 | $1K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 188 | $5.61 | $1K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 166 | $5.69 | $944.54 | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 160 | $5.70 | $912 | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 951 | $5.66 | $5K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 566,000 | $5.69 | $3.2M | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 11,243 | $5.69 | $64K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 2,063 | $5.66 | $12K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 1,603 | $5.66 | $9K | 10%+ Owner |
| Apr 7, 2026 | SG | Buy | 1,502 | $5.65 | $8K | 10%+ Owner |
| Jan 29, 2026 | SHCO | Sell | 1,666,666 | $9.00 | $15.0M | 10%+ Owner |
| Jan 29, 2026 | SHCO | Sell | 1,666,666 | $9.00 | $15.0M | 10%+ Owner |
| Dec 9, 2025 | BACQ | Buy | 2 | $10.98 | $21.96 | 10%+ Owner |
| Dec 9, 2025 | BACQ | Sell | 3 | $10.95 | $32.85 | 10%+ Owner |
| Dec 9, 2025 | BACQ | Buy | 3 | $10.95 | $32.85 | 10%+ Owner |
| Dec 8, 2025 | BACQ | Buy | 3 | $10.98 | $32.94 | 10%+ Owner |
| Dec 8, 2025 | BACQ | Buy | 63 | $10.98 | $691.74 | 10%+ Owner |
| Dec 8, 2025 | BACQ | Sell | 63 | $11.00 | $693 | 10%+ Owner |
| Dec 8, 2025 | BACQ | Sell | 250 | $11.00 | $3K | 10%+ Owner |
| Dec 8, 2025 | BACQ | Sell | 3 | $10.98 | $32.94 | 10%+ Owner |
| Dec 8, 2025 | BACQ | Buy | 250 | $11.00 | $3K | 10%+ Owner |
| Dec 5, 2025 | BACQ | Sell | 630 | $10.79 | $7K | 10%+ Owner |
| Dec 5, 2025 | BACQ | Buy | 14 | $11.00 | $154 | 10%+ Owner |
| Dec 5, 2025 | BACQ | Buy | 1,465 | $10.80 | $16K | 10%+ Owner |
| Dec 5, 2025 | BACQ | Buy | 1,500 | $10.80 | $16K | 10%+ Owner |
| Dec 5, 2025 | BACQ | Buy | 451 | $10.79 | $5K | 10%+ Owner |
Top Companies Traded
Other insiders at Sweetgreen, Inc.
1 other tracked filer at SG.