George W Whitney Insider Trading Activity
George W Whitney has been net-buying over the last 12 months with 29 purchases and 2 sales across 1 company.
FUND is the most-traded position with 31 trades. The largest single transaction was a purchase of FUND for $829K on Dec 29, 2025.
Performance Scorecard
Forward stock performance after each transaction by George W Whitney. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | +7.4% | -6.8% | 78% | 37 |
| 90 days | +9.0% | -12.1% | 73% | 30 |
| 120 days | +15.6% | -14.3% | 73% | 30 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersFUND ยท SPROTT FOCUS TRUST INC.
๐ Subscribe to see trade entries
Pro members see exactly when George W Whitney bought and sold FUND.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| Mar 27, 2026 | FUND | Buy | 16,268 | $8.96 | $146K | Director |
| Mar 27, 2026 | FUND | Buy | 4,571 | $8.85 | $40K | Director |
| Mar 27, 2026 | FUND | Buy | 48,814 | $8.96 | $437K | Director |
| Mar 27, 2026 | FUND | Buy | 21,227 | $8.96 | $190K | Director |
| Mar 27, 2026 | FUND | Buy | 3,943 | $8.96 | $35K | Director |
| Mar 27, 2026 | FUND | Buy | 1,702 | $8.96 | $15K | Director |
| Mar 27, 2026 | FUND | Buy | 38,561 | $8.96 | $346K | Director |
| Jan 6, 2026 | FUND | Buy | 1,785 | $8.89 | $16K | Director |
| Jan 6, 2026 | FUND | Sell | 17,700 | $8.85 | $157K | Director |
| Dec 29, 2025 | FUND | Buy | 96,357 | $8.60 | $829K | Director |
| Dec 29, 2025 | FUND | Buy | 71,360 | $8.60 | $614K | Director |
| Dec 29, 2025 | FUND | Buy | 30,970 | $8.60 | $266K | Director |
| Dec 29, 2025 | FUND | Buy | 7,054 | $8.60 | $61K | Director |
| Dec 29, 2025 | FUND | Buy | 5,752 | $8.60 | $49K | Director |
| Dec 29, 2025 | FUND | Buy | 2,484 | $8.60 | $21K | Director |
| Dec 29, 2025 | FUND | Buy | 56,260 | $8.60 | $484K | Director |
| Sep 29, 2025 | FUND | Buy | 49,318 | $8.18 | $403K | Director |
| Sep 29, 2025 | FUND | Buy | 59,537 | $8.18 | $487K | Director |
| Sep 29, 2025 | FUND | Buy | 21,373 | $8.18 | $175K | Director |
| Sep 29, 2025 | FUND | Buy | 4,868 | $8.18 | $40K | Director |
| Sep 29, 2025 | FUND | Buy | 3,970 | $8.18 | $32K | Director |
| Sep 29, 2025 | FUND | Buy | 1,714 | $8.18 | $14K | Director |
| Sep 29, 2025 | FUND | Buy | 38,827 | $8.18 | $318K | Director |
| Aug 28, 2025 | FUND | Sell | 29,800 | $8.18 | $244K | Director |
| Jun 30, 2025 | FUND | Buy | 53,770 | $7.41 | $398K | Director |
| Jun 30, 2025 | FUND | Buy | 23,303 | $7.41 | $173K | Director |
| Jun 30, 2025 | FUND | Buy | 5,813 | $7.41 | $43K | Director |
| Jun 30, 2025 | FUND | Buy | 4,328 | $7.41 | $32K | Director |
| Jun 30, 2025 | FUND | Buy | 1,869 | $7.41 | $14K | Director |
| Jun 30, 2025 | FUND | Buy | 64,913 | $7.41 | $481K | Director |
| Jun 30, 2025 | FUND | Buy | 42,333 | $7.41 | $314K | Director |
| Jun 3, 2025 | FUND | Sell | 100 | $7.21 | $721 | Director |
| Jun 3, 2025 | FUND | Sell | 700 | $7.18 | $5K | Director |
| Jun 3, 2025 | FUND | Sell | 1,595 | $7.19 | $11K | Director |
| Jun 3, 2025 | FUND | Sell | 200 | $7.20 | $1K | Director |
| Jun 3, 2025 | FUND | Sell | 22,840 | $7.20 | $164K | Director |
| Jun 3, 2025 | FUND | Sell | 4,465 | $7.25 | $32K | Director |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| FUND | SPROTT FOCUS TRUST INC. | 37 | $7.1M |