Gator Capital Management, LLC Insider Trading Activity
Gator Capital Management, LLC, an institutional filer, recorded 11 transactions over the last 12 months across 1 company totaling $152K.
Activity concentrated in GROW with 11 filings. The largest single transaction was a purchase of GROW for $61K on May 21, 2026.
Performance Scorecard
Forward stock performance after each transaction by Gator Capital Management, LLC. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | +12.1% | — | 91% | 11 |
| 90 days | — | — | — | — |
| 120 days | — | — | — | — |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersGROW · U S GLOBAL INVESTORS INC
🔒 Subscribe to see trade entries
Pro members see exactly when Gator Capital Management, LLC bought and sold GROW.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jun 3, 2026 | GROW | Buy | 330 | $2.60 | $858 | +0.0% | 10%+ Owner | |
Jun 2, 2026 | GROW | Buy | 20,496 | $2.59 | $53K | +1.9% | 10%+ Owner | |
May 28, 2026 Filed 3d late | GROW | Buy | 1,376 | $2.60 | $4K | +0.1% | 10%+ Owner | |
May 21, 2026 ⚠ Filed 8d late | GROW | Buy | 23,910 | $2.55 | $61K | +2.2% | 10%+ Owner | |
May 13, 2026 ⚠ Filed 14d late | GROW | Buy | 3,601 | $2.55 | $9K | +0.3% | 10%+ Owner | |
May 12, 2026 ⚠ Filed 15d late | GROW | Buy | 404 | $2.55 | $1K | +0.0% | 10%+ Owner | |
May 11, 2026 ⚠ Filed 16d late | GROW | Buy | 5,354 | $2.62 | $14K | +0.5% | 10%+ Owner | |
May 8, 2026 ⚠ Filed 17d late | GROW | Buy | 208 | $2.62 | $544.96 | +0.0% | 10%+ Owner | |
May 7, 2026 ⚠ Filed 18d late | GROW | Buy | 2,976 | $2.62 | $8K | +0.3% | 10%+ Owner | |
May 6, 2026 ⚠ Filed 19d late | GROW | Buy | 259 | $2.61 | $675.99 | +0.0% | 10%+ Owner | |
May 1, 2026 ⚠ Filed 22d late | GROW | Buy | 205 | $2.63 | $539.15 | +0.0% | 10%+ Owner |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| GROW | U S GLOBAL INVESTORS INC | 11 | $152K |