Fluor Corp Insider Trading Activity
Fluor Corp, an institutional filer, recorded 64 transactions over the last 12 months across 1 company totaling $2.4B.
Activity concentrated in SMR with 64 filings. The largest single transaction was a sale of SMR for $1.4B on Feb 13, 2026.
Performance Scorecard
Forward stock performance after each transaction by Fluor Corp. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +1.9% | 50% | 64 |
| 90 days | — | +57.1% | 100% | 64 |
| 120 days | — | +53.0% | 100% | 61 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersSMR · NUSCALE POWER Corp
🔒 Subscribe to see trade entries
Pro members see exactly when Fluor Corp bought and sold SMR.
Upgrade to ProRecent Trades
Showing the 50 most recent of 64 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Apr 21, 2026 | SMR | Sell | 13,500,000 | $11.81 | $159.4M | −100.0% | Director | |
Apr 15, 2026 | SMR | Sell | 12,936,472 | $11.63 | $150.4M | −48.9% | Director | |
Apr 9, 2026 | SMR | Sell | 13,500,000 | $12.07 | $162.9M | −33.8% | Director | |
Feb 26, 2026 | SMR | Sell | 463,747 | $13.15 | $6.1M | −1.1% | Director | |
Feb 13, 2026 | SMR | Sell | 71,000,000 | $19.05 | $1.4B | −63.7% | Director | |
Oct 8, 2025 | SMR | Sell | 64,875 | $39.42 | $2.6M | −73.8% | Director | |
Oct 8, 2025 | SMR | Sell | 23,025 | $40.03 | $922K | −100.0% | Director | |
Oct 7, 2025 | SMR | Sell | 122,184 | $41.35 | $5.1M | −34.4% | Director | |
Oct 7, 2025 | SMR | Sell | 303,806 | $39.51 | $12.0M | −33.4% | Director | |
Oct 7, 2025 | SMR | Sell | 249,283 | $40.61 | $10.1M | −41.2% | Director | |
Oct 7, 2025 | SMR | Sell | 144,091 | $42.65 | $6.1M | −61.7% | Director | |
Oct 7, 2025 | SMR | Sell | 1,497 | $43.13 | $65K | −1.7% | Director | |
Oct 6, 2025 | SMR | Sell | 37,520 | $43.62 | $1.6M | −4.0% | Director | |
Oct 6, 2025 | SMR | Sell | 418,131 | $42.67 | $17.8M | −30.6% | Director | |
Oct 6, 2025 | SMR | Sell | 398,382 | $42.02 | $16.7M | −22.6% | Director | |
Oct 3, 2025 | SMR | Sell | 255,437 | $39.28 | $10.0M | −10.0% | Director | |
Oct 3, 2025 | SMR | Sell | 459,058 | $40.19 | $18.4M | −19.9% | Director | |
Oct 3, 2025 | SMR | Sell | 83,077 | $40.90 | $3.4M | −4.5% | Director | |
Oct 2, 2025 | SMR | Sell | 225,505 | $39.33 | $8.9M | −8.1% | Director | |
Oct 2, 2025 | SMR | Sell | 381,623 | $38.54 | $14.7M | −12.0% | Director | |
Oct 2, 2025 | SMR | Sell | 256,784 | $37.45 | $9.6M | −7.5% | Director | |
Oct 1, 2025 | SMR | Sell | 418,939 | $36.70 | $15.4M | −10.9% | Director | |
Oct 1, 2025 | SMR | Sell | 113,415 | $35.86 | $4.1M | −2.9% | Director | |
Sep 30, 2025 | SMR | Sell | 588,668 | $36.47 | $21.5M | −12.1% | Director | |
Sep 30, 2025 | SMR | Sell | 320,387 | $37.17 | $11.9M | −7.5% | Director | |
Sep 29, 2025 | SMR | Sell | 310,463 | $39.36 | $12.2M | −5.9% | Director | |
Sep 29, 2025 | SMR | Sell | 324,551 | $38.34 | $12.4M | −5.8% | Director | |
Sep 29, 2025 | SMR | Sell | 62,196 | $40.05 | $2.5M | −1.3% | Director | |
Sep 26, 2025 | SMR | Sell | 300,762 | $37.71 | $11.3M | −4.9% | Director | |
Sep 26, 2025 | SMR | Sell | 287,958 | $38.25 | $11.0M | −4.9% | Director | |
Sep 25, 2025 | SMR | Sell | 224,264 | $36.82 | $8.3M | −3.2% | Director | |
Sep 25, 2025 | SMR | Sell | 591,417 | $37.77 | $22.3M | −8.6% | Director | |
Sep 25, 2025 | SMR | Sell | 148,010 | $38.57 | $5.7M | −2.3% | Director | |
Sep 25, 2025 | SMR | Sell | 1,358 | $39.22 | $53K | −0.0% | Director | |
Sep 24, 2025 | SMR | Sell | 97,048 | $41.74 | $4.1M | −1.3% | Director | |
Sep 24, 2025 | SMR | Sell | 266 | $42.31 | $11K | −0.0% | Director | |
Sep 24, 2025 | SMR | Sell | 430,563 | $40.64 | $17.5M | −5.6% | Director | |
Sep 24, 2025 | SMR | Sell | 246,044 | $39.74 | $9.8M | −3.1% | Director | |
Sep 23, 2025 | SMR | Sell | 269,367 | $43.68 | $11.8M | −3.3% | Director | |
Sep 23, 2025 | SMR | Sell | 405,133 | $41.89 | $17.0M | −4.6% | Director | |
Sep 23, 2025 | SMR | Sell | 307,188 | $42.88 | $13.2M | −3.6% | Director | |
Sep 22, 2025 | SMR | Sell | 228,434 | $45.71 | $10.4M | −2.5% | Director | |
Sep 22, 2025 | SMR | Sell | 165,868 | $46.68 | $7.7M | −1.8% | Director | |
Sep 22, 2025 | SMR | Sell | 100 | $47.26 | $5K | −0.0% | Director | |
Sep 22, 2025 | SMR | Sell | 100,287 | $42.84 | $4.3M | −1.0% | Director | |
Sep 22, 2025 | SMR | Sell | 346,000 | $44.01 | $15.2M | −3.5% | Director | |
Sep 22, 2025 | SMR | Sell | 372,380 | $44.80 | $16.7M | −3.9% | Director | |
Sep 19, 2025 | SMR | Sell | 61,543 | $40.55 | $2.5M | −0.5% | Director | |
Sep 19, 2025 | SMR | Sell | 150,335 | $42.92 | $6.5M | −1.3% | Director | |
Sep 19, 2025 | SMR | Sell | 241,868 | $41.76 | $10.1M | −2.0% | Director |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| SMR | NUSCALE POWER Corp | 64 | $2.4B |
Other insiders at NUSCALE POWER Corp
3 other tracked filers at SMR.