Endeavor Blockchain, LLC Insider Trading Activity
Endeavor Blockchain, LLC, an institutional filer, recorded 37 transactions over the last 12 months across 1 company totaling $7.2M.
Activity concentrated in MIGI with 37 filings. The largest single transaction was a purchase of MIGI for $1.0M on Dec 11, 2025.
Performance Scorecard
Forward stock performance after each transaction by Endeavor Blockchain, LLC. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | -13.3% | — | 30% | 37 |
| 90 days | -34.9% | — | 8% | 37 |
| 120 days | -23.3% | — | 21% | 28 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersMIGI · Mawson Infrastructure Group Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when Endeavor Blockchain, LLC bought and sold MIGI.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| Jan 28, 2026 | MIGI | Buy | 2,100 | $4.62 | $10K | 10%+ Owner |
| Jan 28, 2026 | MIGI | Buy | 40,000 | $4.57 | $183K | 10%+ Owner |
| Jan 26, 2026 | MIGI | Buy | 60,000 | $4.84 | $290K | 10%+ Owner |
| Jan 16, 2026 | MIGI | Buy | 140,000 | $4.68 | $655K | 10%+ Owner |
| Jan 12, 2026 | MIGI | Buy | 22,018 | $4.54 | $100K | 10%+ Owner |
| Jan 9, 2026 | MIGI | Buy | 160,000 | $4.56 | $730K | 10%+ Owner |
| Jan 7, 2026 | MIGI | Buy | 100,000 | $4.52 | $452K | 10%+ Owner |
| Jan 6, 2026 | MIGI | Buy | 10,000 | $4.52 | $45K | 10%+ Owner |
| Jan 5, 2026 | MIGI | Buy | 10,000 | $4.60 | $46K | 10%+ Owner |
| Dec 29, 2025 | MIGI | Buy | 20,000 | $4.55 | $91K | 10%+ Owner |
| Dec 26, 2025 | MIGI | Buy | 10,000 | $4.39 | $44K | 10%+ Owner |
| Dec 26, 2025 | MIGI | Buy | 45,000 | $4.33 | $195K | 10%+ Owner |
| Dec 16, 2025 | MIGI | Buy | 245 | $4.03 | $987.35 | 10%+ Owner |
| Dec 16, 2025 | MIGI | Buy | 20,000 | $4.07 | $81K | 10%+ Owner |
| Dec 15, 2025 | MIGI | Buy | 10,000 | $4.60 | $46K | 10%+ Owner |
| Dec 15, 2025 | MIGI | Buy | 50,000 | $4.31 | $215K | 10%+ Owner |
| Dec 12, 2025 | MIGI | Buy | 98,000 | $5.37 | $526K | 10%+ Owner |
| Dec 11, 2025 | MIGI | Buy | 2,000 | $12.00 | $24K | 10%+ Owner |
| Dec 11, 2025 | MIGI | Buy | 122,000 | $8.38 | $1.0M | 10%+ Owner |
| Dec 10, 2025 | MIGI | Buy | 105,000 | $6.01 | $631K | 10%+ Owner |
| Dec 10, 2025 | MIGI | Buy | 5 | $4.94 | $24.7 | 10%+ Owner |
| Dec 9, 2025 | MIGI | Buy | 106 | $4.68 | $496.08 | 10%+ Owner |
| Dec 9, 2025 | MIGI | Buy | 70,000 | $4.74 | $332K | 10%+ Owner |
| Dec 8, 2025 | MIGI | Buy | 50,189 | $4.37 | $219K | 10%+ Owner |
| Dec 8, 2025 | MIGI | Buy | 112 | $4.45 | $498.4 | 10%+ Owner |
| Dec 5, 2025 | MIGI | Buy | 99,811 | $4.41 | $440K | 10%+ Owner |
| Dec 5, 2025 | MIGI | Buy | 10,000 | $4.20 | $42K | 10%+ Owner |
| Dec 5, 2025 | MIGI | Buy | 380 | $4.20 | $2K | 10%+ Owner |
| Dec 3, 2025 | MIGI | Buy | 1,000 | $4.89 | $5K | 10%+ Owner |
| Dec 3, 2025 | MIGI | Buy | 52,850 | $4.85 | $256K | 10%+ Owner |
| Dec 3, 2025 | MIGI | Buy | 5,982 | $4.79 | $29K | 10%+ Owner |
| Dec 2, 2025 | MIGI | Buy | 17,150 | $4.90 | $84K | 10%+ Owner |
| Dec 2, 2025 | MIGI | Buy | 1,449 | $4.91 | $7K | 10%+ Owner |
| Dec 1, 2025 | MIGI | Buy | 29,000 | $4.83 | $140K | 10%+ Owner |
| Nov 28, 2025 | MIGI | Buy | 5,000 | $5.18 | $26K | 10%+ Owner |
| Nov 28, 2025 | MIGI | Buy | 1,000 | $5.23 | $5K | 10%+ Owner |
| Nov 26, 2025 | MIGI | Buy | 50,000 | $5.06 | $253K | 10%+ Owner |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| MIGI | Mawson Infrastructure Group Inc. | 37 | $7.2M |