Debbi Nir Insider Trading Activity
Debbi Nir has been net-selling over the last 12 months with 0 purchases and 19 sales across 1 company.
GLBE is the most-traded position with 19 trades. The largest single transaction was a sale of GLBE for $3.2M on Jul 15, 2026.
Performance Scorecard
Forward stock performance after each transaction by Debbi Nir. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +1.6% | 50% | 12 |
| 90 days | — | -8.7% | 17% | 6 |
| 120 days | — | -12.3% | 0% | 1 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersGLBE · Global-E Online Ltd.
🔒 Subscribe to see trade entries
Pro members see exactly when Debbi Nir bought and sold GLBE.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jul 16, 2026 | GLBE | Sell | 600 | $38.45 | $23K | −0.0% | President | |
Jul 15, 2026 | GLBE | Sell | 82,190 | $39.27 | $3.2M | −1.8% | President | |
Jul 14, 2026 | GLBE | Sell | 6,642 | $39.06 | $259K | −0.1% | President | |
Jul 10, 2026 | GLBE | Sell | 150 | $39.02 | $6K | −0.0% | President | |
Jul 1, 2026 Filed 3d late | GLBE | Sell | 8,332 | $35.82 | $298K | −0.2% | President | |
Jun 25, 2026 | GLBE | Sell | 5,180 | $34.66 | $180K | −0.1% | President | |
Jun 24, 2026 | GLBE | Sell | 6,890 | $34.02 | $234K | −0.2% | President | |
Jun 15, 2026 | GLBE | Sell | 4,166 | $32.47 | $135K | −0.1% | President | |
Jun 2, 2026 | GLBE | Sell | 449 | $33.33 | $15K | −0.0% | President | |
Jun 1, 2026 | GLBE | Sell | 9,233 | $33.70 | $311K | −0.2% | President | |
May 21, 2026 Filed 3d late | GLBE | Sell | 1,863 | $30.25 | $56K | −0.0% | President | |
May 20, 2026 | GLBE | Sell | 2,303 | $30.01 | $69K | −0.1% | President | |
May 4, 2026 | GLBE | Sell | 4,166 | $32.57 | $136K | −0.1% | President | |
Apr 20, 2026 | GLBE | Sell | 8 | $34.16 | $273.28 | −0.0% | President | |
Apr 17, 2026 | GLBE | Sell | 7,191 | $34.67 | $249K | −0.2% | President | |
Apr 16, 2026 | GLBE | Sell | 211 | $34.09 | $7K | −0.0% | President | |
Apr 15, 2026 | GLBE | Sell | 4,166 | $33.06 | $138K | −0.1% | President | |
Apr 1, 2026 | GLBE | Sell | 4,166 | $31.26 | $130K | −0.1% | President | |
Mar 16, 2026 | GLBE | Sell | 8,332 | $34.51 | $288K | −0.2% | President |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| GLBE | Global-E Online Ltd. | 19 | $5.8M |
Other insiders at Global-E Online Ltd.
2 other tracked filers at GLBE.