David Hugo Anderson Insider Trading Activity
David Hugo Anderson has been net-selling over the last 12 months with 0 purchases and 9 sales across 1 company.
NWN is the most-traded position with 9 trades. The largest single transaction was a sale of NWN for $473K on Oct 15, 2025.
Performance Scorecard
Forward stock performance after each transaction by David Hugo Anderson. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | -3.4% | 20% | 10 |
| 90 days | — | -6.9% | 0% | 10 |
| 120 days | — | -10.1% | 0% | 10 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersNWN · Northwest Natural Holding Co
🔒 Subscribe to see trade entries
Pro members see exactly when David Hugo Anderson bought and sold NWN.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jun 26, 2026 | NWN | Sell | 1,500 | $50.90 | $76K | −2.7% | Director | |
Nov 17, 2025 | NWN | Sell | 7,468 | $47.95 | $358K | −16.8% | Director | |
Oct 20, 2025 | NWN | Sell | 7,500 | $46.39 | $348K | −14.4% | Director | |
Oct 15, 2025 | NWN | Sell | 10,509 | $45.00 | $473K | −16.8% | Director | |
Oct 10, 2025 | NWN | Sell | 4,930 | $45.00 | $222K | −7.3% | Director | |
Oct 1, 2025 | NWN | Sell | 328 | $45.00 | $15K | −0.5% | Director | |
Sep 30, 2025 | NWN | Sell | 4,233 | $45.01 | $191K | −5.9% | Director | |
Sep 18, 2025 | NWN | Sell | 7,795 | $42.13 | $328K | −9.8% | Director | |
Aug 19, 2025 | NWN | Sell | 7,574 | $40.43 | $306K | −8.7% | Director | |
Jul 21, 2025 | NWN | Sell | 7,500 | $41.96 | $315K | −7.9% | Director | |
Jun 20, 2025 | NWN | Sell | 7,500 | $39.68 | $298K | −7.3% | Director |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| NWN | Northwest Natural Holding Co | 11 | $2.9M |