David Henry Hoffmann Insider Trading Activity
David Henry Hoffmann has been net-buying over the last 12 months with 36 purchases and 0 sales across 1 company.
LEE is the most-traded position with 36 trades. The largest single transaction was a purchase of LEE for $261K on Mar 12, 2026.
Performance Scorecard
Forward stock performance after each transaction by David Henry Hoffmann. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | -2.3% | — | 30% | 37 |
| 90 days | +15.2% | — | 100% | 21 |
| 120 days | +3.8% | — | 48% | 21 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersLEE · LEE ENTERPRISES, Inc
🔒 Subscribe to see trade entries
Pro members see exactly when David Henry Hoffmann bought and sold LEE.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jun 11, 2026 | LEE | Buy | 1,566 | $9.82 | $15K | +0.0% | Director | |
Jun 10, 2026 | LEE | Buy | 1,500 | $10.47 | $16K | +0.0% | Director | |
Jun 9, 2026 | LEE | Buy | 2,500 | $10.80 | $27K | +0.0% | Director | |
Jun 8, 2026 | LEE | Buy | 6,925 | $10.86 | $75K | +0.1% | Director | |
Jun 5, 2026 | LEE | Buy | 18,200 | $10.85 | $197K | +0.2% | Director | |
Jun 4, 2026 | LEE | Buy | 18,200 | $11.08 | $202K | +0.2% | Director | |
May 29, 2026 | LEE | Buy | 13,700 | $11.74 | $161K | +0.1% | Director | |
May 28, 2026 | LEE | Buy | 13,700 | $10.54 | $144K | +0.1% | Director | |
May 21, 2026 | LEE | Buy | 10,600 | $9.96 | $106K | +0.1% | Director | |
May 20, 2026 | LEE | Buy | 10,600 | $9.79 | $104K | +0.1% | Director | |
May 19, 2026 | LEE | Buy | 10,600 | $8.94 | $95K | +0.1% | Director | |
May 18, 2026 | LEE | Buy | 10,600 | $8.93 | $95K | +0.1% | Director | |
May 15, 2026 | LEE | Buy | 8,100 | $8.71 | $71K | +0.1% | Director | |
May 14, 2026 | LEE | Buy | 8,100 | $7.78 | $63K | +0.1% | Director | |
May 13, 2026 | LEE | Buy | 7,400 | $7.99 | $59K | +0.1% | Director | |
May 12, 2026 | LEE | Buy | 8,100 | $7.82 | $63K | +0.1% | Director | |
Mar 13, 2026 | LEE | Buy | 27,800 | $9.35 | $260K | +0.2% | Director | |
Mar 12, 2026 | LEE | Buy | 27,800 | $9.40 | $261K | +0.2% | Director | |
Mar 11, 2026 | LEE | Buy | 27,800 | $9.33 | $259K | +0.2% | Director | |
Mar 10, 2026 | LEE | Buy | 27,800 | $8.99 | $250K | +0.2% | Director | |
Mar 9, 2026 | LEE | Buy | 27,800 | $9.30 | $259K | +0.3% | Director | |
Mar 6, 2026 | LEE | Buy | 19,000 | $9.19 | $175K | +0.2% | Director | |
Mar 5, 2026 | LEE | Buy | 19,000 | $9.26 | $176K | +0.2% | Director | |
Mar 4, 2026 | LEE | Buy | 19,000 | $9.16 | $174K | +0.2% | Director | |
Mar 3, 2026 | LEE | Buy | 19,000 | $9.16 | $174K | +0.2% | Director | |
Mar 2, 2026 | LEE | Buy | 19,000 | $8.85 | $168K | +0.2% | Director | |
Feb 27, 2026 | LEE | Buy | 15,200 | $9.11 | $138K | +0.1% | Director | |
Feb 26, 2026 | LEE | Buy | 15,200 | $9.03 | $137K | +0.1% | Director | |
Feb 25, 2026 | LEE | Buy | 13,710 | $8.64 | $118K | +0.1% | Director | |
Feb 24, 2026 | LEE | Buy | 15,200 | $8.84 | $134K | +0.1% | Director | |
Feb 23, 2026 | LEE | Buy | 15,200 | $8.91 | $135K | +0.1% | Director | |
Feb 20, 2026 | LEE | Buy | 10,600 | $9.11 | $97K | +0.1% | Director | |
Feb 19, 2026 | LEE | Buy | 10,600 | $7.81 | $83K | +0.1% | Director | |
Feb 18, 2026 | LEE | Buy | 10,600 | $7.17 | $76K | +0.1% | Director | |
Feb 17, 2026 | LEE | Buy | 10,600 | $7.10 | $75K | +0.1% | Director | |
Feb 13, 2026 Filed 3d late | LEE | Buy | 6,099 | $7.17 | $44K | +0.1% | Director | |
Jun 12, 2006 ⚠ Filed 5210d late | LEE | Buy | 18,200 | $11.09 | $202K | +0.2% | Director |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| LEE | LEE ENTERPRISES, Inc | 37 | $4.9M |
Other insiders at LEE ENTERPRISES, Inc
1 other tracked filer at LEE.