Dageville Benoit Insider Trading Activity
Dageville Benoit has been net-selling over the last 12 months with 0 purchases and 19 sales across 1 company.
SNOW is the most-traded position with 19 trades. The largest single transaction was a sale of SNOW for $6.6M on Oct 30, 2025.
Performance Scorecard
Forward stock performance after each transaction by Dageville Benoit. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +0.5% | 41% | 27 |
| 90 days | — | -3.3% | 41% | 27 |
| 120 days | — | -1.8% | 44% | 27 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersSNOW · Snowflake Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when Dageville Benoit bought and sold SNOW.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Mar 23, 2026 | SNOW | Sell | 874 | $170.01 | $149K | −1.3% | Founder and Chief Architect | |
Mar 17, 2026 | SNOW | Sell | 1,919 | $175.34 | $336K | −3.5% | Founder and Chief Architect | |
Mar 10, 2026 | SNOW | Sell | 4,183 | $182.44 | $763K | −6.8% | Founder and Chief Architect | |
Dec 23, 2025 | SNOW | Sell | 870 | $224.30 | $195K | −2.0% | Founder and Chief Architect | |
Dec 16, 2025 | SNOW | Sell | 1,912 | $212.45 | $406K | −4.1% | Founder and Chief Architect | |
Dec 9, 2025 | SNOW | Sell | 814 | $223.31 | $182K | −1.6% | Founder and Chief Architect | |
Nov 28, 2025 | SNOW | Sell | 25,000 | $249.65 | $6.2M | −33.1% | Founder and Chief Architect | |
Nov 13, 2025 | SNOW | Sell | 25,000 | $264.45 | $6.6M | −33.1% | Founder and Chief Architect | |
Oct 30, 2025 | SNOW | Sell | 25,000 | $265.00 | $6.6M | −33.1% | Founder and Chief Architect | |
Oct 16, 2025 | SNOW | Sell | 25,000 | $246.00 | $6.2M | −33.1% | Founder and Chief Architect | |
Oct 2, 2025 | SNOW | Sell | 25,000 | $234.64 | $5.9M | −33.1% | President | |
Sep 23, 2025 | SNOW | Sell | 869 | $230.48 | $200K | −1.7% | President | |
Sep 18, 2025 | SNOW | Sell | 25,000 | $219.36 | $5.5M | −32.4% | President | |
Sep 16, 2025 | SNOW | Sell | 1,912 | $221.24 | $423K | −3.5% | President | |
Sep 9, 2025 | SNOW | Sell | 1,081 | $223.86 | $242K | −1.9% | President | |
Sep 4, 2025 | SNOW | Sell | 25,000 | $222.92 | $5.6M | −30.0% | President | |
Aug 28, 2025 | SNOW | Sell | 6,250 | $220.11 | $1.4M | −9.7% | President | |
Aug 21, 2025 | SNOW | Sell | 18,750 | $192.81 | $3.6M | −24.3% | President | |
Aug 7, 2025 | SNOW | Sell | 25,000 | $215.00 | $5.4M | −30.0% | President | |
Jul 24, 2025 | SNOW | Sell | 25,000 | $214.63 | $5.4M | −30.0% | President | |
Jul 10, 2025 | SNOW | Sell | 25,000 | $221.83 | $5.5M | −30.0% | President | |
Jun 30, 2025 | SNOW | Sell | 25,000 | $224.84 | $5.6M | −30.0% | President | |
Jun 23, 2025 | SNOW | Sell | 588 | $209.87 | $123K | −1.0% | President | |
Jun 23, 2025 | SNOW | Sell | 282 | $209.87 | $59K | −0.5% | President | |
Jun 17, 2025 | SNOW | Sell | 921 | $208.00 | $192K | −1.5% | President | |
Jun 17, 2025 | SNOW | Sell | 991 | $208.00 | $206K | −1.6% | President | |
Jun 10, 2025 | SNOW | Sell | 548 | $209.96 | $115K | −0.8% | President |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| SNOW | Snowflake Inc. | 27 | $73.0M |
Other insiders at Snowflake Inc.
7 other tracked filers at SNOW.