Control Empresarial de Capitales S.A. de C.V. Insider Trading Activity
Control Empresarial de Capitales S.A. de C.V., an institutional filer, recorded 70 transactions over the last 12 months across 2 companies totaling $583.7M.
Activity concentrated in PBF with 65 filings. The largest single transaction was a sale of PBF for $35.1M on Mar 11, 2026.
Performance Scorecard
Forward stock performance after each transaction by Control Empresarial de Capitales S.A. de C.V.. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | +35.5% | -2.3% | 54% | 68 |
| 90 days | +54.8% | -16.5% | 12% | 33 |
| 120 days | +69.7% | -23.4% | 8% | 12 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade Markers🔒 Subscribe to see trade entries
Pro members see exactly when Control Empresarial de Capitales S.A. de C.V. bought and sold PBF.
Upgrade to ProRecent Trades
Showing the 50 most recent of 71 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| May 20, 2026 | TALO | Sell | 339,568 | $16.80 | $5.7M | 10%+ Owner |
| May 19, 2026 | TALO | Sell | 150,000 | $16.38 | $2.5M | 10%+ Owner |
| May 18, 2026 | TALO | Sell | 284,000 | $16.38 | $4.7M | 10%+ Owner |
| May 5, 2026 | PBF | Sell | 220,000 | $45.91 | $10.1M | 10%+ Owner |
| May 4, 2026 | PBF | Sell | 170,000 | $44.75 | $7.6M | 10%+ Owner |
| May 4, 2026 | PBF | Sell | 30,000 | $45.51 | $1.4M | 10%+ Owner |
| Apr 30, 2026 | PBF | Sell | 3,000 | $44.41 | $133K | 10%+ Owner |
| Apr 29, 2026 | PBF | Sell | 362,000 | $43.50 | $15.7M | 10%+ Owner |
| Apr 7, 2026 | PBF | Sell | 63,700 | $47.06 | $3.0M | 10%+ Owner |
| Apr 7, 2026 | PBF | Sell | 6,300 | $47.53 | $299K | 10%+ Owner |
| Apr 6, 2026 | PBF | Sell | 130,000 | $46.18 | $6.0M | 10%+ Owner |
| Mar 31, 2026 | PBF | Sell | 200,000 | $50.74 | $10.1M | 10%+ Owner |
| Mar 30, 2026 | PBF | Sell | 85,000 | $51.14 | $4.3M | 10%+ Owner |
| Mar 27, 2026 | PBF | Sell | 500,000 | $50.38 | $25.2M | 10%+ Owner |
| Mar 27, 2026 | TALO | Sell | 1,352,000 | $16.68 | $22.6M | 10%+ Owner |
| Mar 27, 2026 | PBF | Sell | 100,000 | $51.23 | $5.1M | 10%+ Owner |
| Mar 26, 2026 | TALO | Sell | 960,000 | $16.65 | $16.0M | 10%+ Owner |
| Mar 26, 2026 | PBF | Sell | 400,001 | $49.61 | $19.8M | 10%+ Owner |
| Mar 26, 2026 | PBF | Sell | 236,999 | $50.56 | $12.0M | 10%+ Owner |
| Mar 25, 2026 | PBF | Sell | 362,300 | $49.34 | $17.9M | 10%+ Owner |
| Mar 25, 2026 | PBF | Sell | 107,400 | $49.76 | $5.3M | 10%+ Owner |
| Mar 24, 2026 | PBF | Sell | 174,000 | $48.53 | $8.4M | 10%+ Owner |
| Mar 24, 2026 | PBF | Sell | 264,778 | $49.56 | $13.1M | 10%+ Owner |
| Mar 24, 2026 | PBF | Sell | 248,722 | $50.09 | $12.5M | 10%+ Owner |
| Mar 23, 2026 | PBF | Sell | 463,162 | $47.00 | $21.8M | 10%+ Owner |
| Mar 23, 2026 | PBF | Sell | 8,838 | $47.64 | $421K | 10%+ Owner |
| Mar 20, 2026 | PBF | Sell | 239,600 | $48.55 | $11.6M | 10%+ Owner |
| Mar 20, 2026 | PBF | Sell | 100,400 | $49.53 | $5.0M | 10%+ Owner |
| Mar 19, 2026 | PBF | Sell | 52,000 | $50.18 | $2.6M | 10%+ Owner |
| Mar 18, 2026 | PBF | Sell | 612,000 | $45.86 | $28.1M | 10%+ Owner |
| Mar 18, 2026 | PBF | Sell | 488,000 | $46.66 | $22.8M | 10%+ Owner |
| Mar 17, 2026 | PBF | Sell | 600,000 | $44.43 | $26.7M | 10%+ Owner |
| Mar 16, 2026 | PBF | Sell | 31,941 | $44.11 | $1.4M | 10%+ Owner |
| Mar 16, 2026 | PBF | Sell | 17,259 | $44.63 | $770K | 10%+ Owner |
| Mar 13, 2026 | PBF | Sell | 380,000 | $43.30 | $16.5M | 10%+ Owner |
| Mar 12, 2026 | PBF | Sell | 265,000 | $43.55 | $11.5M | 10%+ Owner |
| Mar 11, 2026 | PBF | Sell | 838,000 | $41.91 | $35.1M | 10%+ Owner |
| Mar 10, 2026 | PBF | Sell | 22,000 | $40.08 | $882K | 10%+ Owner |
| Mar 6, 2026 | PBF | Sell | 13,000 | $44.89 | $584K | 10%+ Owner |
| Mar 5, 2026 | PBF | Sell | 205,000 | $46.57 | $9.5M | 10%+ Owner |
| Mar 4, 2026 | PBF | Sell | 280,964 | $42.32 | $11.9M | 10%+ Owner |
| Mar 4, 2026 | PBF | Sell | 341,697 | $41.64 | $14.2M | 10%+ Owner |
| Mar 4, 2026 | PBF | Sell | 117,339 | $43.08 | $5.1M | 10%+ Owner |
| Mar 4, 2026 | PBF | Sell | 163,100 | $44.86 | $7.3M | 10%+ Owner |
| Mar 3, 2026 | PBF | Sell | 99,000 | $40.33 | $4.0M | 10%+ Owner |
| Mar 2, 2026 | PBF | Sell | 120,000 | $38.33 | $4.6M | 10%+ Owner |
| Feb 24, 2026 | PBF | Sell | 250,000 | $34.91 | $8.7M | 10%+ Owner |
| Feb 23, 2026 | PBF | Sell | 2,000 | $34.51 | $69K | 10%+ Owner |
| Feb 20, 2026 | PBF | Sell | 132,000 | $34.65 | $4.6M | 10%+ Owner |
| Feb 19, 2026 | PBF | Sell | 72,000 | $34.13 | $2.5M | 10%+ Owner |
Top Companies Traded
Other insiders at PBF Energy Inc.
5 other tracked filers at PBF.