Christopher Brian Slowe Insider Trading Activity
Christopher Brian Slowe has been net-selling over the last 12 months with 0 purchases and 151 sales across 1 company.
RDDT is the most-traded position with 151 trades. The largest single transaction was a sale of RDDT for $2.7M on Aug 21, 2025.
Performance Scorecard
Forward stock performance after each transaction by Christopher Brian Slowe. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +1.5% | 53% | 151 |
| 90 days | — | +4.9% | 60% | 138 |
| 120 days | — | +14.5% | 67% | 116 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersRDDT · Reddit, Inc.
🔒 Subscribe to see trade entries
Pro members see exactly when Christopher Brian Slowe bought and sold RDDT.
Upgrade to ProRecent Trades
Showing the 50 most recent of 151 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| Apr 8, 2026 | RDDT | Sell | 100 | $149.96 | $15K | CTO |
| Apr 8, 2026 | RDDT | Sell | 200 | $153.39 | $31K | CTO |
| Apr 8, 2026 | RDDT | Sell | 1,700 | $146.83 | $250K | CTO |
| Apr 8, 2026 | RDDT | Sell | 8,100 | $154.47 | $1.3M | CTO |
| Apr 8, 2026 | RDDT | Sell | 300 | $145.83 | $44K | CTO |
| Apr 8, 2026 | RDDT | Sell | 500 | $148.83 | $74K | CTO |
| Apr 8, 2026 | RDDT | Sell | 1,300 | $147.85 | $192K | CTO |
| Apr 8, 2026 | RDDT | Sell | 3,200 | $144.83 | $463K | CTO |
| Mar 23, 2026 | RDDT | Sell | 600 | $139.56 | $84K | CTO |
| Mar 23, 2026 | RDDT | Sell | 500 | $143.74 | $72K | CTO |
| Mar 23, 2026 | RDDT | Sell | 1,652 | $141.54 | $234K | CTO |
| Mar 23, 2026 | RDDT | Sell | 5,648 | $140.83 | $795K | CTO |
| Mar 23, 2026 | RDDT | Sell | 1,100 | $143.00 | $157K | CTO |
| Mar 9, 2026 | RDDT | Sell | 2,400 | $134.60 | $323K | CTO |
| Mar 9, 2026 | RDDT | Sell | 1,770 | $138.86 | $246K | CTO |
| Mar 9, 2026 | RDDT | Sell | 1,830 | $135.52 | $248K | CTO |
| Mar 9, 2026 | RDDT | Sell | 500 | $133.45 | $67K | CTO |
| Mar 9, 2026 | RDDT | Sell | 2,600 | $138.12 | $359K | CTO |
| Mar 9, 2026 | RDDT | Sell | 400 | $136.41 | $55K | CTO |
| Feb 23, 2026 | RDDT | Sell | 3,356 | $141.12 | $474K | CTO |
| Feb 23, 2026 | RDDT | Sell | 2,100 | $149.99 | $315K | CTO |
| Feb 23, 2026 | RDDT | Sell | 1,303 | $144.72 | $189K | CTO |
| Feb 23, 2026 | RDDT | Sell | 200 | $148.71 | $30K | CTO |
| Feb 23, 2026 | RDDT | Sell | 1,300 | $147.20 | $191K | CTO |
| Feb 23, 2026 | RDDT | Sell | 1,971 | $146.16 | $288K | CTO |
| Feb 23, 2026 | RDDT | Sell | 1,667 | $143.99 | $240K | CTO |
| Feb 23, 2026 | RDDT | Sell | 2,409 | $142.91 | $344K | CTO |
| Feb 23, 2026 | RDDT | Sell | 4,730 | $141.98 | $672K | CTO |
| Feb 10, 2026 | RDDT | Sell | 1,100 | $148.54 | $163K | CTO |
| Feb 10, 2026 | RDDT | Sell | 100 | $146.81 | $15K | CTO |
| Feb 10, 2026 | RDDT | Sell | 3,689 | $149.56 | $552K | CTO |
| Feb 10, 2026 | RDDT | Sell | 400 | $145.07 | $58K | CTO |
| Feb 10, 2026 | RDDT | Sell | 4,844 | $150.13 | $727K | CTO |
| Feb 10, 2026 | RDDT | Sell | 106 | $152.16 | $16K | CTO |
| Feb 10, 2026 | RDDT | Sell | 1,225 | $151.41 | $185K | CTO |
| Jan 22, 2026 | RDDT | Sell | 2,600 | $210.95 | $548K | CTO |
| Jan 22, 2026 | RDDT | Sell | 200 | $215.70 | $43K | CTO |
| Jan 22, 2026 | RDDT | Sell | 2,083 | $214.69 | $447K | CTO |
| Jan 22, 2026 | RDDT | Sell | 4,330 | $211.94 | $918K | CTO |
| Jan 22, 2026 | RDDT | Sell | 1,300 | $213.86 | $278K | CTO |
| Jan 22, 2026 | RDDT | Sell | 3,487 | $212.80 | $742K | CTO |
| Jan 8, 2026 | RDDT | Sell | 1,200 | $257.50 | $309K | CTO |
| Jan 8, 2026 | RDDT | Sell | 1,344 | $256.60 | $345K | CTO |
| Jan 8, 2026 | RDDT | Sell | 856 | $255.36 | $219K | CTO |
| Jan 8, 2026 | RDDT | Sell | 1,565 | $254.40 | $398K | CTO |
| Jan 8, 2026 | RDDT | Sell | 2,800 | $253.53 | $710K | CTO |
| Jan 8, 2026 | RDDT | Sell | 2,454 | $252.50 | $620K | CTO |
| Jan 8, 2026 | RDDT | Sell | 1,000 | $251.33 | $251K | CTO |
| Jan 8, 2026 | RDDT | Sell | 1,201 | $250.36 | $301K | CTO |
| Jan 8, 2026 | RDDT | Sell | 700 | $249.24 | $174K | CTO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| RDDT | Reddit, Inc. | 151 | $53.5M |
Other insiders at Reddit, Inc.
6 other tracked filers at RDDT.