Chicago Atlantic Opportunity Portfolio, LP Insider Trading Activity
Institutional Filer10%+ Owner ยท CIK 2027100
Recent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ฮ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jun 13, 2025 | VREO | Buy | 5,000 | $0.41 | $2K | +0.0% | 10%+ Owner | |
Jun 12, 2025 | VREO | Buy | 70,000 | $0.42 | $29K | +0.2% | 10%+ Owner | |
Jun 11, 2025 | VREO | Buy | 113,900 | $0.40 | $46K | +0.3% | 10%+ Owner | |
Jun 10, 2025 | VREO | Buy | 55,700 | $0.40 | $22K | +0.2% | 10%+ Owner | |
Jun 9, 2025 | VREO | Buy | 36,600 | $0.41 | $15K | +0.1% | 10%+ Owner | |
Jun 6, 2025 | VREO | Buy | 49,900 | $0.41 | $20K | +0.2% | 10%+ Owner | |
Jun 5, 2025 | VREO | Buy | 6,000 | $0.40 | $2K | +0.0% | 10%+ Owner | |
Jun 4, 2025 | VREO | Buy | 20,000 | $0.41 | $8K | +0.1% | 10%+ Owner | |
Jun 3, 2025 | VREO | Buy | 165,000 | $0.40 | $66K | +0.5% | 10%+ Owner | |
Jun 2, 2025 | VREO | Buy | 17,700 | $0.39 | $7K | +0.1% | 10%+ Owner | |
May 29, 2025 | VREO | Buy | 44,500 | $0.38 | $17K | +0.1% | 10%+ Owner | |
May 27, 2025 | VREO | Buy | 44,000 | $0.39 | $17K | +0.1% | 10%+ Owner | |
May 23, 2025 Filed 3d late | VREO | Buy | 20,000 | $0.38 | $8K | +0.1% | 10%+ Owner |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| VREO | Vireo Growth Inc. | 13 | $259K |