Bank of America Corp Insider Trading Activity
Bank of America Corp, an institutional filer, recorded 141 transactions over the last 12 months across 16 companies totaling $2.2M.
Activity concentrated in PML with 36 filings. The largest single transaction was a purchase of NMZ for $115K on Sep 17, 2025.
Performance Scorecard
Forward stock performance after each transaction by Bank of America Corp. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | -0.4% | +9.4% | 52% | 122 |
| 90 days | +1.0% | +17.1% | 63% | 86 |
| 120 days | +3.8% | +18.7% | 62% | 82 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade Markers🔒 Subscribe to see trade entries
Pro members see exactly when Bank of America Corp bought and sold PML.
Upgrade to ProRecent Trades
Showing the 50 most recent of 141 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | ROLE |
|---|---|---|---|---|---|---|
| May 20, 2026 | NBH | Sell | 2,000 | $10.11 | $20K | 10%+ Owner |
| May 20, 2026 | NBH | Buy | 3,200 | $10.26 | $33K | 10%+ Owner |
| May 20, 2026 | PML | Sell | 680 | $7.33 | $5K | 10%+ Owner |
| May 20, 2026 | NBH | Sell | 1,200 | $10.11 | $12K | 10%+ Owner |
| May 20, 2026 | PML | Buy | 680 | $7.36 | $5K | 10%+ Owner |
| May 19, 2026 | NAN | Buy | 3,000 | $11.28 | $34K | 10%+ Owner |
| May 19, 2026 | NAN | Sell | 3,000 | $11.38 | $34K | 10%+ Owner |
| May 19, 2026 | NMCO | Sell | 1,000 | $10.53 | $11K | 10%+ Owner |
| May 18, 2026 | NMCO | Buy | 1,000 | $10.61 | $11K | 10%+ Owner |
| May 15, 2026 | MUNEX | Buy | 407 | $12.20 | $5K | 10%+ Owner |
| May 14, 2026 | MUNEX | Sell | 407 | $12.33 | $5K | 10%+ Owner |
| May 8, 2026 | MUNEX | Sell | 407 | $12.35 | $5K | 10%+ Owner |
| Apr 30, 2026 | MUNEX | Buy | 407 | $12.33 | $5K | 10%+ Owner |
| Apr 2, 2026 | VKI | Buy | 3,359 | $8.68 | $29K | 10%+ Owner |
| Apr 2, 2026 | VKI | Sell | 3,359 | $8.68 | $29K | 10%+ Owner |
| Mar 19, 2026 | PMO | Sell | 50 | $10.53 | $526.5 | 10%+ Owner |
| Mar 19, 2026 | PMO | Buy | 50 | $10.57 | $528.5 | 10%+ Owner |
| Mar 13, 2026 | PML | Buy | 65 | $7.74 | $503.406 | 10%+ Owner |
| Mar 13, 2026 | PML | Sell | 65 | $7.63 | $495.963 | 10%+ Owner |
| Feb 25, 2026 | NZF | Sell | 8 | $12.96 | $103.72 | 10%+ Owner |
| Feb 25, 2026 | NZF | Buy | 8 | $12.88 | $103.027 | 10%+ Owner |
| Feb 17, 2026 | NMCO | Buy | 1,400 | $10.74 | $15K | 10%+ Owner |
| Feb 17, 2026 | NMCO | Sell | 1,400 | $10.74 | $15K | 10%+ Owner |
| Feb 2, 2026 | FEED | Sell | 18 | $3.05 | $54.9 | 10%+ Owner |
| Feb 2, 2026 | FEED | Sell | 50 | $3.05 | $152.5 | 10%+ Owner |
| Feb 2, 2026 | FEED | Sell | 500 | $3.05 | $2K | 10%+ Owner |
| Feb 2, 2026 | FEED | Sell | 200 | $3.06 | $612 | 10%+ Owner |
| Feb 2, 2026 | FEED | Sell | 10 | $3.05 | $30.5 | 10%+ Owner |
| Feb 2, 2026 | FEED | Sell | 4 | $3.05 | $12.2 | 10%+ Owner |
| Feb 2, 2026 | FEED | Sell | 183 | $3.05 | $558.15 | 10%+ Owner |
| Feb 2, 2026 | FEED | Sell | 417 | $3.05 | $1K | 10%+ Owner |
| Feb 2, 2026 | FEED | Sell | 2 | $3.05 | $6.1 | 10%+ Owner |
| Feb 2, 2026 | FEED | Sell | 90 | $3.05 | $274.5 | 10%+ Owner |
| Feb 2, 2026 | FEED | Sell | 100 | $3.05 | $305 | 10%+ Owner |
| Feb 2, 2026 | FEED | Sell | 82 | $3.05 | $250.1 | 10%+ Owner |
| Feb 2, 2026 | FEED | Sell | 98 | $3.05 | $298.9 | 10%+ Owner |
| Jan 26, 2026 | NZF | Buy | 343 | $12.54 | $4K | 10%+ Owner |
| Jan 26, 2026 | NZF | Sell | 343 | $12.25 | $4K | 10%+ Owner |
| Jan 2, 2026 | NAD | Sell | 6,374 | $11.99 | $76K | 10%+ Owner |
| Jan 2, 2026 | VKI | Sell | 8,531 | $9.00 | $77K | 10%+ Owner |
| Jan 2, 2026 | NAD | Buy | 6,374 | $12.01 | $77K | 10%+ Owner |
| Jan 2, 2026 | VKI | Buy | 8,531 | $9.08 | $78K | 10%+ Owner |
| Jan 2, 2026 | NZF | Sell | 6,075 | $12.52 | $76K | 10%+ Owner |
| Jan 2, 2026 | NZF | Buy | 6,075 | $12.61 | $77K | 10%+ Owner |
| Dec 29, 2025 | NMCO | Sell | 1,500 | $10.21 | $15K | 10%+ Owner |
| Dec 29, 2025 | NMCO | Buy | 1,500 | $10.20 | $15K | 10%+ Owner |
| Dec 19, 2025 | NMZ | Sell | 1,000 | $10.54 | $11K | 10%+ Owner |
| Dec 19, 2025 | NMZ | Buy | 1,000 | $10.32 | $10K | 10%+ Owner |
| Dec 8, 2025 | NAN | Sell | 1,000 | $11.46 | $11K | 10%+ Owner |
| Dec 8, 2025 | NAN | Buy | 1,000 | $11.53 | $12K | 10%+ Owner |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| PML | PIMCO MUNICIPAL INCOME FUND II | 36 | $375K |
| PMF | PIMCO MUNICIPAL INCOME FUND | 28 | $360K |
| NZF | Nuveen Municipal Credit Income Fund | 17 | $269K |
| FEED | ENvue Medical, Inc. | 13 | $5K |
| MUNEX | BlackRock Municipal Credit Alpha Portfolio, Inc. | 10 | $141K |
| NMZ | NUVEEN MUNICIPAL HIGH INCOME OPPORTUNITY FUND | 8 | $390K |
| NMCO | Nuveen Municipal Credit Opportunities Fund | 6 | $82K |
| VKI | Invesco Advantage Municipal Income Trust II | 4 | $213K |
| NAN | NUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND | 4 | $91K |
| NBH | NEUBERGER MUNICIPAL FUND INC. | 3 | $65K |