Austin Chandler Willis Insider Trading Activity
Austin Chandler Willis has been net-selling over the last 12 months with 0 purchases and 52 sales across 1 company.
WLFC is the most-traded position with 52 trades. The largest single transaction was a sale of WLFC for $363K on Sep 2, 2025.
Performance Scorecard
Forward stock performance after each transaction by Austin Chandler Willis. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | -2.7% | 40% | 58 |
| 90 days | — | -17.5% | 31% | 54 |
| 120 days | — | -20.6% | 29% | 51 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersWLFC · WILLIS LEASE FINANCE CORP
🔒 Subscribe to see trade entries
Pro members see exactly when Austin Chandler Willis bought and sold WLFC.
Upgrade to ProRecent Trades
Showing the 50 most recent of 58 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
May 1, 2026 | WLFC | Sell | 800 | $191.22 | $153K | −0.5% | CEO | |
May 1, 2026 | WLFC | Sell | 1,484 | $192.74 | $286K | −0.9% | CEO | |
May 1, 2026 | WLFC | Sell | 716 | $193.63 | $139K | −0.5% | CEO | |
May 1, 2026 | WLFC | Sell | 400 | $194.43 | $78K | −0.3% | CEO | |
Apr 1, 2026 | WLFC | Sell | 983 | $172.49 | $170K | −0.5% | CEO | |
Apr 1, 2026 | WLFC | Sell | 1,230 | $173.60 | $214K | −0.7% | CEO | |
Apr 1, 2026 | WLFC | Sell | 1,187 | $174.37 | $207K | −0.6% | CEO | |
Mar 2, 2026 | WLFC | Sell | 961 | $194.45 | $187K | −0.5% | CEO | |
Mar 2, 2026 | WLFC | Sell | 1,052 | $195.09 | $205K | −0.6% | CEO | |
Mar 2, 2026 | WLFC | Sell | 647 | $196.63 | $127K | −0.4% | CEO | |
Mar 2, 2026 | WLFC | Sell | 400 | $197.59 | $79K | −0.2% | CEO | |
Mar 2, 2026 | WLFC | Sell | 200 | $198.51 | $40K | −0.1% | CEO | |
Mar 2, 2026 | WLFC | Sell | 100 | $199.77 | $20K | −0.1% | CEO | |
Mar 2, 2026 | WLFC | Sell | 40 | $200.89 | $8K | −0.0% | CEO | |
Feb 2, 2026 | WLFC | Sell | 200 | $183.00 | $37K | −0.1% | CEO | |
Feb 2, 2026 | WLFC | Sell | 600 | $184.64 | $111K | −0.3% | CEO | |
Feb 2, 2026 | WLFC | Sell | 1,200 | $185.50 | $223K | −0.6% | CEO | |
Feb 2, 2026 | WLFC | Sell | 1,140 | $186.67 | $213K | −0.6% | CEO | |
Feb 2, 2026 | WLFC | Sell | 260 | $187.45 | $49K | −0.1% | CEO | |
Jan 2, 2026 | WLFC | Sell | 700 | $132.57 | $93K | −0.4% | CEO | |
Jan 2, 2026 | WLFC | Sell | 2,600 | $133.45 | $347K | −1.5% | CEO | |
Jan 2, 2026 | WLFC | Sell | 100 | $134.80 | $13K | −0.1% | CEO | |
Dec 2, 2025 | WLFC | Sell | 2,633 | $120.25 | $317K | −1.4% | CEO | |
Dec 2, 2025 | WLFC | Sell | 3 | $122.18 | $366.527 | −0.0% | CEO | |
Dec 2, 2025 | WLFC | Sell | 697 | $120.25 | $84K | −27.2% | CEO | |
Dec 2, 2025 | WLFC | Sell | 47 | $121.40 | $6K | −2.5% | CEO | |
Dec 2, 2025 | WLFC | Sell | 177 | $121.40 | $21K | −0.1% | CEO | |
Dec 1, 2025 | WLFC | Sell | 573 | $120.43 | $69K | −0.3% | CEO | |
Dec 1, 2025 | WLFC | Sell | 14 | $121.50 | $2K | −0.0% | CEO | |
Dec 1, 2025 | WLFC | Sell | 152 | $120.43 | $18K | −5.6% | CEO | |
Dec 1, 2025 | WLFC | Sell | 4 | $121.50 | $486.012 | −0.2% | CEO | |
Nov 3, 2025 | WLFC | Sell | 1,496 | $125.74 | $188K | −0.8% | CEO | |
Nov 3, 2025 | WLFC | Sell | 714 | $126.37 | $90K | −0.4% | CEO | |
Nov 3, 2025 | WLFC | Sell | 1,190 | $127.59 | $152K | −0.6% | CEO | |
Nov 3, 2025 | WLFC | Sell | 396 | $125.74 | $50K | −10.9% | CEO | |
Nov 3, 2025 | WLFC | Sell | 189 | $126.37 | $24K | −5.9% | CEO | |
Nov 3, 2025 | WLFC | Sell | 315 | $127.59 | $40K | −10.4% | CEO | |
Oct 1, 2025 | WLFC | Sell | 983 | $135.70 | $133K | −0.5% | CEO | |
Oct 1, 2025 | WLFC | Sell | 2,415 | $136.35 | $329K | −1.3% | CEO | |
Oct 1, 2025 | WLFC | Sell | 2 | $137.12 | $274.24 | −0.0% | CEO | |
Oct 1, 2025 | WLFC | Sell | 260 | $135.70 | $35K | −5.7% | CEO | |
Oct 1, 2025 | WLFC | Sell | 639 | $136.35 | $87K | −15.0% | CEO | |
Oct 1, 2025 | WLFC | Sell | 1 | $137.12 | $137.12 | −0.0% | CEO | |
Sep 2, 2025 | WLFC | Sell | 2,504 | $144.98 | $363K | −1.3% | CEO | |
Sep 2, 2025 | WLFC | Sell | 896 | $145.61 | $130K | −0.5% | CEO | |
Sep 2, 2025 | WLFC | Sell | 663 | $144.98 | $96K | −12.2% | CEO | |
Sep 2, 2025 | WLFC | Sell | 237 | $145.61 | $35K | −5.0% | CEO | |
Aug 1, 2025 | WLFC | Sell | 600 | $132.96 | $80K | −0.3% | CEO | |
Aug 1, 2025 | WLFC | Sell | 300 | $134.54 | $40K | −0.2% | CEO | |
Aug 1, 2025 | WLFC | Sell | 2,118 | $135.35 | $287K | −1.1% | CEO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| WLFC | WILLIS LEASE FINANCE CORP | 58 | $6.6M |
Other insiders at WILLIS LEASE FINANCE CORP
2 other tracked filers at WLFC.