Andrew D'Amico Insider Trading Activity
Andrew D'Amico has been net-selling over the last 12 months with 0 purchases and 41 sales across 1 company.
VICR is the most-traded position with 41 trades. The largest single transaction was a sale of VICR for $488K on May 4, 2026.
Performance Scorecard
Forward stock performance after each transaction by Andrew D'Amico. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | -3.2% | 49% | 41 |
| 90 days | — | -69.2% | 0% | 21 |
| 120 days | — | -82.8% | 0% | 21 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersVICR · VICOR CORP
🔒 Subscribe to see trade entries
Pro members see exactly when Andrew D'Amico bought and sold VICR.
Upgrade to ProRecent Trades
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
Jun 26, 2026 | VICR | Sell | 331 | $319.53 | $106K | −100.0% | Director | |
Jun 25, 2026 | VICR | Sell | 200 | $336.82 | $67K | −100.0% | Director | |
Jun 23, 2026 | VICR | Sell | 754 | $330.00 | $249K | −100.0% | Director | |
Jun 22, 2026 | VICR | Sell | 300 | $357.47 | $107K | −26.9% | Director | |
Jun 22, 2026 | VICR | Sell | 116 | $365.84 | $42K | −53.7% | Director | |
Jun 22, 2026 | VICR | Sell | 200 | $359.05 | $72K | −24.5% | Director | |
Jun 22, 2026 | VICR | Sell | 100 | $354.12 | $35K | −8.2% | Director | |
May 14, 2026 | VICR | Sell | 40 | $316.17 | $13K | −100.0% | Director | |
May 14, 2026 | VICR | Sell | 760 | $315.30 | $240K | −95.0% | Director | |
May 13, 2026 | VICR | Sell | 851 | $311.58 | $265K | −70.9% | Director | |
May 13, 2026 | VICR | Sell | 200 | $315.00 | $63K | −100.0% | Director | |
May 13, 2026 | VICR | Sell | 149 | $312.87 | $47K | −42.7% | Director | |
May 12, 2026 | VICR | Sell | 565 | $303.03 | $171K | −100.0% | Director | |
May 4, 2026 | VICR | Sell | 300 | $256.27 | $77K | −50.0% | Director | |
May 4, 2026 | VICR | Sell | 1,337 | $255.45 | $342K | −69.0% | Director | |
May 4, 2026 | VICR | Sell | 868 | $254.35 | $221K | −30.9% | Director | |
May 4, 2026 | VICR | Sell | 595 | $253.61 | $151K | −17.5% | Director | |
May 4, 2026 | VICR | Sell | 1,469 | $252.20 | $370K | −30.2% | Director | |
May 4, 2026 | VICR | Sell | 1,943 | $251.08 | $488K | −28.5% | Director | |
May 4, 2026 | VICR | Sell | 100 | $246.76 | $25K | −1.4% | Director | |
May 4, 2026 | VICR | Sell | 200 | $244.29 | $49K | −2.7% | Director | |
Apr 27, 2026 | VICR | Sell | 800 | $277.00 | $222K | −100.0% | Director | |
Jan 20, 2026 | VICR | Sell | 200 | $155.00 | $31K | −100.0% | Director | |
Jan 15, 2026 | VICR | Sell | 200 | $150.00 | $30K | −100.0% | Director | |
Jan 5, 2026 | VICR | Sell | 200 | $140.00 | $28K | −100.0% | Director | |
Dec 19, 2025 | VICR | Sell | 754 | $104.00 | $78K | −100.0% | Director | |
Nov 17, 2025 | VICR | Sell | 2,000 | $87.69 | $175K | −100.0% | Director | |
Nov 12, 2025 | VICR | Sell | 754 | $99.00 | $75K | −100.0% | Director | |
Nov 12, 2025 | VICR | Sell | 577 | $98.44 | $57K | −100.0% | Director | |
Oct 24, 2025 | VICR | Sell | 577 | $94.07 | $54K | −100.0% | Director | |
Oct 24, 2025 | VICR | Sell | 917 | $94.50 | $87K | −100.0% | Director | |
Oct 23, 2025 | VICR | Sell | 565 | $90.00 | $51K | −100.0% | Director | |
Oct 22, 2025 | VICR | Sell | 1,600 | $80.00 | $128K | −100.0% | Director | |
Oct 22, 2025 | VICR | Sell | 331 | $88.00 | $29K | −100.0% | Director | |
Oct 22, 2025 | VICR | Sell | 2,917 | $80.00 | $233K | −100.0% | Director | |
Oct 22, 2025 | VICR | Sell | 1,000 | $82.00 | $82K | −100.0% | Director | |
Oct 22, 2025 | VICR | Sell | 3,500 | $80.00 | $280K | −100.0% | Director | |
Oct 22, 2025 | VICR | Sell | 332 | $84.00 | $28K | −100.0% | Director | |
Oct 22, 2025 | VICR | Sell | 565 | $85.00 | $48K | −100.0% | Director | |
Oct 22, 2025 | VICR | Sell | 1,100 | $88.00 | $97K | −100.0% | Director | |
Oct 21, 2025 | VICR | Sell | 1,000 | $68.00 | $68K | −100.0% | Director | |
Jul 23, 2025 | VICR | Sell | 1,217 | $63.00 | $77K | −50.0% | Director | |
Jul 23, 2025 | VICR | Sell | 4,596 | $63.00 | $290K | −50.0% | Director |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| VICR | VICOR CORP | 43 | $5.4M |
Other insiders at VICOR CORP
10 other tracked filers at VICR.