Akash Palkhiwala Insider Trading Activity
Akash Palkhiwala has been net-selling over the last 12 months with 0 purchases and 61 sales across 1 company.
QCOM is the most-traded position with 61 trades. The largest single transaction was a sale of QCOM for $866K on Dec 18, 2025.
Performance Scorecard
Forward stock performance after each transaction by Akash Palkhiwala. Buy returns measure price movement after open-market purchases; sell-avoided measures the loss avoided after open-market sales. Success rate counts trades where the insider's direction was right.
| PERIOD | AVG BUY RETURN | AVG SELL AVOIDED | SUCCESS RATE | TRADES |
|---|---|---|---|---|
| 30 days | — | +0.4% | 59% | 68 |
| 90 days | — | -4.8% | 45% | 47 |
| 120 days | — | -6.0% | 47% | 45 |
Performance based on stock price movement after each transaction date. Past results do not predict future returns. Not financial advice.
Price & Trades
Pro: Trade MarkersQCOM · QUALCOMM INC/DE
🔒 Subscribe to see trade entries
Pro members see exactly when Akash Palkhiwala bought and sold QCOM.
Upgrade to ProRecent Trades
Showing the 50 most recent of 68 disclosed trades.
| DATE | TICKER | TYPE | SHARES | PRICE | VALUE | Δ OWNED | ROLE | FILING |
|---|---|---|---|---|---|---|---|---|
May 12, 2026 | QCOM | Sell | 72 | $203.68 | $15K | −0.2% | CFO | |
May 12, 2026 | QCOM | Sell | 98 | $204.53 | $20K | −0.3% | CFO | |
May 12, 2026 | QCOM | Sell | 60 | $202.47 | $12K | −0.2% | CFO | |
May 12, 2026 | QCOM | Sell | 188 | $205.40 | $39K | −0.6% | CFO | |
May 12, 2026 | QCOM | Sell | 132 | $206.51 | $27K | −0.4% | CFO | |
May 12, 2026 | QCOM | Sell | 336 | $207.52 | $70K | −1.1% | CFO | |
May 12, 2026 | QCOM | Sell | 180 | $208.63 | $38K | −0.6% | CFO | |
May 12, 2026 | QCOM | Sell | 366 | $209.69 | $77K | −1.2% | CFO | |
May 12, 2026 | QCOM | Sell | 156 | $210.44 | $33K | −0.5% | CFO | |
May 12, 2026 | QCOM | Sell | 66 | $211.52 | $14K | −0.2% | CFO | |
May 12, 2026 | QCOM | Sell | 74 | $212.64 | $16K | −0.3% | CFO | |
May 12, 2026 | QCOM | Sell | 24 | $213.30 | $5K | −0.1% | CFO | |
May 12, 2026 | QCOM | Sell | 48 | $214.26 | $10K | −0.2% | CFO | |
May 12, 2026 | QCOM | Sell | 82 | $215.52 | $18K | −0.3% | CFO | |
May 12, 2026 | QCOM | Sell | 38 | $216.31 | $8K | −0.1% | CFO | |
May 12, 2026 | QCOM | Sell | 12 | $217.22 | $3K | −0.0% | CFO | |
May 12, 2026 | QCOM | Sell | 86 | $219.58 | $19K | −0.3% | CFO | |
May 12, 2026 | QCOM | Sell | 84 | $223.27 | $19K | −0.3% | CFO | |
May 12, 2026 | QCOM | Sell | 56 | $224.48 | $13K | −0.2% | CFO | |
May 12, 2026 | QCOM | Sell | 32 | $225.49 | $7K | −0.1% | CFO | |
May 12, 2026 | QCOM | Sell | 78 | $226.49 | $18K | −0.3% | CFO | |
Apr 13, 2026 | QCOM | Sell | 1,971 | $130.12 | $256K | −5.9% | CFO | |
Apr 13, 2026 | QCOM | Sell | 529 | $131.17 | $69K | −1.7% | CFO | |
Mar 12, 2026 | QCOM | Sell | 961 | $131.03 | $126K | −2.7% | CFO | |
Mar 12, 2026 | QCOM | Sell | 397 | $132.05 | $52K | −1.1% | CFO | |
Mar 12, 2026 | QCOM | Sell | 719 | $133.11 | $96K | −2.1% | CFO | |
Mar 12, 2026 | QCOM | Sell | 363 | $134.11 | $49K | −1.1% | CFO | |
Mar 12, 2026 | QCOM | Sell | 60 | $134.70 | $8K | −0.2% | CFO | |
Feb 6, 2026 | QCOM | Sell | 418 | $136.01 | $57K | −1.1% | CFO | |
Feb 6, 2026 | QCOM | Sell | 814 | $137.11 | $112K | −2.1% | CFO | |
Feb 6, 2026 | QCOM | Sell | 1,259 | $137.91 | $174K | −3.3% | CFO | |
Feb 6, 2026 | QCOM | Sell | 842 | $138.62 | $117K | −2.3% | CFO | |
Jan 2, 2026 | QCOM | Sell | 140 | $174.39 | $24K | −0.4% | CFO | |
Jan 2, 2026 | QCOM | Sell | 1,599 | $172.89 | $276K | −3.8% | CFO | |
Jan 2, 2026 | QCOM | Sell | 1,594 | $173.63 | $277K | −3.9% | CFO | |
Dec 19, 2025 | QCOM | Sell | 1,191 | $175.45 | $209K | −2.7% | CFO | |
Dec 19, 2025 | QCOM | Sell | 1,263 | $176.35 | $223K | −2.9% | CFO | |
Dec 19, 2025 | QCOM | Sell | 84 | $177.01 | $15K | −0.2% | CFO | |
Dec 18, 2025 | QCOM | Sell | 2,802 | $174.36 | $489K | −5.1% | CFO | |
Dec 18, 2025 | QCOM | Sell | 4,943 | $175.16 | $866K | −9.5% | CFO | |
Dec 18, 2025 | QCOM | Sell | 2,181 | $175.93 | $384K | −4.6% | CFO | |
Dec 18, 2025 | QCOM | Sell | 74 | $176.95 | $13K | −0.2% | CFO | |
Nov 7, 2025 | QCOM | Sell | 880 | $169.03 | $149K | −2.4% | CFO | |
Nov 7, 2025 | QCOM | Sell | 1,245 | $169.96 | $212K | −3.5% | CFO | |
Nov 7, 2025 | QCOM | Sell | 514 | $170.78 | $88K | −1.5% | CFO | |
Nov 7, 2025 | QCOM | Sell | 436 | $171.92 | $75K | −1.3% | CFO | |
Nov 7, 2025 | QCOM | Sell | 174 | $172.55 | $30K | −0.5% | CFO | |
Nov 7, 2025 | QCOM | Sell | 84 | $173.64 | $15K | −0.3% | CFO | |
Oct 20, 2025 | QCOM | Sell | 816 | $166.02 | $135K | −1.9% | CFO | |
Oct 20, 2025 | QCOM | Sell | 282 | $162.91 | $46K | −0.6% | CFO |
Top Companies Traded
| TICKER | COMPANY | TRADES | TOTAL VOLUME |
|---|---|---|---|
| QCOM | QUALCOMM INC/DE | 68 | $8.4M |
Other insiders at QUALCOMM INC/DE
5 other tracked filers at QCOM.