All Virginia Foxx Stock Trades
RepublicanRepresentatives · District 5.0
940
Total trades
170
Distinct stocks
$11.3M
Total volume
2014–2026
Activity range
Virginia Foxx has disclosed 940 stock trades across 170 distinct companies under the STOCK Act, with activity spanning Dec 3, 2014 to Feb 13, 2026. Total disclosed transaction volume is approximately $11.3M.
Disclosure compliance: 97% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 32 days.
The table below lists every company Virginia Foxx has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by Virginia Foxx
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AA | Alcoa Corp | 12 | $54K | Sep 28, 2022 |
| AAIC$B | — | 6 | $6K | Nov 28, 2023 |
| AAM$A | — | 6 | $20K | Sep 22, 2023 |
| ABBV | AbbVie Inc. | 1 | $1K | Dec 6, 2024 |
| ABT | ABBOTT LABORATORIES | 5 | $33K | Nov 10, 2016 |
| ADM | Archer-Daniels-Midland Co | 6 | $175K | May 19, 2022 |
| AEG | Aegon Ltd | 2 | $30K | Feb 15, 2022 |
| AEP | AMERICAN ELECTRIC POWER CO INC | 1 | $1K | Dec 6, 2024 |
| AHT | Ashford Hospitality Trust Inc | 7 | $35K | Dec 11, 2018 |
| AM | Antero Midstream Corp | 7 | $84K | Feb 17, 2022 |
| AMGN | AMGEN INC | 1 | $1K | Dec 6, 2024 |
| APTS | APTS | 4 | $95K | Feb 27, 2018 |
| APU | APU | 9 | $65K | Feb 25, 2019 |
| ARLP | Alliance Resource Partners LP | 38 | $136K | Feb 13, 2026 |
| ASC | Ardmore Shipping Corp | 11 | $25K | Dec 6, 2024 |
| AVGO | Broadcom Inc. | 2 | $30K | Apr 8, 2022 |
| BCC | BOISE CASCADE Co | 3 | $31K | Mar 7, 2023 |
| BEP | Brookfield Renewable Partners LP | 4 | $18K | Oct 9, 2018 |
| BGS | B&G Foods, Inc. | 2 | $30K | Mar 16, 2017 |
| BLT | BLT | 2 | $30K | Mar 25, 2015 |
| BMY | BRISTOL MYERS SQUIBB CO | 2 | $2K | Jun 24, 2025 |
| BP | BP PLC | 26 | $153K | Dec 23, 2021 |
| BPL | BPL | 5 | $33K | Jun 28, 2018 |
| BTI | British American Tobacco plc | 10 | $87K | Nov 2, 2022 |
| BXMT | BLACKSTONE MORTGAGE TRUST, INC. | 4 | $116K | Jan 24, 2022 |
| CAG | CONAGRA BRANDS INC. | 4 | $81K | Jan 24, 2022 |
| CAT | CATERPILLAR INC | 1 | $15K | Mar 5, 2015 |
| CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | 2 | $30K | Jul 28, 2015 |
| CF | CF Industries Holdings, Inc. | 5 | $33K | Feb 16, 2023 |
| CI | Cigna Group | 2 | $30K | Jul 24, 2015 |
| CINR | CINR | 2 | $30K | Feb 21, 2019 |
| CNP | CENTERPOINT ENERGY INC | 3 | $66K | Sep 19, 2018 |
| CNXM | CNXM | 2 | $30K | Feb 22, 2019 |
| CPXWF | Capital Power Corp | 5 | $96K | Oct 21, 2022 |
| CRT | CROSS TIMBERS ROYALTY TRUST | 8 | $22K | Jan 17, 2024 |
| CTB | CTB | 2 | $30K | Jul 24, 2015 |
| CVI | CVR ENERGY INC | 15 | $120K | Nov 10, 2020 |
| CW | CURTISS WRIGHT CORP | 2 | $30K | Jul 24, 2015 |
| CWEN.A | Clearway Energy Inc | 19 | $342K | Jun 22, 2022 |
| DISCA | DISCA | 1 | $1K | Feb 24, 2022 |
| DUK | Duke Energy CORP | 14 | $169K | Dec 6, 2024 |
| DUK$A | — | 8 | $57K | Feb 28, 2024 |
| DUKH | DUKH | 1 | $50K | Oct 7, 2021 |
| EBF | ENNIS, INC. | 2 | $30K | Oct 24, 2016 |
| EFC | Ellington Financial Inc. | 4 | $4K | Dec 30, 2025 |
| EFC$D | — | 4 | $18K | Dec 30, 2024 |
| EPD | ENTERPRISE PRODUCTS PARTNERS L.P. | 29 | $184K | Jun 23, 2022 |
| ERIE | ERIE INDEMNITY CO | 3 | $66K | Mar 28, 2017 |
| ET | Energy Transfer LP | 16 | $205K | Jun 24, 2025 |
| ETP | ETP | 3 | $45K | Aug 1, 2017 |
| F | FORD MOTOR CO | 1 | $15K | Aug 21, 2015 |
| FCGYF | FCGYF | 2 | $16K | Feb 27, 2017 |
| FDX | FEDEX CORP | 1 | $50K | Mar 25, 2015 |
| FET | FORUM ENERGY TECHNOLOGIES, INC. | 3 | $31K | Mar 9, 2015 |
| FF | FutureFuel Corp. | 2 | $30K | Mar 15, 2019 |
| FHLC | FHLC | 2 | $30K | Jan 3, 2022 |
| FLNG | FLEX LNG Ltd | 19 | $75K | Mar 7, 2025 |
| FLO | FLOWERS FOODS INC | 3 | $80K | Feb 24, 2022 |
| FSP | Franklin Street Properties Corp | 2 | $100K | Jan 31, 2022 |
| FTR | FTR | 9 | $37K | Jul 18, 2017 |
| GIS | GENERAL MILLS INC | 2 | $100K | Feb 10, 2022 |
| GLD | GLD | 1 | $15K | Jul 13, 2020 |
| GLW | CORNING INC /NY | 2 | $30K | Jul 27, 2015 |
| GM | General Motors Co | 3 | $66K | Dec 10, 2018 |
| GOGL | Golden Ocean Group Ltd | 10 | $38K | Sep 29, 2022 |
| GPP | GPP | 11 | $67K | Sep 18, 2023 |
| GSK | GSK plc | 29 | $261K | Mar 1, 2023 |
| HBI | Hanesbrands LLC | 2 | $2K | Dec 13, 2016 |
| HCRB | HCRB | 1 | $15K | Mar 8, 2021 |
| HES | HESS CORP | 3 | $66K | Dec 30, 2022 |
| HESM | Hess Midstream LP | 2 | $100K | Feb 20, 2019 |
| HSY | HERSHEY CO | 3 | $31K | Sep 20, 2017 |
| HTGC | Hercules Capital, Inc. | 24 | $192K | Jan 12, 2026 |
| HUM | HUMANA INC | 2 | $65K | Dec 17, 2018 |
| HW | HW | 2 | $30K | Aug 24, 2015 |
| IDT | IDT CORP | 3 | $31K | Nov 15, 2017 |
| ILPT | Industrial Logistics Properties Trust | 4 | $81K | Jan 27, 2022 |
| IMKTA | INGLES MARKETS INC | 2 | $65K | Sep 30, 2022 |
| IP | INTERNATIONAL PAPER CO /NEW/ | 3 | $80K | Feb 8, 2018 |
| IWM | IWM | 2 | $65K | Feb 8, 2018 |
| JNJ | JOHNSON & JOHNSON | 3 | $101K | Dec 6, 2024 |
| K | KELLANOVA | 3 | $66K | Mar 1, 2023 |
| KMI | KINDER MORGAN, INC. | 3 | $101K | Aug 1, 2022 |
| KNOP | Knot Offshore Partners LP | 5 | $68K | Aug 2, 2022 |
| LAND | Gladstone Land Corp | 2 | $30K | Dec 8, 2020 |
| MATX | Matson, Inc. | 3 | $45K | Sep 8, 2016 |
| MFC | Manulife Financial Corp | 6 | $182K | Jun 22, 2022 |
| MMP | MMP | 6 | $83K | Jul 5, 2022 |
| MO | ALTRIA GROUP, INC. | 24 | $326K | Jan 16, 2024 |
| MOS | MOSAIC CO | 8 | $64K | Dec 21, 2022 |
| MRK | Merck & Co., Inc. | 3 | $31K | Nov 21, 2017 |
| MRLN | Merlin Inc | 3 | $31K | Nov 16, 2017 |
| MRO | Marathon Oil Corp | 5 | $33K | Feb 21, 2023 |
| MSB | Mesabi Trust | 2 | $30K | Feb 12, 2019 |
| MSFT | MICROSOFT CORP | 2 | $30K | Feb 24, 2022 |
| MSI | Motorola Solutions, Inc. | 2 | $30K | Jan 26, 2022 |
| NAT | Nordic American Tankers Ltd | 3 | $31K | Sep 15, 2016 |
| NEE | NEXTERA ENERGY INC | 1 | $100K | Oct 14, 2022 |
| NEE$Q | — | 4 | $67K | Apr 25, 2022 |
| NEWT | NewtekOne, Inc. | 5 | $19K | Sep 27, 2022 |
| NFG | National Fuel Gas Co | 7 | $133K | Sep 30, 2022 |
| NHI | National Health Investors Inc | 9 | $198K | Sep 1, 2022 |
| NUE | NUCOR CORP | 6 | $132K | Nov 2, 2022 |
| NYLD | NYLD | 1 | $1K | Jun 18, 2018 |
| NYLD.A | NYLD.A | 6 | $34K | Mar 16, 2018 |
| ODFL | OLD DOMINION FREIGHT LINE, INC. | 2 | $30K | Aug 20, 2015 |
| OLP | ONE LIBERTY PROPERTIES INC | 23 | $185K | Jan 20, 2022 |
| OMN | OMN | 2 | $30K | Jul 24, 2015 |
| ONEQ | ONEQ | 2 | $100K | Feb 8, 2018 |
| ORI | OLD REPUBLIC INTERNATIONAL CORP | 7 | $63K | May 12, 2022 |
| OXBR | OXBRIDGE RE HOLDINGS Ltd | 2 | $2K | May 18, 2022 |
| PAA | Plains All American Pipeline LP | 12 | $195K | Oct 3, 2023 |
| PBA | Pembina Pipeline Corp | 9 | $163K | Mar 7, 2025 |
| PBI | PITNEY BOWES INC /DE/ | 2 | $30K | Feb 2, 2015 |
| PEGI | PEGI | 10 | $52K | Jul 13, 2018 |
| PEP | PEPSICO INC | 4 | $130K | Feb 8, 2018 |
| PER | PER | 2 | $30K | Mar 20, 2019 |
| PFE | Pfizer Inc | 3 | $80K | Feb 8, 2018 |
| PFF | PFF | 3 | $66K | Mar 2, 2023 |
| PG | PROCTER & GAMBLE Co | 5 | $215K | Oct 7, 2022 |
| PM | Philip Morris International Inc. | 6 | $147K | Jan 11, 2022 |
| PPL | PPL Corp | 20 | $196K | Feb 14, 2022 |
| PSA | Public Storage | 2 | $2K | Jan 12, 2026 |
| PSX | Phillips 66 | 1 | $50K | Apr 25, 2022 |
| PSXP | PSXP | 3 | $45K | Feb 15, 2022 |
| R | RYDER SYSTEM INC | 2 | $30K | Apr 8, 2022 |
| RAS | RAS | 2 | $2K | Jul 31, 2017 |
| RIO | Rio Tinto PLC | 4 | $95K | Jun 17, 2022 |
| RYH | RYH | 2 | $30K | Nov 17, 2015 |
| SCHA | SCHA | 2 | $30K | Feb 8, 2018 |
| SCHD | SCHD | 1 | $50K | Mar 8, 2023 |
| SCHE | SCHE | 1 | $15K | Dec 3, 2014 |
| SCHF | SCHF | 3 | $52K | Nov 23, 2016 |
| SCHH | SCHH | 2 | $100K | Apr 19, 2022 |
| SCHP | SCHP | 1 | $15K | Jan 30, 2015 |
| SCHX | SCHX | 4 | $32K | Jan 17, 2024 |
| SCHZ | SCHZ | 1 | $50K | Feb 15, 2022 |
| SCU | SCU | 4 | $32K | Dec 25, 2021 |
| SDOG | SDOG | 2 | $30K | Feb 8, 2018 |
| SIRE | SIRE | 13 | $76K | May 26, 2023 |
| SJT | San Juan Basin Royalty Trust | 10 | $24K | Sep 26, 2022 |
| SO | SOUTHERN CO | 16 | $171K | Aug 31, 2020 |
| SPB | Spectrum Brands Holdings, Inc. | 2 | $30K | Apr 1, 2015 |
| SPH | SUBURBAN PROPANE PARTNERS LP | 4 | $18K | Dec 9, 2016 |
| SPKE | SPKE | 2 | $100K | Jan 15, 2019 |
| SPKEP | SPKEP | 1 | $50K | Feb 21, 2019 |
| STLD | STEEL DYNAMICS INC | 2 | $65K | Dec 10, 2018 |
| STON | Stonemor Inc | 9 | $9K | Aug 15, 2016 |
| SVU | SVU | 2 | $2K | Jul 22, 2015 |
| T | AT&T INC. | 34 | $266K | Aug 2, 2023 |
| T$A | — | 8 | $57K | Dec 6, 2024 |
| T+A | — | 3 | $31K | Apr 11, 2022 |
| TAK | Takeda Pharmaceutical Co Ltd | 3 | $17K | Aug 29, 2023 |
| TPCO | TPCO | 2 | $30K | May 27, 2021 |
| TSN | TYSON FOODS, INC. | 2 | $30K | Feb 4, 2022 |
| TTE | TotalEnergies SE | 4 | $67K | Jun 3, 2022 |
| TXT | TEXTRON INC | 3 | $45K | Feb 1, 2016 |
| U 3%25CD | — | 1 | $50K | Jun 3, 2022 |
| UFS | UFS | 3 | $80K | Feb 5, 2019 |
| USDP | USD Partners LP | 7 | $21K | Nov 10, 2023 |
| UVV | UNIVERSAL CORP /VA/ | 7 | $175K | Jul 14, 2022 |
| VGR | Vector Group Ltd | 16 | $79K | Sep 21, 2023 |
| VIASP | VIASP | 5 | $54K | Dec 6, 2024 |
| VLO | VALERO ENERGY CORP/TX | 3 | $31K | Sep 27, 2016 |
| VOT | VOT | 2 | $100K | Dec 9, 2016 |
| WBD | Warner Bros. Discovery, Inc. | 1 | $15K | May 17, 2022 |
| WDC | WESTERN DIGITAL CORP | 4 | $32K | Feb 8, 2018 |
| WMT | Walmart Inc. | 2 | $65K | Mar 26, 2021 |
| XOM | EXXON MOBIL CORP | 6 | $154K | Jun 23, 2022 |
| XRX | Xerox Holdings Corp | 2 | $65K | Apr 24, 2019 |
Track Virginia Foxx's trades
Get email alerts when Virginia Foxx or other members of Congress disclose new stock trades.
Start for Free