All Susan M. Collins Stock Trades
RepublicanSenate
336
Total trades
218
Distinct stocks
$26.4M
Total volume
2014–2024
Activity range
Susan M. Collins has disclosed 336 stock trades across 218 distinct companies under the STOCK Act, with activity spanning Jan 24, 2014 to Aug 5, 2024. Total disclosed transaction volume is approximately $26.4M.
Disclosure compliance: 100% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 15 days.
The table below lists every company Susan M. Collins has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by Susan M. Collins
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AAPL | Apple Inc. | 2 | $2K | Jan 13, 2015 |
| ACE | ACE | 2 | $2K | Mar 31, 2014 |
| ADC | AGREE REALTY CORP | 1 | $1K | May 7, 2014 |
| ADP | AUTOMATIC DATA PROCESSING INC | 1 | $1K | Jan 13, 2015 |
| AEP | AMERICAN ELECTRIC POWER CO INC | 1 | $1K | Mar 14, 2014 |
| AGCO | AGCO CORP /DE | 1 | $1K | Jun 19, 2014 |
| AIG | AMERICAN INTERNATIONAL GROUP, INC. | 2 | $2K | Mar 18, 2014 |
| AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | 1 | $1K | Jun 19, 2014 |
| AJG | Arthur J. Gallagher & Co. | 2 | $2K | Jun 19, 2014 |
| AKAM | AKAMAI TECHNOLOGIES INC | 2 | $30K | Dec 20, 2022 |
| ALL | ALLSTATE CORP | 1 | $1K | Nov 10, 2014 |
| ALV | AUTOLIV INC | 1 | $1K | May 7, 2014 |
| AME | AMETEK INC/ | 1 | $15K | May 24, 2017 |
| AMLP | AMLP | 1 | $1K | Nov 10, 2014 |
| AMT | AMERICAN TOWER CORP /MA/ | 2 | $2K | Jul 23, 2014 |
| AMZN | AMAZON COM INC | 4 | $32K | Jan 6, 2022 |
| AON | Aon plc | 1 | $1K | Oct 31, 2018 |
| APH | AMPHENOL CORP /DE/ | 1 | $15K | Nov 10, 2014 |
| ARCC | ARES CAPITAL CORP | 1 | $1K | May 7, 2014 |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | 1 | $1K | Jul 23, 2014 |
| AWK | American Water Works Company, Inc. | 1 | $15K | Dec 1, 2016 |
| AXP | AMERICAN EXPRESS CO | 3 | $3K | Feb 20, 2015 |
| AYI | ACUITY INC. (DE) | 2 | $30K | Jan 31, 2018 |
| BA | BOEING CO | 3 | $3K | Mar 19, 2014 |
| BAC | BANK OF AMERICA CORP /DE/ | 2 | $2K | May 7, 2014 |
| BGS | B&G Foods, Inc. | 1 | $1K | May 7, 2014 |
| BIIB | BIOGEN INC. | 2 | $2K | Jul 23, 2014 |
| BIN | BIN | 1 | $15K | Jun 1, 2016 |
| BMR | Beamr Imaging Ltd | 1 | $1K | Jul 23, 2014 |
| BMY | BRISTOL MYERS SQUIBB CO | 1 | $1K | Jun 19, 2014 |
| BRKB | BRKB | 1 | $15K | Mar 2, 2017 |
| BTE | Baytex Energy Corp | 1 | $1K | Jul 23, 2014 |
| BUD | Anheuser-Busch Inbev SA | 1 | $1K | Jul 23, 2014 |
| BWA | BORGWARNER INC | 1 | $1K | Jul 23, 2014 |
| C | CITIGROUP INC | 3 | $3K | Jun 19, 2014 |
| CARR | CARRIER GLOBAL Corp | 1 | $1K | Jan 6, 2022 |
| CAT | CATERPILLAR INC | 1 | $1K | Apr 8, 2014 |
| CBT | CABOT CORP | 1 | $1K | May 7, 2014 |
| CELG | CELG | 4 | $4K | May 7, 2014 |
| CFR | CULLEN/FROST BANKERS, INC. | 2 | $2K | Dec 21, 2018 |
| CHCO | CITY HOLDING CO | 1 | $1K | May 7, 2014 |
| CLNY | CLNY | 1 | $1K | May 7, 2014 |
| CMCSA | COMCAST CORP | 2 | $2K | Jun 4, 2018 |
| CME | CME GROUP INC. | 1 | $1K | Jul 23, 2014 |
| CMO | CMO | 1 | $1K | Jun 19, 2014 |
| CNSL | Consolidated Communications Holdings Inc | 1 | $1K | May 7, 2014 |
| COP | CONOCOPHILLIPS | 4 | $18K | Dec 30, 2016 |
| CP | Canadian Pacific Kansas City Ltd | 1 | $1K | Feb 4, 2014 |
| CPSI | CPSI | 1 | $1K | May 7, 2014 |
| CR | Crane Co | 1 | $1K | Jun 19, 2014 |
| CRM | Salesforce, Inc. | 4 | $4K | Apr 3, 2014 |
| CTBI | COMMUNITY TRUST BANCORP INC /KY/ | 1 | $1K | May 7, 2014 |
| CVET | CVET | 1 | $1K | Aug 15, 2019 |
| CVS | CVS HEALTH Corp | 3 | $17K | May 24, 2017 |
| CVX | CHEVRON CORP | 2 | $2K | Nov 10, 2014 |
| CY | CY | 1 | $1K | May 7, 2014 |
| CYS | CYS | 1 | $1K | May 7, 2014 |
| DAL | DELTA AIR LINES, INC. | 5 | $5K | Jul 23, 2014 |
| DD | DuPont de Nemours, Inc. | 2 | $2K | Apr 11, 2016 |
| DHR | DANAHER CORP /DE/ | 1 | $15K | Mar 2, 2017 |
| DIS | Walt Disney Co | 1 | $1K | May 7, 2014 |
| DLR | DIGITAL REALTY TRUST, INC. | 1 | $1K | May 7, 2014 |
| DNKN | DNKN | 1 | $50K | Dec 16, 2020 |
| DVFAX | DVFAX | 3 | $3K | Dec 11, 2015 |
| EBAY | EBAY INC | 1 | $1K | Jan 28, 2014 |
| ECL | ECOLAB INC. | 1 | $15K | Jul 23, 2014 |
| EMC | EMC | 2 | $2K | Feb 9, 2016 |
| ENB | Enbridge Inc | 1 | $15K | Dec 21, 2018 |
| ENLC | EnLink Midstream LLC | 1 | $1K | Jul 23, 2014 |
| EPR | EPR PROPERTIES | 1 | $1K | Jul 23, 2014 |
| ESRX | ESRX | 3 | $3K | Dec 16, 2016 |
| FB | FB | 8 | $8K | Dec 21, 2018 |
| FFBC | FIRST FINANCIAL BANCORP /OH/ | 1 | $1K | May 7, 2014 |
| FLY | Firefly Aerospace Inc. | 1 | $1K | May 7, 2014 |
| FMER | FMER | 1 | $1K | May 7, 2014 |
| FNF | Fidelity National Financial, Inc. | 1 | $1K | Jun 19, 2014 |
| FOXA | Fox Corp | 2 | $2K | Nov 10, 2014 |
| FTV | Fortive Corp | 1 | $1K | Jul 12, 2016 |
| GE | GENERAL ELECTRIC CO | 4 | $4K | Jul 23, 2014 |
| GILD | GILEAD SCIENCES, INC. | 3 | $3K | Mar 2, 2017 |
| GL | GLOBE LIFE INC. | 1 | $15K | Aug 5, 2024 |
| GM | General Motors Co | 3 | $3K | May 7, 2014 |
| GOOG | Alphabet Inc | 2 | $2K | Dec 1, 2016 |
| GOOGL | Alphabet Inc. | 1 | $1K | Jun 19, 2014 |
| GRMN | GARMIN LTD | 1 | $1K | Jul 23, 2014 |
| GS | GOLDMAN SACHS GROUP INC | 2 | $2K | Jun 19, 2014 |
| HAL | HALLIBURTON CO | 1 | $1K | Feb 20, 2015 |
| HAS | HASBRO, INC. | 1 | $1K | May 7, 2014 |
| HCC | WARRIOR MET COAL, INC. | 1 | $1K | Jul 23, 2014 |
| HFC | HollyFrontier Corp | 1 | $1K | Jun 19, 2014 |
| HMC | Honda Motor Co Ltd | 1 | $1K | May 7, 2014 |
| HNI | HNI CORP | 1 | $1K | May 7, 2014 |
| HOLX | HOLOGIC INC | 2 | $30K | May 4, 2018 |
| HON | HONEYWELL INTERNATIONAL INC | 4 | $18K | Oct 16, 2018 |
| HOT | HOT | 1 | $1K | May 7, 2014 |
| HRS | HRS | 1 | $1K | Jul 23, 2014 |
| HSIC | HENRY SCHEIN INC | 3 | $17K | Jan 6, 2022 |
| HSY | HERSHEY CO | 3 | $45K | Jan 21, 2022 |
| HTGC | Hercules Capital, Inc. | 1 | $1K | Jul 23, 2014 |
| HTS | HTS | 1 | $1K | May 7, 2014 |
| HUB.B | HUB.B | 1 | $1K | Jul 23, 2014 |
| HUN | Huntsman CORP | 1 | $1K | Jul 23, 2014 |
| IEX | IDEX CORP /DE/ | 1 | $1K | May 7, 2014 |
| INTC | INTEL CORP | 1 | $1K | Nov 10, 2014 |
| IP | INTERNATIONAL PAPER CO /NEW/ | 1 | $1K | May 7, 2014 |
| JCOM | JCOM | 1 | $1K | May 7, 2014 |
| JNJ | JOHNSON & JOHNSON | 1 | $1K | Jul 23, 2014 |
| JPM | JPMORGAN CHASE & CO | 1 | $15K | May 8, 2018 |
| KMB | KIMBERLY CLARK CORP | 1 | $1K | Feb 20, 2015 |
| LBTYA | Liberty Global Ltd | 1 | $1K | Apr 10, 2014 |
| LBTYK | Liberty Global Ltd | 1 | $1K | Apr 10, 2014 |
| LDR | LDR | 1 | $1K | May 7, 2014 |
| LECO | LINCOLN ELECTRIC HOLDINGS INC | 1 | $1K | Jul 23, 2014 |
| LIN | LINDE PLC | 2 | $30K | Jan 6, 2022 |
| LMGEX | LMGEX | 1 | $15K | Jun 19, 2014 |
| LNKD | LNKD | 1 | $1K | Feb 12, 2014 |
| LNT | Alliant Energy Corp | 1 | $1K | Jul 23, 2014 |
| LOW | LOWES COMPANIES INC | 1 | $1K | Apr 10, 2014 |
| LVS | LAS VEGAS SANDS CORP | 1 | $1K | Jun 19, 2014 |
| M | Macy's, Inc. | 4 | $4K | May 7, 2014 |
| MCHP | MICROCHIP TECHNOLOGY INC | 1 | $1K | Jun 19, 2014 |
| MCK | MCKESSON CORP | 4 | $4K | Jul 23, 2014 |
| MDDVX | MDDVX | 1 | $1K | Dec 10, 2014 |
| MET | MetLife Inc | 1 | $1K | Nov 10, 2014 |
| MFCDX | MFCDX | 1 | $50K | Nov 10, 2014 |
| MGRC | MCGRATH RENTCORP | 1 | $1K | May 7, 2014 |
| MLPRX | MLPRX | 1 | $15K | Jul 23, 2014 |
| MMC | MMC | 1 | $1K | Jul 23, 2014 |
| MMM | 3M CO | 2 | $25.0M | Jan 6, 2022 |
| MPW | MEDICAL PROPERTIES TRUST INC | 1 | $1K | Jun 19, 2014 |
| MRK | Merck & Co., Inc. | 1 | $1K | Jun 4, 2018 |
| MSFT | MICROSOFT CORP | 5 | $5K | Apr 3, 2014 |
| MTD | METTLER TOLEDO INTERNATIONAL INC/ | 2 | $16K | Dec 1, 2016 |
| MTSC | MTSC | 1 | $1K | May 7, 2014 |
| MXIM | MXIM | 1 | $1K | May 7, 2014 |
| NEE | NEXTERA ENERGY INC | 2 | $16K | Dec 21, 2018 |
| NSRGY | Nestle SA | 3 | $3K | Jun 18, 2018 |
| NVDA | NVIDIA CORP | 1 | $15K | Jan 6, 2022 |
| NWL | NEWELL BRANDS INC. | 2 | $2K | May 7, 2014 |
| NWSA | News Corp | 1 | $1K | Feb 11, 2014 |
| OGS | ONE Gas, Inc. | 1 | $1K | Jul 23, 2014 |
| OHI | OMEGA HEALTHCARE INVESTORS INC | 1 | $1K | May 7, 2014 |
| ORCL | ORACLE CORP | 1 | $1K | May 7, 2014 |
| OTIS | Otis Worldwide Corp | 1 | $1K | Jan 6, 2022 |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ | 1 | $1K | Jun 19, 2014 |
| PACW | PACW | 1 | $1K | May 7, 2014 |
| PBCT | PBCT | 1 | $1K | Jul 23, 2014 |
| PCP | PCP | 1 | $15K | Nov 10, 2014 |
| PEP | PEPSICO INC | 2 | $16K | Jun 18, 2018 |
| PFE | Pfizer Inc | 1 | $1K | Jun 4, 2018 |
| PG | PROCTER & GAMBLE Co | 1 | $1K | Jun 19, 2014 |
| PGH | PGH | 1 | $1K | Jul 23, 2014 |
| PKG | PACKAGING CORP OF AMERICA | 1 | $1K | Jul 23, 2014 |
| PL | Planet Labs PBC | 1 | $1K | Jul 23, 2014 |
| PNM | PNM | 1 | $1K | Jun 19, 2014 |
| PPG | PPG INDUSTRIES INC | 1 | $1K | Jul 23, 2014 |
| PRE | Prenetics Global Ltd | 1 | $1K | Jun 19, 2014 |
| PRGO | PERRIGO Co plc | 2 | $16K | Dec 30, 2016 |
| PSX | Phillips 66 | 1 | $1K | Jul 23, 2014 |
| PWE | PWE | 1 | $1K | May 7, 2014 |
| PX | PX | 3 | $3K | Oct 31, 2018 |
| QCOM | QUALCOMM INC/DE | 1 | $15K | May 7, 2014 |
| REGN | REGENERON PHARMACEUTICALS, INC. | 1 | $1K | Jan 30, 2014 |
| RHHBY | Roche Holding AG | 3 | $31K | Mar 2, 2017 |
| RHT | RHT | 7 | $98K | May 17, 2019 |
| ROC | Rank One Computing Corp | 1 | $1K | Jun 19, 2014 |
| ROP | ROPER TECHNOLOGIES INC | 2 | $16K | Nov 10, 2014 |
| RPM | RPM INTERNATIONAL INC/DE/ | 1 | $1K | May 7, 2014 |
| RTN | RTN | 1 | $1K | Nov 10, 2014 |
| SBGI | Sinclair Broadcast Group, LLC | 1 | $1K | Jun 19, 2014 |
| SBUX | STARBUCKS CORP | 2 | $16K | Oct 2, 2018 |
| SCHW | SCHWAB CHARLES CORP | 1 | $1K | Apr 21, 2014 |
| SE | Sea Ltd | 1 | $15K | May 7, 2014 |
| SLB | SLB LIMITED/NV | 2 | $2K | Jun 4, 2018 |
| SNA | Snap-on Inc | 2 | $16K | Jun 15, 2017 |
| SRCL | Stericycle Inc | 4 | $46K | Dec 1, 2016 |
| STE | STERIS plc | 1 | $1K | Jul 23, 2014 |
| STZ | CONSTELLATION BRANDS, INC. | 2 | $30K | Dec 21, 2018 |
| SYK | STRYKER CORP | 1 | $50K | Sep 8, 2016 |
| T | AT&T INC. | 1 | $1K | Nov 10, 2014 |
| TAL | TAL Education Group | 1 | $1K | May 7, 2014 |
| TCAP | TCAP | 1 | $1K | Jun 19, 2014 |
| TEL | TE Connectivity plc | 1 | $1K | May 7, 2014 |
| TFX | TELEFLEX INC | 1 | $15K | Nov 10, 2014 |
| TGT | TARGET CORP | 1 | $1K | May 7, 2014 |
| TJX | TJX COMPANIES INC /DE/ | 1 | $1K | Oct 16, 2018 |
| TMK | TMK | 2 | $16K | Dec 1, 2016 |
| TMO | THERMO FISHER SCIENTIFIC INC. | 1 | $1K | Jun 4, 2018 |
| TOLLX | TOLLX | 2 | $2K | Dec 18, 2014 |
| TRV | TRAVELERS COMPANIES, INC. | 1 | $1K | Jul 23, 2014 |
| TSCO | TRACTOR SUPPLY CO /DE/ | 2 | $30K | Jan 31, 2018 |
| TUP | TUP | 1 | $1K | May 7, 2014 |
| TWX | TWX | 1 | $1K | Nov 10, 2014 |
| TXN | TEXAS INSTRUMENTS INC | 1 | $1K | Nov 10, 2014 |
| UL | Unilever PLC | 3 | $17K | Jan 21, 2022 |
| UMPQ | UMPQ | 1 | $1K | May 7, 2014 |
| UNH | UNITEDHEALTH GROUP INC | 1 | $1K | Jun 4, 2018 |
| UNP | UNION PACIFIC CORP | 1 | $15K | May 7, 2014 |
| UPS | UNITED PARCEL SERVICE INC | 1 | $1K | Jun 19, 2014 |
| USB | US BANCORP \DE\ | 2 | $16K | May 8, 2018 |
| UTX | UTX | 2 | $2K | May 7, 2014 |
| VFC | V F CORP | 2 | $2K | Jan 6, 2022 |
| VR | VR | 1 | $1K | May 7, 2014 |
| VRX | VRX | 2 | $2K | May 7, 2014 |
| VVC | VVC | 1 | $1K | May 7, 2014 |
| VZ | VERIZON COMMUNICATIONS INC | 1 | $1K | Dec 1, 2016 |
| WASCX | WASCX | 1 | $1K | Dec 11, 2014 |
| WASH | WASHINGTON TRUST BANCORP INC | 1 | $1K | Jul 23, 2014 |
| WCN | Waste Connections, Inc. | 3 | $17K | Jun 1, 2016 |
| WEC | WEC ENERGY GROUP, INC. | 1 | $1K | Jul 23, 2014 |
| WEX | WEX Inc. | 2 | $30K | Jan 6, 2022 |
| WFC | WELLS FARGO & COMPANY/MN | 2 | $30K | Sep 23, 2016 |
| WIN | WIN | 1 | $1K | Mar 28, 2014 |
| WM | WASTE MANAGEMENT INC | 1 | $1K | May 7, 2014 |
| WMT | Walmart Inc. | 1 | $1K | Jun 19, 2014 |
| WY | WEYERHAEUSER CO | 1 | $1K | Jun 19, 2014 |
| XOM | EXXON MOBIL CORP | 2 | $2K | Dec 21, 2018 |
| YHOO | YHOO | 1 | $1K | May 7, 2014 |
Track Susan M. Collins's trades
Get email alerts when Susan M. Collins or other members of Congress disclose new stock trades.
Start for Free