Shri Thanedar Stock Trading Activity

DemocratRepresentatives · District 13.0

33

Total trades

$405K

Total volume

Jul 1, 2024

Last trade

65d

Avg disclosure delay

Shri Thanedar has disclosed 33 stock trades totaling approximately $405K in transaction volume since Apr 22, 2022. Representative from District 13, Shri files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Shri's most recent disclosed trade was on Jul 1, 2024689 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Shri Thanedar has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
GOOGL2$2K
MSFT2$2K
AAPL2$30K
GOOG2$2K
APO2$101K
BRK.B2$2K
AXP2$51K
CG2$16K
AMZN2$2K
SBUX2$16K

Disclosure Delay Analysis

65 days

Average disclosure delay

82%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Shri Thanedar has filed 82% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
MSTRJul 1, 2024Aug 11, 2025406d
TCEHYApr 22, 2022Feb 9, 2023293d
JDApr 22, 2022Feb 9, 2023293d
BEKEJun 24, 2022Feb 9, 2023230d
TSLAAug 1, 2022Feb 9, 2023192d

Trade History

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Jul 1, 2024Aug 11, 2025406dMSTRPurchase$15K
Apr 2, 2024May 15, 202443dAMZNSale$1K
Apr 2, 2024May 15, 202443dGOOGSale$1K
Apr 2, 2024May 15, 202443dAAPLSale$15K
Apr 2, 2024May 15, 202443dBRK.BSale$1K
Apr 2, 2024May 15, 202443dMSFTSale$1K
Apr 2, 2024May 15, 202443dGOOGLSale$1K
Jan 25, 2024Feb 23, 202429dGOOGLSale$1K
Jan 25, 2024Feb 23, 202429dBRK.BSale$1K
Jan 25, 2024Feb 23, 202429dGOOGSale$1K
Jan 25, 2024Feb 23, 202429dAAPLSale$15K
Jan 25, 2024Feb 23, 202429dMSFTSale$1K
Jan 25, 2024Feb 23, 202429dAMZNSale$1K
Jan 23, 2023Feb 9, 202317dWMTSale$1K
Jan 23, 2023Feb 9, 202317dAPOSale$1K
Jan 23, 2023Feb 9, 202317dAXPSale$50K
Jan 23, 2023Feb 9, 202317dBXSale$50K
Jan 23, 2023Feb 9, 202317dAXPSale$1K
Jan 23, 2023Feb 9, 202317dCGSale$15K
Jan 23, 2023Feb 9, 202317dSBUXSale$1K
Jan 23, 2023Feb 9, 202317dKKRSale$15K
Jan 23, 2023Feb 9, 202317dAPOSale$100K
Jan 23, 2023Feb 9, 202317dBIIBSale$15K
Jan 23, 2023Feb 9, 202317dTSLASale$1K
Jan 23, 2023Feb 9, 202317dCMPSSale$1K
Jan 23, 2023Feb 9, 202317dCHRSSale$15K
Jan 23, 2023Feb 9, 202317dCGSale$1K
Jan 23, 2023Feb 9, 202317dSBUXSale$15K
Dec 20, 2022Feb 9, 202351dCOINSale$1K
Aug 1, 2022Feb 9, 2023192dTSLASale$50K
Jun 24, 2022Feb 9, 2023230dBEKESale$15K
Apr 22, 2022Feb 9, 2023293dTCEHYSale$1K
Apr 22, 2022Feb 9, 2023293dJDSale$1K

Get alerts when Shri Thanedar files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free