Rubén Hinojosa Stock Trading Activity

DemocratRepresentatives · District 15.0

89

Total trades

$159K

Total volume

Dec 27, 2016

Last trade

50d

Avg disclosure delay

Rubén Hinojosa has disclosed 89 stock trades totaling approximately $159K in transaction volume since Mar 7, 2013. Representative from District 15, Rubén files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Rubén's most recent disclosed trade was on Dec 27, 20163432 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Rubén Hinojosa has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
GOOG5$5K
FXP4$4K
DLX4$4K
DIS4$4K
SCTY3$17K
TSEM3$3K
DTO3$3K
OLCB3$3K
DNO3$3K
AFSI2$2K

Disclosure Delay Analysis

50 days

Average disclosure delay

65%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Rubén Hinojosa has filed 65% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
DORMMar 7, 2013Apr 15, 2015769d
SISep 20, 2013Apr 15, 2015572d
DISDec 31, 2013Apr 15, 2015470d
FXPMar 18, 2016Jun 15, 201689d
GENov 2, 2016Jan 29, 201788d

Trade History

Showing the 50 most recent of 89 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Dec 27, 2016Jan 29, 201733dBAPurchase$1K
Dec 27, 2016Jan 29, 201733dMMMPurchase$1K
Dec 27, 2016Jan 29, 201733dCVXPurchase$1K
Dec 27, 2016Jan 29, 201733dJPMPurchase$1K
Dec 14, 2016Jan 29, 201746dOLCBSale$1K
Nov 2, 2016Jan 29, 201788dPEPSale$1K
Nov 2, 2016Jan 29, 201788dDISSale$1K
Nov 2, 2016Jan 29, 201788dGESale$1K
Nov 2, 2016Jan 29, 201788dSBUXSale$1K
Nov 2, 2016Jan 29, 201788dGOOGSale$1K
Nov 2, 2016Jan 29, 201788dLLYSale$1K
Nov 2, 2016Jan 29, 201788dDLXSale$1K
Sep 9, 2016Sep 23, 201614dOLCBPurchase$1K
Sep 9, 2016Sep 23, 201614dDLXPurchase$1K
Sep 6, 2016Sep 23, 201617dDLXPurchase$1K
Sep 6, 2016Sep 23, 201617dKLACSale$1K
Sep 6, 2016Sep 23, 201617dOLCBPurchase$1K
Aug 29, 2016Sep 23, 201625dTSEMSale$1K
Jul 29, 2016Sep 23, 201656dYRDSale$15K
Jul 19, 2016Sep 23, 201666dSIMOPurchase$1K
Jul 19, 2016Sep 23, 201666dKLACPurchase$1K
Jul 7, 2016Jul 11, 20164dTSNPurchase$1K
Jul 7, 2016Jul 11, 20164dHELEPurchase$1K
Jul 6, 2016Jul 11, 20165dPEPPurchase$1K
Jul 1, 2016Jul 11, 201610dFXPSale$1K
Jun 21, 2016Jul 11, 201620dDTOSale$1K
Jun 13, 2016Jun 15, 20162dSCTYSale$1K
Jun 13, 2016Jun 15, 20162dYRDPurchase$1K
Jun 13, 2016Jun 15, 20162dTSEMSale$1K
Jun 2, 2016Jun 15, 201613dFXPSale$1K
Jun 2, 2016Jun 15, 201613dSCTYSale$1K
Mar 31, 2016Jun 15, 201676dDNOSale$1K
Mar 29, 2016Jun 15, 201678dDTOSale$1K
Mar 22, 2016Jun 15, 201685dDNOSale$1K
Mar 18, 2016Jun 15, 201689dFXPSale$1K
Jan 12, 2016Mar 3, 201651dDTOPurchase$1K
Jan 12, 2016Mar 3, 201651dDNOPurchase$1K
Jan 11, 2016Mar 3, 201652dDWTISale$15K
Jan 11, 2016Mar 3, 201652dFXPPurchase$1K
Dec 23, 2015Mar 3, 201671dGOOGPurchase$1K
Dec 23, 2015Mar 3, 201671dLLYPurchase$1K
Dec 23, 2015Mar 3, 201671dSCTYPurchase$15K
Dec 23, 2015Mar 3, 201671dSBUXPurchase$1K
Dec 23, 2015Mar 3, 201671dTSEMPurchase$1K
Dec 23, 2015Mar 3, 201671dDISPurchase$1K
Dec 23, 2015Mar 3, 201671dGEPurchase$1K
Dec 23, 2015Mar 3, 201671dVPurchase$1K
Dec 23, 2015Mar 3, 201671dDWTIPurchase$15K
Nov 27, 2015Nov 30, 20153dGOOGSale$1K
Aug 25, 2015Aug 31, 20156dNFLXPurchase$1K

Get alerts when Rubén Hinojosa files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free