All Robert P Corker Jr Stock Trades
RepublicanSenate
842
Total trades
293
Distinct stocks
$9.8M
Total volume
2014–2016
Activity range
Robert P Corker Jr has disclosed 842 stock trades across 293 distinct companies under the STOCK Act, with activity spanning Jan 8, 2014 to Apr 8, 2016. Total disclosed transaction volume is approximately $9.8M.
Disclosure compliance: 38% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 87 days.
The table below lists every company Robert P Corker Jr has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by Robert P Corker Jr
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | 2 | $2K | Feb 14, 2014 |
| AAPL | Apple Inc. | 12 | $138K | May 20, 2014 |
| AAT | American Assets Trust, Inc. | 1 | $1K | Jan 8, 2014 |
| ABBV | AbbVie Inc. | 3 | $3K | May 20, 2014 |
| ABC | ABC | 3 | $3K | May 20, 2014 |
| ACE | ACE | 3 | $3K | May 20, 2014 |
| ACGL | ARCH CAPITAL GROUP LTD. | 1 | $1K | Apr 3, 2014 |
| ADI | ANALOG DEVICES INC | 3 | $3K | May 20, 2014 |
| ADP | AUTOMATIC DATA PROCESSING INC | 3 | $3K | May 20, 2014 |
| ADS | ADS | 2 | $2K | May 20, 2014 |
| AEE | AMEREN CORP | 3 | $3K | May 20, 2014 |
| AEP | AMERICAN ELECTRIC POWER CO INC | 2 | $2K | May 20, 2014 |
| AES | AES Corp | 2 | $2K | May 20, 2014 |
| AGCO | AGCO CORP /DE | 2 | $2K | Feb 5, 2014 |
| AGNC | AGNC Investment Corp. | 3 | $3K | May 20, 2014 |
| AJG | Arthur J. Gallagher & Co. | 3 | $3K | May 20, 2014 |
| ALL | ALLSTATE CORP | 4 | $4K | May 20, 2014 |
| AMGN | AMGEN INC | 2 | $2K | Apr 28, 2014 |
| AMH | American Homes 4 Rent | 2 | $2K | May 20, 2014 |
| AMTD | AMTD IDEA Group | 3 | $3K | May 20, 2014 |
| APOL | APOL | 3 | $3K | May 20, 2014 |
| ARW | ARROW ELECTRONICS, INC. | 3 | $3K | May 20, 2014 |
| ATVI | ATVI | 1 | $1K | Jan 8, 2014 |
| AVGO | Broadcom Inc. | 3 | $3K | May 20, 2014 |
| AVT | AVNET INC | 2 | $2K | May 20, 2014 |
| AXP | AMERICAN EXPRESS CO | 2 | $30K | Jan 29, 2014 |
| AXS | AXIS CAPITAL HOLDINGS LTD | 3 | $3K | May 20, 2014 |
| AZN | ASTRAZENECA PLC | 6 | $6K | May 20, 2014 |
| AZSEY | AZSEY | 4 | $4K | May 20, 2014 |
| BAC | BANK OF AMERICA CORP /DE/ | 5 | $19K | Apr 28, 2014 |
| BAESY | BAE Systems PLC | 3 | $17K | May 20, 2014 |
| BASFY | BASF SE | 3 | $3K | May 20, 2014 |
| BBBY | BED BATH & BEYOND, INC. | 3 | $3K | Apr 8, 2014 |
| BBT | Beacon Financial Corp | 3 | $3K | May 20, 2014 |
| BC | BRUNSWICK CORP | 2 | $2K | May 20, 2014 |
| BCE | BCE Inc | 3 | $17K | May 20, 2014 |
| BHP | BHP Group Ltd | 3 | $3K | May 20, 2014 |
| BLL | BLL | 1 | $1K | Jan 8, 2014 |
| BRCD | BRCD | 3 | $3K | May 20, 2014 |
| BRK.B | BERKSHIRE HATHAWAY INC | 8 | $134K | May 20, 2014 |
| BSX | BOSTON SCIENTIFIC CORP | 2 | $2K | May 20, 2014 |
| BTI | British American Tobacco plc | 4 | $4K | May 20, 2014 |
| BUD | Anheuser-Busch Inbev SA | 3 | $3K | May 20, 2014 |
| BXP | BXP, Inc. | 3 | $3K | May 20, 2014 |
| C | CITIGROUP INC | 4 | $32K | May 2, 2014 |
| CAH | CARDINAL HEALTH INC | 2 | $2K | May 20, 2014 |
| CAM | CAM | 2 | $2K | May 20, 2014 |
| CBL | CBL & ASSOCIATES PROPERTIES INC | 5 | $1.5M | Aug 24, 2015 |
| CBS | CBS | 3 | $3K | May 20, 2014 |
| CCE | CCE | 2 | $2K | May 20, 2014 |
| CCK | CROWN HOLDINGS, INC. | 3 | $3K | May 20, 2014 |
| CFN | CFN | 3 | $3K | May 20, 2014 |
| CHK | CHK | 2 | $2.0M | Aug 25, 2015 |
| CI | Cigna Group | 5 | $5K | May 20, 2014 |
| CMA | COMERICA INC | 2 | $2K | May 20, 2014 |
| CMCSA | COMCAST CORP | 4 | $4K | May 20, 2014 |
| CMCSK | CMCSK | 2 | $2K | Feb 13, 2014 |
| CME | CME GROUP INC. | 3 | $3K | May 20, 2014 |
| CMI | CUMMINS INC | 4 | $46K | May 20, 2014 |
| CMPGY | Compass Group PLC | 3 | $3K | May 20, 2014 |
| CMWAY | Commonwealth Bank of Australia | 3 | $3K | May 20, 2014 |
| COF | CAPITAL ONE FINANCIAL CORP | 5 | $19K | May 20, 2014 |
| COH | COH | 3 | $31K | May 20, 2014 |
| COP | CONOCOPHILLIPS | 3 | $3K | May 20, 2014 |
| COV | COV | 2 | $2K | May 20, 2014 |
| CPYYY | Centrica PLC | 4 | $18K | May 20, 2014 |
| CR | Crane Co | 3 | $3K | May 20, 2014 |
| CSCO | CISCO SYSTEMS, INC. | 3 | $17K | May 20, 2014 |
| CSL | CARLISLE COMPANIES INC | 2 | $2K | May 20, 2014 |
| CTL | CTL | 3 | $17K | May 20, 2014 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 3 | $66K | May 20, 2014 |
| CUB | Lionheart Holdings | 1 | $1K | Jan 8, 2014 |
| CVS | CVS HEALTH Corp | 3 | $17K | May 20, 2014 |
| CW | CURTISS WRIGHT CORP | 2 | $2K | May 20, 2014 |
| CXW | CoreCivic, Inc. | 3 | $3K | May 20, 2014 |
| D | DOMINION ENERGY, INC | 3 | $3K | May 20, 2014 |
| DD | DuPont de Nemours, Inc. | 3 | $3K | May 20, 2014 |
| DDAIF | DDAIF | 3 | $17K | May 20, 2014 |
| DE | DEERE & CO | 3 | $3K | May 20, 2014 |
| DEO | Diageo PLC | 3 | $3K | May 20, 2014 |
| DFS | Discover Financial Services | 4 | $4K | May 20, 2014 |
| DGX | QUEST DIAGNOSTICS INC | 3 | $3K | May 20, 2014 |
| DO | Diamond Offshore Drilling Inc | 3 | $3K | May 20, 2014 |
| DOV | DOVER Corp | 3 | $3K | May 20, 2014 |
| DOW | Dow Inc | 3 | $3K | May 20, 2014 |
| DOX | Amdocs Ltd | 3 | $3K | May 20, 2014 |
| DPS | DPS | 1 | $1K | Jan 8, 2014 |
| DPSGY | DPSGY | 3 | $3K | May 20, 2014 |
| DTEGY | Deutsche Telekom AG | 3 | $17K | May 20, 2014 |
| DUK | Duke Energy CORP | 3 | $17K | May 20, 2014 |
| DVA | DAVITA INC. | 2 | $2K | May 20, 2014 |
| ECIFY | ECIFY | 3 | $17K | May 20, 2014 |
| EFX | EQUIFAX INC | 2 | $2K | May 20, 2014 |
| EGN | EGN | 3 | $3K | May 20, 2014 |
| EIX | EDISON INTERNATIONAL | 2 | $2K | May 20, 2014 |
| EMC | EMC | 8 | $106K | May 20, 2014 |
| EMR | EMERSON ELECTRIC CO | 4 | $4K | May 20, 2014 |
| EOG | EOG RESOURCES INC | 2 | $2K | May 2, 2014 |
| EPD | ENTERPRISE PRODUCTS PARTNERS L.P. | 3 | $3K | May 20, 2014 |
| EQR | EQUITY RESIDENTIAL | 4 | $4K | May 20, 2014 |
| EQT | EQT Corp | 3 | $3K | May 20, 2014 |
| ESRX | ESRX | 7 | $105K | May 20, 2014 |
| ESS | Essex Property Trust Inc | 1 | $1K | May 20, 2014 |
| EWBC | EAST WEST BANCORP INC | 3 | $3K | May 20, 2014 |
| EXPE | Expedia Group, Inc. | 2 | $2K | May 20, 2014 |
| FCN | FTI CONSULTING, INC | 1 | $1K | Jan 8, 2014 |
| FE | FIRSTENERGY CORP | 2 | $2K | May 20, 2014 |
| FIS | Fidelity National Information Services, Inc. | 2 | $2K | May 20, 2014 |
| FITB | FIFTH THIRD BANCORP | 3 | $3K | May 20, 2014 |
| FL | FOOT LOCKER, INC. | 2 | $2K | May 20, 2014 |
| FLEX | FLEX LTD. | 2 | $2K | May 20, 2014 |
| FLR | FLUOR CORP | 2 | $2K | May 20, 2014 |
| FLS | FLOWSERVE CORP | 4 | $4K | May 20, 2014 |
| FNF | Fidelity National Financial, Inc. | 1 | $1K | Jan 8, 2014 |
| FUL | FULLER H B CO | 2 | $2K | May 20, 2014 |
| GCI | GCI | 2 | $2K | Apr 11, 2014 |
| GILD | GILEAD SCIENCES, INC. | 2 | $30K | Apr 17, 2014 |
| GOOG | Alphabet Inc | 1 | $15K | May 20, 2014 |
| GOOGL | Alphabet Inc. | 3 | $31K | May 20, 2014 |
| GPK | GRAPHIC PACKAGING HOLDING CO | 3 | $3K | May 20, 2014 |
| GPN | GLOBAL PAYMENTS INC | 3 | $3K | May 20, 2014 |
| GS | GOLDMAN SACHS GROUP INC | 2 | $2K | Apr 8, 2014 |
| GSK | GSK plc | 5 | $19K | May 20, 2014 |
| GXP | GXP | 1 | $1K | May 20, 2014 |
| HBAN | HUNTINGTON BANCSHARES INC /MD/ | 2 | $2K | May 20, 2014 |
| HCN | HCN | 3 | $17K | May 20, 2014 |
| HD | HOME DEPOT, INC. | 2 | $2K | May 20, 2014 |
| HII | HUNTINGTON INGALLS INDUSTRIES, INC. | 3 | $3K | May 20, 2014 |
| HON | HONEYWELL INTERNATIONAL INC | 4 | $4K | May 20, 2014 |
| HRS | HRS | 2 | $2K | May 20, 2014 |
| HUB.B | HUB.B | 1 | $1K | May 20, 2014 |
| HUN | Huntsman CORP | 2 | $2K | May 20, 2014 |
| IACI | IACI | 5 | $5K | May 20, 2014 |
| ICLR | ICON PLC | 1 | $1K | May 20, 2014 |
| IP | INTERNATIONAL PAPER CO /NEW/ | 4 | $4K | May 20, 2014 |
| ITYBY | ITYBY | 3 | $17K | May 20, 2014 |
| JBL | JABIL INC | 1 | $1K | May 20, 2014 |
| JNJ | JOHNSON & JOHNSON | 5 | $33K | May 20, 2014 |
| JPM | JPMORGAN CHASE & CO | 4 | $32K | May 20, 2014 |
| KIM | KIMCO REALTY CORP | 2 | $2K | May 20, 2014 |
| KLAC | KLA CORP | 4 | $4K | May 20, 2014 |
| KMB | KIMBERLY CLARK CORP | 3 | $3K | May 20, 2014 |
| KMP | KMP | 3 | $3K | May 20, 2014 |
| L | LOEWS CORP | 2 | $2K | May 20, 2014 |
| LBTYK | Liberty Global Ltd | 2 | $2K | May 20, 2014 |
| LEA | LEAR CORP | 4 | $4K | May 20, 2014 |
| LH | LABCORP HOLDINGS INC. | 4 | $4K | May 20, 2014 |
| LKQ | LKQ CORP | 3 | $31K | May 20, 2014 |
| LMCA | LMCA | 2 | $2K | May 20, 2014 |
| LMT | LOCKHEED MARTIN CORP | 5 | $5K | May 20, 2014 |
| LNT | Alliant Energy Corp | 2 | $2K | May 20, 2014 |
| LO | LO | 4 | $18K | May 20, 2014 |
| LSI | LSI | 2 | $2K | Mar 3, 2014 |
| M | Macy's, Inc. | 4 | $4K | May 20, 2014 |
| MAC | MACERICH CO | 7 | $2.8M | Sep 16, 2015 |
| MAN | ManpowerGroup Inc | 1 | $1K | May 20, 2014 |
| MAS | MASCO CORP /DE/ | 2 | $2K | May 20, 2014 |
| MAT | MATTEL INC /DE/ | 3 | $3K | May 20, 2014 |
| MCD | MCDONALDS CORP | 3 | $3K | May 20, 2014 |
| MCHP | MICROCHIP TECHNOLOGY INC | 3 | $3K | May 20, 2014 |
| MCK | MCKESSON CORP | 5 | $5K | May 20, 2014 |
| MCO | MOODYS CORP /DE/ | 1 | $1K | May 20, 2014 |
| MDT | Medtronic plc | 2 | $2K | May 20, 2014 |
| MET | MetLife Inc | 2 | $2K | May 20, 2014 |
| MHFI | MHFI | 2 | $2K | May 20, 2014 |
| MJN | MJN | 2 | $30K | May 20, 2014 |
| MMC | MMC | 3 | $3K | May 20, 2014 |
| MNST | Monster Beverage Corp | 2 | $30K | Mar 5, 2014 |
| MO | ALTRIA GROUP, INC. | 3 | $17K | May 20, 2014 |
| MPC | Marathon Petroleum Corp | 3 | $3K | May 20, 2014 |
| MRK | Merck & Co., Inc. | 3 | $3K | May 20, 2014 |
| MRO | Marathon Oil Corp | 3 | $3K | May 7, 2014 |
| MRWSY | MRWSY | 3 | $3K | May 20, 2014 |
| MSFT | MICROSOFT CORP | 3 | $3K | May 20, 2014 |
| MTB | M&T BANK CORP | 3 | $66K | May 20, 2014 |
| MTX | MINERALS TECHNOLOGIES INC | 2 | $2K | May 20, 2014 |
| MURGY | Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG | 1 | $1K | Jan 8, 2014 |
| MWE | MWE | 3 | $3K | May 20, 2014 |
| NAVI | Navient Corp | 1 | $1K | May 20, 2014 |
| NBL | NBL | 2 | $2K | May 20, 2014 |
| NGG | National Grid PLC | 3 | $17K | May 20, 2014 |
| NGLS | NGLS | 3 | $3K | May 20, 2014 |
| NOV | NOV Inc. | 3 | $31K | May 20, 2014 |
| NSC | NORFOLK SOUTHERN CORP | 2 | $2K | May 20, 2014 |
| NSRGY | Nestle SA | 3 | $3K | May 20, 2014 |
| NTAP | NetApp, Inc. | 3 | $3K | May 7, 2014 |
| NVS | Novartis AG | 5 | $5K | May 20, 2014 |
| NWL | NEWELL BRANDS INC. | 3 | $3K | May 20, 2014 |
| NWSA | News Corp | 2 | $2K | May 20, 2014 |
| OAS | OAS | 1 | $500K | Apr 8, 2016 |
| OCR | OCR | 4 | $4K | May 20, 2014 |
| OI | O-I Glass, Inc. /DE/ | 2 | $2K | May 20, 2014 |
| OMC | OMNICOM GROUP INC. | 2 | $2K | May 20, 2014 |
| ONNN | ONNN | 3 | $3K | May 20, 2014 |
| ORCL | ORACLE CORP | 3 | $3K | May 20, 2014 |
| ORKLY | Orkla ASA | 3 | $3K | May 20, 2014 |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ | 3 | $17K | May 20, 2014 |
| PCLN | PCLN | 3 | $31K | May 20, 2014 |
| PEP | PEPSICO INC | 3 | $3K | May 20, 2014 |
| PFE | Pfizer Inc | 3 | $17K | May 20, 2014 |
| PH | Parker-Hannifin Corp | 3 | $3K | May 20, 2014 |
| PHI | PLDT Inc. | 3 | $3K | May 20, 2014 |
| PM | Philip Morris International Inc. | 3 | $3K | May 20, 2014 |
| POT | POT | 3 | $3K | May 20, 2014 |
| PPL | PPL Corp | 3 | $17K | May 20, 2014 |
| PRGO | PERRIGO Co plc | 3 | $31K | May 20, 2014 |
| PSO | Pearson PLC | 3 | $3K | May 20, 2014 |
| PSX | Phillips 66 | 5 | $19K | May 20, 2014 |
| QCOM | QUALCOMM INC/DE | 5 | $103K | May 20, 2014 |
| QEP | QEP | 5 | $5K | May 20, 2014 |
| RAD | RAD | 2 | $2K | May 20, 2014 |
| RAI | RAI | 3 | $17K | May 20, 2014 |
| RCI | Rogers Communications Inc | 3 | $3K | May 20, 2014 |
| RDS.A | RDS.A | 4 | $18K | May 20, 2014 |
| REG | REGENCY CENTERS CORP | 2 | $2K | May 20, 2014 |
| RGA | REINSURANCE GROUP OF AMERICA INC | 2 | $2K | May 20, 2014 |
| RGC | Regencell Bioscience Holdings Ltd | 3 | $3K | May 20, 2014 |
| RHHBY | Roche Holding AG | 4 | $4K | May 20, 2014 |
| RHI | ROBERT HALF INC. | 3 | $3K | May 20, 2014 |
| RKT | Rocket Companies, Inc. | 2 | $2K | May 20, 2014 |
| ROSE | ROSE | 1 | $1K | Apr 28, 2014 |
| RRD | RRD | 3 | $3K | May 20, 2014 |
| RTN | RTN | 2 | $2K | May 20, 2014 |
| SCHW | SCHWAB CHARLES CORP | 1 | $1K | May 20, 2014 |
| SCMWY | Swisscom AG | 3 | $17K | May 20, 2014 |
| SEIC | SEI INVESTMENTS CO | 2 | $2K | May 20, 2014 |
| SIEGY | Siemens AG | 2 | $2K | Apr 28, 2014 |
| SIX | Six Flags Entertainment Corp (Delaware) (Pre-Merger) | 3 | $3K | May 20, 2014 |
| SJR | SJR | 3 | $3K | May 20, 2014 |
| SLB | SLB LIMITED/NV | 6 | $34K | May 20, 2014 |
| SLG | SL GREEN REALTY CORP | 2 | $2K | May 20, 2014 |
| SNY | Sanofi SA | 4 | $4K | May 20, 2014 |
| SO | SOUTHERN CO | 5 | $5K | May 20, 2014 |
| SRCL | Stericycle Inc | 3 | $31K | May 20, 2014 |
| SSEZY | SSE PLC | 6 | $20K | May 20, 2014 |
| STI | Solidion Technology Inc. | 2 | $2K | May 20, 2014 |
| STO | STO | 3 | $3K | May 20, 2014 |
| STRNY | Severn Trent PLC | 3 | $3K | May 20, 2014 |
| STT | STATE STREET CORP | 2 | $2K | May 20, 2014 |
| STX | Seagate Technology Holdings plc | 2 | $2K | May 20, 2014 |
| STZ | CONSTELLATION BRANDS, INC. | 4 | $4K | May 20, 2014 |
| SVNLY | Svenska Handelsbanken AB | 5 | $5K | May 20, 2014 |
| SWK | STANLEY BLACK & DECKER, INC. | 1 | $1K | May 20, 2014 |
| SYMC | SYMC | 2 | $2K | Mar 4, 2014 |
| T | AT&T INC. | 4 | $18K | May 20, 2014 |
| TE | T1 Energy Inc. | 3 | $3K | May 20, 2014 |
| TEG | TEG | 3 | $3K | May 20, 2014 |
| TEL | TE Connectivity plc | 2 | $2K | May 20, 2014 |
| TEZNY | Terna Rete Elettrica Nazionale SpA | 3 | $17K | May 20, 2014 |
| TKR | TIMKEN CO | 1 | $1K | May 20, 2014 |
| TLSYY | TLSYY | 3 | $17K | May 20, 2014 |
| TMK | TMK | 3 | $3K | May 20, 2014 |
| TOT | TOT | 3 | $17K | May 20, 2014 |
| TRV | TRAVELERS COMPANIES, INC. | 4 | $4K | May 20, 2014 |
| TRW | TRW | 3 | $3K | May 20, 2014 |
| TSN | TYSON FOODS, INC. | 3 | $3K | May 20, 2014 |
| TSO | TSO | 1 | $1K | May 20, 2014 |
| TW | Tradeweb Markets Inc. | 3 | $3K | May 20, 2014 |
| TWC | TWC | 3 | $3K | Mar 3, 2014 |
| TWX | TWX | 3 | $3K | Apr 11, 2014 |
| TYC | TYC | 3 | $3K | May 20, 2014 |
| UL | Unilever PLC | 3 | $3K | May 20, 2014 |
| UNH | UNITEDHEALTH GROUP INC | 3 | $3K | Jan 17, 2014 |
| UNRDY | UNRDY | 2 | $2K | May 20, 2014 |
| UUGRY | United Utilities Group PLC | 3 | $17K | May 20, 2014 |
| V | VISA INC. | 5 | $33K | May 20, 2014 |
| VAL | Valaris Ltd | 1 | $1K | May 20, 2014 |
| VAR | VAR | 3 | $31K | May 20, 2014 |
| VCISY | Vinci SA | 3 | $17K | May 20, 2014 |
| VIVHY | Vivendi SE | 3 | $3K | May 20, 2014 |
| VLO | VALERO ENERGY CORP/TX | 4 | $4K | May 20, 2014 |
| VNTV | VNTV | 1 | $1K | Jan 8, 2014 |
| VOD | Vodafone Group PLC | 3 | $3K | May 20, 2014 |
| VODPF | Vodafone Group PLC | 1 | $1K | Jan 8, 2014 |
| VR | VR | 3 | $3K | May 20, 2014 |
| VRSK | Verisk Analytics, Inc. | 3 | $31K | May 20, 2014 |
| VTR | Ventas, Inc. | 1 | $1K | May 9, 2014 |
| VZ | VERIZON COMMUNICATIONS INC | 5 | $19K | May 20, 2014 |
| WBK | WBK | 3 | $3K | May 20, 2014 |
| WCC | WESCO INTERNATIONAL INC | 2 | $2K | May 20, 2014 |
| WDC | WESTERN DIGITAL CORP | 3 | $3K | May 20, 2014 |
| WFC | WELLS FARGO & COMPANY/MN | 6 | $34K | May 20, 2014 |
| WLL | WLL | 1 | $500K | Apr 8, 2016 |
| WM | WASTE MANAGEMENT INC | 3 | $3K | May 20, 2014 |
| WNR | WNR | 2 | $2K | May 20, 2014 |
| WR | WR | 2 | $2K | May 20, 2014 |
| WSM | WILLIAMS SONOMA INC | 1 | $1K | May 20, 2014 |
| WTKWY | Wolters Kluwer NV | 3 | $3K | May 20, 2014 |
| XL | XL | 2 | $2K | May 20, 2014 |
| XOM | EXXON MOBIL CORP | 3 | $31K | May 20, 2014 |
| Y | Y | 2 | $2K | May 20, 2014 |
| YARIY | Yara International ASA | 2 | $2K | May 20, 2014 |
| ZMH | ZMH | 2 | $2K | May 20, 2014 |
Track Robert P Corker Jr's trades
Get email alerts when Robert P Corker Jr or other members of Congress disclose new stock trades.
Start for Free