Raúl M. Grijalva Stock Trading Activity

DemocratRepresentatives · District 7.0

113

Total trades

$113K

Total volume

Dec 17, 2021

Last trade

25d

Avg disclosure delay

Raúl M. Grijalva has disclosed 113 stock trades totaling approximately $113K in transaction volume since Dec 30, 2014. Representative from District 7, Raúl files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Raúl's most recent disclosed trade was on Dec 17, 20211615 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

Raúl M. Grijalva has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
HQL5$5K
HD5$5K
GILD4$4K
UTX4$4K
AXP3$3K
MCHP3$3K
MYL3$3K
CBOE2$2K
BTO2$2K
DLPH2$2K

Disclosure Delay Analysis

25 days

Average disclosure delay

98%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Raúl M. Grijalva has filed 98% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
GLDMay 14, 2020Jul 14, 2021426d
GLDAug 25, 2020Jul 14, 2021323d
HDJul 10, 2015Aug 13, 201534d
SBUXJul 10, 2015Aug 13, 201534d
GDJun 2, 2015Jul 6, 201534d

Trade History

Showing the 50 most recent of 113 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Dec 17, 2021Dec 20, 20213dCBOESale$1K
Nov 24, 2021Dec 15, 202121dCBOEPurchase$1K
Aug 25, 2020Jul 14, 2021323dGLDSale$1K
May 14, 2020Jul 14, 2021426dGLDPurchase$1K
Sep 20, 2016Oct 5, 201615dFVDPurchase$1K
Sep 20, 2016Oct 5, 201615dVOTPurchase$1K
Sep 20, 2016Oct 5, 201615dSPYPurchase$1K
Sep 19, 2016Sep 28, 20169dBTOSale$1K
Sep 19, 2016Sep 28, 20169dGRXSale$1K
Sep 19, 2016Sep 28, 20169dSKXSale$1K
Sep 19, 2016Sep 28, 20169dLLYSale$1K
Sep 19, 2016Sep 28, 20169dLYBSale$1K
Sep 19, 2016Sep 28, 20169dMASale$1K
Sep 19, 2016Sep 28, 20169dVSale$1K
Sep 19, 2016Sep 28, 20169dMYLSale$1K
Sep 19, 2016Sep 28, 20169dIBMSale$1K
Sep 19, 2016Sep 28, 20169dMSFTSale$1K
Sep 19, 2016Sep 28, 20169dHONSale$1K
Sep 19, 2016Sep 28, 20169dUTXSale$1K
Sep 19, 2016Sep 28, 20169dHQLSale$1K
Sep 19, 2016Sep 28, 20169dULSale$1K
Sep 19, 2016Sep 28, 20169dWYSale$1K
Sep 19, 2016Sep 28, 20169dPEPSale$1K
Sep 19, 2016Sep 28, 20169dAAPLSale$1K
Sep 19, 2016Sep 28, 20169dWFCSale$1K
Sep 19, 2016Sep 28, 20169dMCHPSale$1K
Sep 19, 2016Sep 28, 20169dSBUXSale$1K
Sep 19, 2016Sep 28, 20169dTXTSale$1K
Sep 19, 2016Sep 28, 20169dJPMSale$1K
Sep 19, 2016Sep 28, 20169dPFESale$1K
Sep 19, 2016Sep 28, 20169dIRSale$1K
May 20, 2016Jun 9, 201620dGILDSale$1K
May 20, 2016Jun 9, 201620dVSale$1K
May 20, 2016Jun 9, 201620dNKESale$1K
May 20, 2016Jun 9, 201620dHDSale$1K
May 20, 2016Jun 9, 201620dUTXPurchase$1K
May 20, 2016Jun 9, 201620dIBMPurchase$1K
Apr 6, 2016May 4, 201628dHDSale$1K
Apr 6, 2016May 4, 201628dIRPurchase$1K
Apr 6, 2016May 4, 201628dKSSSale$1K
Apr 6, 2016May 4, 201628dLYBPurchase$1K
Apr 6, 2016May 4, 201628dTXTPurchase$1K
Feb 12, 2016Mar 3, 201620dDISSale$1K
Feb 12, 2016Mar 3, 201620dHQLPurchase$1K
Feb 12, 2016Mar 3, 201620dDOORSale$1K
Feb 12, 2016Mar 3, 201620dULPurchase$1K
Feb 12, 2016Mar 3, 201620dBASale$1K
Feb 12, 2016Mar 3, 201620dWYPurchase$1K
Jan 13, 2016Feb 8, 201626dAAPLPurchase$1K
Jan 13, 2016Feb 8, 201626dHQLPurchase$1K

Get alerts when Raúl M. Grijalva files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free