All Nicholas Van Taylor Stock Trades
RepublicanRepresentatives · District 3.0
376
Total trades
236
Distinct stocks
$3.2M
Total volume
2019–2020
Activity range
Nicholas Van Taylor has disclosed 376 stock trades across 236 distinct companies under the STOCK Act, with activity spanning Jan 4, 2019 to Mar 17, 2020. Total disclosed transaction volume is approximately $3.2M.
Disclosure compliance: 99% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 24 days.
The table below lists every company Nicholas Van Taylor has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by Nicholas Van Taylor
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AAP | ADVANCE AUTO PARTS INC | 2 | $2K | Mar 25, 2019 |
| AAPL | Apple Inc. | 1 | $15K | Mar 25, 2019 |
| ABB | ABB | 2 | $2K | Mar 25, 2019 |
| ABBV | AbbVie Inc. | 3 | $17K | Mar 25, 2019 |
| ACN | Accenture plc | 1 | $15K | Mar 25, 2019 |
| ADBE | ADOBE INC. | 1 | $15K | Mar 25, 2019 |
| ADC | AGREE REALTY CORP | 1 | $1K | Mar 25, 2019 |
| ADP | AUTOMATIC DATA PROCESSING INC | 2 | $16K | Mar 25, 2019 |
| AEP | AMERICAN ELECTRIC POWER CO INC | 2 | $2K | Mar 25, 2019 |
| AGO | ASSURED GUARANTY LTD | 1 | $1K | Mar 25, 2019 |
| AHONY | AHONY | 2 | $2K | Mar 25, 2019 |
| AIN | ALBANY INTERNATIONAL CORP /DE/ | 1 | $1K | Mar 25, 2019 |
| AJG | Arthur J. Gallagher & Co. | 1 | $1K | Jan 4, 2019 |
| AKAM | AKAMAI TECHNOLOGIES INC | 1 | $1K | Mar 25, 2019 |
| ALB | ALBEMARLE CORP | 1 | $1K | Mar 25, 2019 |
| ALE | ALLETE Inc | 1 | $1K | Mar 25, 2019 |
| ALGN | ALIGN TECHNOLOGY INC | 2 | $16K | Mar 25, 2019 |
| ALK | ALASKA AIR GROUP, INC. | 1 | $1K | Mar 25, 2019 |
| ALV | AUTOLIV INC | 1 | $1K | Mar 25, 2019 |
| ALXN | ALXN | 1 | $1K | Mar 25, 2019 |
| AMZN | AMAZON COM INC | 1 | $15K | Mar 25, 2019 |
| APC | ARKO Petroleum Corp. | 2 | $16K | Aug 23, 2019 |
| AVNS | AVANOS MEDICAL, INC. | 1 | $1K | Mar 17, 2020 |
| AVY | Avery Dennison Corp | 1 | $1K | Mar 25, 2019 |
| AXP | AMERICAN EXPRESS CO | 1 | $1K | Mar 25, 2019 |
| AZN | ASTRAZENECA PLC | 2 | $2K | Jan 14, 2019 |
| AZSEY | AZSEY | 1 | $1K | Mar 25, 2019 |
| BABA | Alibaba Group Holding Ltd | 1 | $1K | Mar 25, 2019 |
| BCE | BCE Inc | 1 | $15K | Mar 25, 2019 |
| BEN | FRANKLIN RESOURCES INC | 1 | $1K | Mar 25, 2019 |
| BGCP | BGCP | 1 | $1K | Mar 25, 2019 |
| BGS | B&G Foods, Inc. | 1 | $1K | Mar 25, 2019 |
| BIIB | BIOGEN INC. | 1 | $1K | Mar 25, 2019 |
| BKNG | Booking Holdings Inc. | 1 | $1K | Mar 25, 2019 |
| BLK | BlackRock, Inc. | 2 | $2K | Mar 25, 2019 |
| BLX | Banco Latinoamericano de Comercio Exterior SA | 1 | $1K | Mar 25, 2019 |
| BMRN | BIOMARIN PHARMACEUTICAL INC | 1 | $1K | Mar 25, 2019 |
| BMY | BRISTOL MYERS SQUIBB CO | 1 | $100K | Mar 13, 2020 |
| BOKF | BOK FINANCIAL CORP | 1 | $1K | Mar 25, 2019 |
| BP | BP PLC | 2 | $16K | Mar 25, 2019 |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | 1 | $1K | Mar 25, 2019 |
| BRK.B | BERKSHIRE HATHAWAY INC | 1 | $1K | Mar 25, 2019 |
| BTI | British American Tobacco plc | 3 | $17K | Mar 25, 2019 |
| BUD | Anheuser-Busch Inbev SA | 2 | $2K | Mar 25, 2019 |
| CAT | CATERPILLAR INC | 1 | $1K | Mar 25, 2019 |
| CATY | CATHAY GENERAL BANCORP | 1 | $1K | Mar 25, 2019 |
| CCI | CROWN CASTLE INC. | 2 | $16K | Mar 25, 2019 |
| CCL | Carnival Corp Ltd. | 1 | $15K | Mar 25, 2019 |
| CELG | CELG | 7 | $7K | Feb 8, 2019 |
| CFR | CULLEN/FROST BANKERS, INC. | 1 | $1K | Mar 25, 2019 |
| CHEUY | CHEUY | 1 | $15K | Mar 25, 2019 |
| CHL | CHL | 1 | $15K | Mar 25, 2019 |
| CINF | CINCINNATI FINANCIAL CORP | 1 | $1K | Mar 25, 2019 |
| CM | Canadian Imperial Bank of Commerce | 1 | $1K | Mar 25, 2019 |
| CMCSA | COMCAST CORP | 1 | $1K | Mar 25, 2019 |
| CMG | CHIPOTLE MEXICAN GRILL INC | 2 | $2K | Mar 25, 2019 |
| CNMD | CONMED Corp | 2 | $2K | Mar 25, 2019 |
| CNSL | Consolidated Communications Holdings Inc | 1 | $1K | Mar 25, 2019 |
| CODYY | Compagnie de Saint Gobain SA | 1 | $1K | Mar 25, 2019 |
| CONE | CONE | 1 | $1K | Mar 25, 2019 |
| COST | COSTCO WHOLESALE CORP /NEW | 2 | $2K | Mar 25, 2019 |
| CR | Crane Co | 1 | $1K | Mar 25, 2019 |
| CSCO | CISCO SYSTEMS, INC. | 1 | $1K | Mar 25, 2019 |
| CVX | CHEVRON CORP | 2 | $16K | Mar 25, 2019 |
| D | DOMINION ENERGY, INC | 3 | $17K | Mar 25, 2019 |
| DCI | DONALDSON Co INC | 1 | $1K | Mar 25, 2019 |
| DCM | DCM | 2 | $2K | Mar 25, 2019 |
| DDAIF | DDAIF | 1 | $1K | Mar 25, 2019 |
| DEO | Diageo PLC | 1 | $1K | Mar 25, 2019 |
| DG | DOLLAR GENERAL CORP | 1 | $15K | Mar 25, 2019 |
| DIS | Walt Disney Co | 3 | $252K | Mar 13, 2020 |
| DK | Delek US Holdings, Inc. | 1 | $1K | Mar 25, 2019 |
| DNB | Dun & Bradstreet Holdings, Inc. | 1 | $15K | Feb 11, 2019 |
| DTEGY | Deutsche Telekom AG | 1 | $1K | Mar 25, 2019 |
| DUK | Duke Energy CORP | 2 | $16K | Mar 25, 2019 |
| E | Eni SpA | 1 | $15K | Mar 25, 2019 |
| ECL | ECOLAB INC. | 2 | $2K | Mar 25, 2019 |
| EGP | EASTGROUP PROPERTIES INC | 1 | $1K | Mar 25, 2019 |
| ENLAY | Enel SpA | 2 | $16K | Mar 25, 2019 |
| ENLC | EnLink Midstream LLC | 1 | $1K | Mar 25, 2019 |
| ENR | ENERGIZER HOLDINGS, INC. | 1 | $1K | Mar 25, 2019 |
| EPR | EPR PROPERTIES | 1 | $1K | Mar 25, 2019 |
| EQIX | EQUINIX INC | 1 | $1K | Mar 25, 2019 |
| ETM | ETM | 1 | $1K | Mar 25, 2019 |
| EVRG | Evergy, Inc. | 1 | $1K | Mar 25, 2019 |
| EWBC | EAST WEST BANCORP INC | 2 | $2K | Mar 25, 2019 |
| FAST | FASTENAL CO | 1 | $1K | Mar 25, 2019 |
| FB | FB | 3 | $17K | Mar 25, 2019 |
| FCPT | Four Corners Property Trust, Inc. | 1 | $1K | Mar 25, 2019 |
| FNF | Fidelity National Financial, Inc. | 2 | $2K | Mar 25, 2019 |
| FTS | Fortis Inc. | 1 | $1K | Mar 25, 2019 |
| FUJIY | Fujifilm Holdings Corp | 1 | $1K | Mar 25, 2019 |
| FUL | FULLER H B CO | 1 | $1K | Mar 25, 2019 |
| GD | GENERAL DYNAMICS CORP | 1 | $1K | Mar 25, 2019 |
| GE | GENERAL ELECTRIC CO | 1 | $15K | Mar 17, 2020 |
| GIS | GENERAL MILLS INC | 1 | $1K | Mar 25, 2019 |
| GOLF | Acushnet Holdings Corp. | 1 | $1K | Mar 25, 2019 |
| GOOG | Alphabet Inc | 1 | $15K | Mar 25, 2019 |
| GOOGL | Alphabet Inc. | 1 | $1K | Mar 25, 2019 |
| GPC | GENUINE PARTS CO | 1 | $50K | Mar 17, 2020 |
| GRMN | GARMIN LTD | 1 | $1K | Mar 25, 2019 |
| GRUB | GRUB | 4 | $4K | Mar 25, 2019 |
| GSK | GSK plc | 1 | $15K | Mar 25, 2019 |
| GWW | W.W. GRAINGER, INC. | 1 | $1K | Mar 25, 2019 |
| HA | Hawaiian Holdings Inc | 1 | $1K | Mar 25, 2019 |
| HAS | HASBRO, INC. | 1 | $1K | Mar 25, 2019 |
| HBAN | HUNTINGTON BANCSHARES INC /MD/ | 2 | $2K | Mar 25, 2019 |
| HD | HOME DEPOT, INC. | 1 | $1K | Mar 25, 2019 |
| HMC | Honda Motor Co Ltd | 1 | $15K | Mar 25, 2019 |
| HNI | HNI CORP | 1 | $1K | Mar 25, 2019 |
| HON | HONEYWELL INTERNATIONAL INC | 2 | $16K | Mar 25, 2019 |
| HOPE | HOPE BANCORP INC | 1 | $1K | Mar 25, 2019 |
| HUBB | HUBBELL INC | 1 | $1K | Mar 25, 2019 |
| HUN | Huntsman CORP | 1 | $1K | Mar 25, 2019 |
| IBDRY | Iberdrola SA | 3 | $3K | Mar 25, 2019 |
| IEX | IDEX CORP /DE/ | 1 | $1K | Mar 25, 2019 |
| INFO | INFO | 1 | $1K | Mar 25, 2019 |
| INGR | Ingredion Inc | 1 | $1K | Mar 25, 2019 |
| INTC | INTEL CORP | 1 | $1K | Mar 25, 2019 |
| ISUZY | Isuzu Motors Ltd | 2 | $2K | Mar 25, 2019 |
| IT | GARTNER INC | 1 | $15K | Mar 25, 2019 |
| IVZ | Invesco Ltd. | 1 | $1K | Mar 25, 2019 |
| JCOM | JCOM | 1 | $1K | Mar 25, 2019 |
| JNJ | JOHNSON & JOHNSON | 1 | $1K | Mar 25, 2019 |
| JRVR | James River Group Holdings, Ltd. | 1 | $1K | Mar 25, 2019 |
| KAR | OPENLANE, Inc. | 1 | $1K | Mar 25, 2019 |
| KGFHY | Kingfisher PLC | 1 | $1K | Mar 25, 2019 |
| KHC | Kraft Heinz Co | 2 | $2K | Feb 22, 2019 |
| KLIC | KULICKE & SOFFA INDUSTRIES INC | 1 | $1K | Mar 25, 2019 |
| KMB | KIMBERLY CLARK CORP | 2 | $2K | Mar 25, 2019 |
| KMI | KINDER MORGAN, INC. | 1 | $1K | Mar 25, 2019 |
| KO | COCA COLA CO | 5 | $19K | Mar 25, 2019 |
| LCII | LCI INDUSTRIES | 1 | $1K | Mar 25, 2019 |
| LDOS | Leidos Holdings, Inc. | 1 | $1K | Mar 25, 2019 |
| LECO | LINCOLN ELECTRIC HOLDINGS INC | 1 | $1K | Mar 25, 2019 |
| LFUS | LITTELFUSE INC /DE | 1 | $1K | Mar 25, 2019 |
| LIN | LINDE PLC | 1 | $1K | Mar 25, 2019 |
| LLY | ELI LILLY & Co | 1 | $500K | Mar 13, 2020 |
| LNT | Alliant Energy Corp | 1 | $1K | Mar 25, 2019 |
| LOW | LOWES COMPANIES INC | 1 | $1K | Mar 25, 2019 |
| LYG | Lloyds Banking Group PLC | 1 | $15K | Mar 25, 2019 |
| MA | Mastercard Inc | 1 | $15K | Mar 25, 2019 |
| MCD | MCDONALDS CORP | 1 | $250K | Mar 17, 2020 |
| MIELY | Mitsubishi Electric Corp | 1 | $1K | Mar 25, 2019 |
| MKC | MCCORMICK & CO INC | 2 | $2K | Mar 25, 2019 |
| MKSI | MKS INC | 1 | $1K | Mar 25, 2019 |
| MO | ALTRIA GROUP, INC. | 5 | $19K | Mar 25, 2019 |
| MPW | MEDICAL PROPERTIES TRUST INC | 1 | $1K | Mar 25, 2019 |
| MRK | Merck & Co., Inc. | 1 | $1K | Mar 25, 2019 |
| MSA | MSA Safety Inc | 1 | $1K | Mar 25, 2019 |
| MSFT | MICROSOFT CORP | 3 | $66K | Mar 25, 2019 |
| NDSN | NORDSON CORP | 1 | $1K | Mar 25, 2019 |
| NEU | NEWMARKET CORP | 2 | $2K | Mar 25, 2019 |
| NGG | National Grid PLC | 2 | $16K | Mar 25, 2019 |
| NHI | National Health Investors Inc | 1 | $1K | Mar 25, 2019 |
| NKE | NIKE, Inc. | 1 | $15K | Mar 25, 2019 |
| NMRK | Newmark Group Inc | 1 | $1K | Mar 25, 2019 |
| NNN | NNN REIT, INC. | 1 | $1K | Mar 25, 2019 |
| NSC | NORFOLK SOUTHERN CORP | 1 | $1K | Mar 25, 2019 |
| NSRGY | Nestle SA | 2 | $16K | Mar 25, 2019 |
| NTNX | Nutanix, Inc. | 1 | $1K | Mar 25, 2019 |
| NTT | NTT | 2 | $2K | Mar 25, 2019 |
| NVDA | NVIDIA CORP | 3 | $3K | Mar 25, 2019 |
| NVS | Novartis AG | 1 | $1K | Mar 25, 2019 |
| O | REALTY INCOME CORP | 1 | $1K | Mar 25, 2019 |
| OHI | OMEGA HEALTHCARE INVESTORS INC | 2 | $2K | Mar 25, 2019 |
| ORCL | ORACLE CORP | 3 | $17K | Mar 25, 2019 |
| ORLY | O REILLY AUTOMOTIVE INC | 2 | $16K | Mar 25, 2019 |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ | 1 | $1K | Aug 9, 2019 |
| OZK | Bank Ozk | 1 | $1K | Mar 25, 2019 |
| PACW | PACW | 1 | $1K | Mar 25, 2019 |
| PANW | Palo Alto Networks Inc | 1 | $1K | Mar 25, 2019 |
| PAYX | PAYCHEX INC | 1 | $1K | Mar 25, 2019 |
| PCAR | PACCAR INC | 1 | $1K | Mar 25, 2019 |
| PEP | PEPSICO INC | 1 | $1K | Mar 25, 2019 |
| PFE | Pfizer Inc | 1 | $1K | Mar 25, 2019 |
| PG | PROCTER & GAMBLE Co | 3 | $3K | Mar 25, 2019 |
| PKG | PACKAGING CORP OF AMERICA | 1 | $1K | Mar 25, 2019 |
| PM | Philip Morris International Inc. | 3 | $17K | Mar 25, 2019 |
| PNC | PNC FINANCIAL SERVICES GROUP, INC. | 1 | $1K | Mar 25, 2019 |
| PNM | PNM | 1 | $1K | Mar 25, 2019 |
| POR | PORTLAND GENERAL ELECTRIC CO /OR/ | 2 | $2K | Mar 25, 2019 |
| PPL | PPL Corp | 2 | $16K | Mar 25, 2019 |
| PXD | PXD | 1 | $1K | Mar 25, 2019 |
| PYPL | PayPal Holdings, Inc. | 4 | $18K | Mar 25, 2019 |
| QBIEY | QBE Insurance Group Ltd | 1 | $1K | Mar 25, 2019 |
| QCOM | QUALCOMM INC/DE | 1 | $1K | Mar 25, 2019 |
| RDS.B | RDS.B | 1 | $1K | Mar 25, 2019 |
| REGN | REGENERON PHARMACEUTICALS, INC. | 4 | $18K | Mar 25, 2019 |
| RHT | RHT | 3 | $3K | Mar 25, 2019 |
| RPM | RPM INTERNATIONAL INC/DE/ | 1 | $1K | Mar 25, 2019 |
| RPT | RPT Realty | 1 | $1K | Mar 1, 2019 |
| SAN | Banco Santander SA | 2 | $2K | Mar 25, 2019 |
| SBUX | STARBUCKS CORP | 1 | $15K | Mar 25, 2019 |
| SCHW | SCHWAB CHARLES CORP | 2 | $2K | Mar 25, 2019 |
| SKT | TANGER INC. | 1 | $1K | Mar 25, 2019 |
| SLB | SLB LIMITED/NV | 1 | $1K | Mar 25, 2019 |
| SNA | Snap-on Inc | 1 | $1K | Mar 25, 2019 |
| SNY | Sanofi SA | 1 | $15K | Mar 25, 2019 |
| SO | SOUTHERN CO | 2 | $16K | Mar 25, 2019 |
| SPLK | SPLK | 1 | $1K | Mar 25, 2019 |
| SSEZY | SSE PLC | 2 | $2K | Mar 25, 2019 |
| STE | STERIS plc | 1 | $1K | Mar 25, 2019 |
| T | AT&T INC. | 1 | $15K | Mar 25, 2019 |
| TAK | Takeda Pharmaceutical Co Ltd | 1 | $15K | Mar 25, 2019 |
| TEF | Telefonica SA | 2 | $2K | Mar 25, 2019 |
| TFX | TELEFLEX INC | 1 | $1K | Mar 25, 2019 |
| TGT | TARGET CORP | 1 | $1K | Mar 25, 2019 |
| TKOMY | Tokio Marine Holdings Inc | 1 | $15K | Mar 25, 2019 |
| TLSNY | Telia Company AB | 1 | $15K | Mar 25, 2019 |
| TMO | THERMO FISHER SCIENTIFIC INC. | 1 | $15K | Mar 25, 2019 |
| TOT | TOT | 2 | $2K | Mar 25, 2019 |
| TRGP | Targa Resources Corp. | 1 | $1K | Mar 25, 2019 |
| TSCDY | Tesco PLC | 1 | $15K | Mar 25, 2019 |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 1 | $15K | Mar 25, 2019 |
| TVPT | TVPT | 2 | $2K | Jan 7, 2019 |
| TXN | TEXAS INSTRUMENTS INC | 1 | $1K | Mar 25, 2019 |
| UNH | UNITEDHEALTH GROUP INC | 1 | $15K | Mar 25, 2019 |
| UOVEY | United Overseas Bank Ltd | 1 | $1K | Mar 25, 2019 |
| UPS | UNITED PARCEL SERVICE INC | 3 | $17K | Mar 25, 2019 |
| V | VISA INC. | 2 | $16K | Mar 25, 2019 |
| VET | Vermilion Energy Inc | 1 | $1K | Mar 25, 2019 |
| VMW | VMW | 1 | $1K | Mar 25, 2019 |
| VOD | Vodafone Group PLC | 2 | $2K | Mar 25, 2019 |
| VTR | Ventas, Inc. | 1 | $1K | Mar 25, 2019 |
| VZ | VERIZON COMMUNICATIONS INC | 4 | $18K | Mar 25, 2019 |
| WASH | WASHINGTON TRUST BANCORP INC | 1 | $1K | Mar 25, 2019 |
| WELL | WELLTOWER INC. | 1 | $1K | Mar 25, 2019 |
| WFC | WELLS FARGO & COMPANY/MN | 1 | $1K | Mar 25, 2019 |
| WGHPY | WGHPY | 1 | $1K | Mar 25, 2019 |
| WMT | Walmart Inc. | 1 | $250K | Mar 17, 2020 |
| WPP | WPP PLC | 1 | $1K | Mar 25, 2019 |
| XOM | EXXON MOBIL CORP | 42 | $611K | Mar 13, 2020 |
| YUMC | Yum China Holdings, Inc. | 2 | $2K | Mar 25, 2019 |
| ZTS | Zoetis Inc. | 2 | $16K | Mar 25, 2019 |
| ZURVY | Zurich Insurance Group AG | 1 | $1K | Mar 25, 2019 |
Track Nicholas Van Taylor's trades
Get email alerts when Nicholas Van Taylor or other members of Congress disclose new stock trades.
Start for Free