All Ms. Lois Frankel Stock Trades
DemocratRepresentatives ยท District 22.0
174
Total trades
127
Distinct stocks
$174K
Total volume
2013โ2014
Activity range
Ms. Lois Frankel has disclosed 174 stock trades across 127 distinct companies under the STOCK Act, with activity spanning Sep 27, 2013 to Nov 14, 2014. Total disclosed transaction volume is approximately $174K.
Disclosure compliance: 99% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 15 days.
The table below lists every company Ms. Lois Frankel has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by Ms. Lois Frankel
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AAGIY | AIA Group Ltd | 1 | $1K | Jun 12, 2014 |
| AAPL | Apple Inc. | 3 | $3K | Jun 12, 2014 |
| ACN | Accenture plc | 1 | $1K | May 7, 2014 |
| ADM | Archer-Daniels-Midland Co | 2 | $2K | Jun 12, 2014 |
| AGU | AGU | 1 | $1K | Jun 12, 2014 |
| AIG | AMERICAN INTERNATIONAL GROUP, INC. | 1 | $1K | Jun 12, 2014 |
| ALB | ALBEMARLE CORP | 1 | $1K | Apr 24, 2014 |
| ALLE | Allegion plc | 1 | $1K | Jun 12, 2014 |
| ASX | ASE Technology Holding Co., Ltd. | 1 | $1K | Jun 12, 2014 |
| BAM | BROOKFIELD ASSET MANAGEMENT LTD | 1 | $1K | Jun 12, 2014 |
| BASFY | BASF SE | 1 | $1K | Jun 12, 2014 |
| BDN | BRANDYWINE REALTY TRUST | 1 | $1K | May 27, 2014 |
| BEN | FRANKLIN RESOURCES INC | 2 | $2K | Jul 31, 2014 |
| BG | Bunge Global SA | 1 | $1K | Jun 12, 2014 |
| BHP | BHP Group Ltd | 1 | $1K | Jun 12, 2014 |
| BIDU | Baidu, Inc. | 1 | $1K | Jun 12, 2014 |
| BIIB | BIOGEN INC. | 1 | $1K | Jun 12, 2014 |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | 1 | $1K | Aug 15, 2014 |
| BRCM | BRCM | 2 | $2K | Jun 12, 2014 |
| BTI | British American Tobacco plc | 1 | $1K | Jun 12, 2014 |
| CAOVY | China Overseas Land & Investment Ltd | 1 | $1K | Jun 12, 2014 |
| CB | Chubb Ltd | 1 | $1K | Aug 7, 2014 |
| CBI | CBI | 1 | $1K | Jun 12, 2014 |
| CCCGY | CCCGY | 1 | $1K | Jun 12, 2014 |
| CCE | CCE | 1 | $1K | Jun 18, 2014 |
| CCJ | Cameco Corp | 1 | $1K | Jul 21, 2014 |
| CCK | CROWN HOLDINGS, INC. | 2 | $2K | May 15, 2014 |
| CELG | CELG | 1 | $1K | Jun 12, 2014 |
| CICHY | China Construction Bank Corp | 1 | $1K | Jun 12, 2014 |
| CIG | Energy of Minas Gerais Co | 1 | $1K | Jun 12, 2014 |
| CIT | CIT | 1 | $1K | Jun 12, 2014 |
| CLB | Core Laboratories Inc | 1 | $1K | Jun 12, 2014 |
| CLX | CLOROX CO /DE/ | 1 | $1K | Oct 8, 2014 |
| CMCSK | CMCSK | 1 | $1K | Jun 12, 2014 |
| CME | CME GROUP INC. | 1 | $1K | Jun 12, 2014 |
| CNI | Canadian National Railway Co | 1 | $1K | Jun 12, 2014 |
| CNQ | Canadian Natural Resources Ltd | 1 | $1K | Jun 12, 2014 |
| COV | COV | 2 | $2K | Nov 12, 2014 |
| CP | Canadian Pacific Kansas City Ltd | 1 | $1K | Jun 12, 2014 |
| CTRX | CTRX | 3 | $3K | Sep 18, 2014 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 2 | $2K | Jun 12, 2014 |
| CVS | CVS HEALTH Corp | 2 | $2K | Jun 25, 2014 |
| CVX | CHEVRON CORP | 3 | $3K | Oct 22, 2014 |
| DBD | DIEBOLD NIXDORF, Inc | 1 | $1K | Aug 27, 2014 |
| DEO | Diageo PLC | 1 | $1K | Jun 12, 2014 |
| DFS | Discover Financial Services | 1 | $1K | Jun 12, 2014 |
| DHR | DANAHER CORP /DE/ | 1 | $1K | Jul 31, 2014 |
| DIS | Walt Disney Co | 1 | $1K | Aug 20, 2014 |
| DLPH | DLPH | 1 | $1K | Sep 29, 2014 |
| DNFGY | Dongfeng Motor Group Co Ltd | 1 | $1K | Jun 12, 2014 |
| DOX | Amdocs Ltd | 1 | $1K | May 6, 2014 |
| EOG | EOG RESOURCES INC | 3 | $3K | Oct 10, 2014 |
| ESV | ESV | 1 | $1K | Jun 12, 2014 |
| ETN | Eaton Corp plc | 2 | $2K | Aug 6, 2014 |
| FANUY | Fanuc Corp | 1 | $1K | Jun 12, 2014 |
| FB | FB | 1 | $1K | Jun 12, 2014 |
| FLS | FLOWSERVE CORP | 1 | $1K | Jun 12, 2014 |
| GNC | GNC | 2 | $2K | Jun 5, 2014 |
| GNW | GENWORTH FINANCIAL INC | 2 | $2K | Jun 12, 2014 |
| GS | GOLDMAN SACHS GROUP INC | 2 | $2K | Sep 29, 2014 |
| HD | HOME DEPOT, INC. | 2 | $2K | Jun 12, 2014 |
| HES | HESS CORP | 2 | $2K | Jun 12, 2014 |
| HTZ | HERTZ GLOBAL HOLDINGS, INC | 2 | $2K | Jun 12, 2014 |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | 1 | $1K | Nov 5, 2014 |
| IDCBY | Industrial and Commercial Bank of China Ltd | 1 | $1K | Jun 12, 2014 |
| INFY | Infosys Ltd | 1 | $1K | Jun 12, 2014 |
| IR | Ingersoll Rand Inc. | 1 | $1K | Jun 12, 2014 |
| ITUB | Itau Unibanco Holding S.A. | 1 | $1K | Jun 12, 2014 |
| JCI | Johnson Controls International plc | 1 | $1K | Sep 22, 2014 |
| KMR | KMR | 1 | $1K | Jun 12, 2014 |
| KSU | KSU | 1 | $1K | Jun 12, 2014 |
| LMCK | LMCK | 1 | $1K | Sep 22, 2014 |
| LMT | LOCKHEED MARTIN CORP | 4 | $4K | Sep 3, 2014 |
| LO | LO | 1 | $1K | Apr 29, 2014 |
| LYB | LyondellBasell Industries N.V. | 1 | $1K | Jun 12, 2014 |
| MCD | MCDONALDS CORP | 2 | $2K | Jul 9, 2014 |
| MCHP | MICROCHIP TECHNOLOGY INC | 1 | $1K | Jun 12, 2014 |
| MCK | MCKESSON CORP | 1 | $1K | Oct 16, 2014 |
| MMM | 3M CO | 1 | $1K | Sep 22, 2014 |
| MRK | Merck & Co., Inc. | 7 | $7K | Sep 22, 2014 |
| MS | MORGAN STANLEY | 1 | $1K | Jun 12, 2014 |
| MSFT | MICROSOFT CORP | 2 | $2K | Jun 12, 2014 |
| MTB | M&T BANK CORP | 1 | $1K | Oct 29, 2014 |
| NBR | NABORS INDUSTRIES LTD | 1 | $1K | Jun 12, 2014 |
| NE | Noble Corp plc | 1 | $1K | Jun 12, 2014 |
| NEE | NEXTERA ENERGY INC | 1 | $1K | Jun 12, 2014 |
| NI | NISOURCE INC. | 1 | $1K | Aug 8, 2014 |
| NMR | NOMURA HOLDINGS INC | 1 | $1K | Apr 15, 2014 |
| NPSNY | Naspers Ltd | 1 | $1K | Jun 12, 2014 |
| NSRGY | Nestle SA | 2 | $2K | Aug 13, 2014 |
| NVS | Novartis AG | 1 | $1K | Jun 12, 2014 |
| NXPI | NXP Semiconductors N.V. | 3 | $3K | Jun 12, 2014 |
| ORCL | ORACLE CORP | 1 | $1K | Oct 20, 2014 |
| PEGFF | PEGFF | 1 | $1K | Jun 12, 2014 |
| PFE | Pfizer Inc | 3 | $3K | Aug 13, 2014 |
| POT | POT | 1 | $1K | Jun 12, 2014 |
| PRE | Prenetics Global Ltd | 1 | $1K | Jun 12, 2014 |
| PRLB | Proto Labs Inc | 1 | $1K | Apr 25, 2014 |
| RIO | Rio Tinto PLC | 1 | $1K | Jun 12, 2014 |
| RTN | RTN | 1 | $1K | Jun 12, 2014 |
| SAIC | Science Applications International Corp | 1 | $1K | Aug 7, 2014 |
| SLB | SLB LIMITED/NV | 1 | $1K | Jun 12, 2014 |
| SON | SONOCO PRODUCTS CO | 1 | $1K | Aug 25, 2014 |
| SRE | SEMPRA | 1 | $1K | Jul 28, 2014 |
| SSYS | Stratasys Ltd | 1 | $1K | Jun 12, 2014 |
| STJ | STJ | 2 | $2K | Nov 14, 2014 |
| SU | Suncor Energy Inc (Canada) | 1 | $1K | Jun 12, 2014 |
| SYF | Synchrony Financial | 1 | $1K | Sep 4, 2014 |
| TCK | TCK | 1 | $1K | Jun 12, 2014 |
| TDS | TELEPHONE & DATA SYSTEMS INC /DE/ | 1 | $1K | Oct 30, 2014 |
| TKR | TIMKEN CO | 1 | $1K | Jun 12, 2014 |
| TS | Tenaris SA | 1 | $1K | Jun 12, 2014 |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 1 | $1K | Jun 12, 2014 |
| TTM | TTM | 1 | $1K | Jun 12, 2014 |
| TWX | TWX | 2 | $2K | Jun 25, 2014 |
| TXN | TEXAS INSTRUMENTS INC | 2 | $2K | Oct 22, 2014 |
| UBS | UBS Group AG | 1 | $1K | Jun 12, 2014 |
| UN | UN | 1 | $1K | Jun 12, 2014 |
| UTX | UTX | 1 | $1K | Nov 5, 2014 |
| V | VISA INC. | 2 | $2K | Jun 12, 2014 |
| VALE | Vale S.A. | 1 | $1K | Jun 12, 2014 |
| VOD | Vodafone Group PLC | 1 | $1K | Jul 31, 2014 |
| WDAY | Workday, Inc. | 2 | $2K | May 8, 2014 |
| WFC | WELLS FARGO & COMPANY/MN | 1 | $1K | Jun 12, 2014 |
| WFT | WFT | 3 | $3K | Jun 12, 2014 |
| WU | Western Union CO | 2 | $2K | Aug 29, 2014 |
| XOM | EXXON MOBIL CORP | 2 | $2K | May 21, 2014 |
Track Ms. Lois Frankel's trades
Get email alerts when Ms. Lois Frankel or other members of Congress disclose new stock trades.
Start for Free