Mr. Nick J. Rahall Ii Stock Trading Activity
45
Total trades
$115K
Total volume
Oct 28, 2014
Last trade
25d
Avg disclosure delay
Mr. Nick J. Rahall Ii has disclosed 45 stock trades totaling approximately $115K in transaction volume since Jan 7, 2014. Representative from District 3, Mr. files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.
Mr.'s most recent disclosed trade was on Oct 28, 2014 — 4223 days ago. Historical trading activity is shown below.
Recent Trades (Last 90 Days)
Mr. Nick J. Rahall Ii has no disclosed trades in the last 90 days.
Most Traded Stocks
Disclosure Delay Analysis
25 days
Average disclosure delay
100%
Filed within 45-day window
The STOCK Act requires disclosure within 45 days. Mr. Nick J. Rahall Ii has filed 100% of trades within the window.
Most Delayed Disclosures
Trade History
| TRADE DATE | DISCLOSED | DELAY | TICKER | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|---|
| Oct 28, 2014 | Nov 12, 2014 | 15d | DBA | Purchase | $1K | — |
| Oct 21, 2014 | Nov 12, 2014 | 22d | ARCP | Sale | $1K | — |
| Oct 14, 2014 | Nov 12, 2014 | 29d | DBA | Sale | $1K | — |
| Oct 13, 2014 | Nov 12, 2014 | 30d | ARCP | Purchase | $1K | — |
| Sep 26, 2014 | Oct 13, 2014 | 17d | PBYI | Sale | $1K | — |
| Sep 19, 2014 | Oct 13, 2014 | 24d | DBA | Purchase | $1K | — |
| Sep 11, 2014 | Oct 13, 2014 | 32d | SLV | Purchase | $1K | — |
| Sep 10, 2014 | Oct 13, 2014 | 33d | PBYI | Purchase | $1K | — |
| Sep 9, 2014 | Oct 13, 2014 | 34d | CG | Purchase | $1K | — |
| Jul 30, 2014 | Aug 14, 2014 | 15d | HLF | Sale | $1K | — |
| Jul 30, 2014 | Aug 14, 2014 | 15d | PBYI | Purchase | $1K | — |
| Jul 24, 2014 | Aug 14, 2014 | 21d | PBYI | Purchase | $15K | — |
| Jul 23, 2014 | Aug 14, 2014 | 22d | PBYI | Sale | $15K | — |
| Jul 21, 2014 | Aug 14, 2014 | 24d | YUM | Purchase | $1K | — |
| May 8, 2014 | Jun 13, 2014 | 36d | GIMO | Sale | $1K | — |
| Apr 8, 2014 | May 12, 2014 | 34d | GIMO | Purchase | $1K | — |
| Mar 20, 2014 | Mar 12, 2014 | -8d | FB | Purchase | $1K | — |
| Mar 14, 2014 | Apr 11, 2014 | 28d | FB | Sale | $1K | — |
| Feb 27, 2014 | Mar 12, 2014 | 13d | CE | Sale | $1K | — |
| Feb 26, 2014 | Mar 12, 2014 | 14d | TSLA | Sale | $1K | — |
| Feb 26, 2014 | Mar 12, 2014 | 14d | TSLA | Purchase | $1K | — |
| Feb 24, 2014 | Mar 12, 2014 | 16d | CE | Sale | $1K | — |
| Feb 20, 2014 | Mar 12, 2014 | 20d | AGU | Sale | $15K | — |
| Feb 18, 2014 | Mar 12, 2014 | 22d | SLV | Sale | $1K | — |
| Feb 12, 2014 | Mar 12, 2014 | 28d | MOG.A | Sale | $1K | — |
| Feb 11, 2014 | Mar 12, 2014 | 29d | CNQ | Sale | $1K | — |
| Feb 10, 2014 | Mar 12, 2014 | 30d | AGU | Sale | $1K | — |
| Feb 10, 2014 | Mar 12, 2014 | 30d | C | Sale | $1K | — |
| Feb 10, 2014 | Mar 12, 2014 | 30d | GCI | Sale | $1K | — |
| Feb 10, 2014 | Mar 12, 2014 | 30d | WFC | Sale | $1K | — |
| Feb 5, 2014 | Mar 12, 2014 | 35d | AGU | Purchase | $1K | — |
| Feb 3, 2014 | Mar 12, 2014 | 37d | MOG.A | Purchase | $1K | — |
| Feb 3, 2014 | Mar 12, 2014 | 37d | CE | Purchase | $1K | — |
| Jan 29, 2014 | Feb 14, 2014 | 16d | SLV | Purchase | $1K | — |
| Jan 29, 2014 | Feb 14, 2014 | 16d | HPQ | Sale | $1K | — |
| Jan 27, 2014 | Feb 14, 2014 | 18d | TSLA | Sale | $1K | — |
| Jan 23, 2014 | Feb 14, 2014 | 22d | TSLA | Purchase | $1K | — |
| Jan 23, 2014 | Feb 14, 2014 | 22d | OTTR | Sale | $1K | — |
| Jan 23, 2014 | Feb 14, 2014 | 22d | AMGN | Sale | $1K | — |
| Jan 22, 2014 | Feb 14, 2014 | 23d | AGU | Purchase | $15K | — |
| Jan 13, 2014 | Feb 14, 2014 | 32d | HPQ | Sale | $1K | — |
| Jan 8, 2014 | Feb 14, 2014 | 37d | AMGN | Sale | $15K | — |
| Jan 8, 2014 | Feb 14, 2014 | 37d | GE | Sale | $1K | — |
| Jan 7, 2014 | Feb 14, 2014 | 38d | MTZ | Sale | $1K | — |
| Jan 7, 2014 | Feb 14, 2014 | 38d | MEG | Sale | $1K | — |
Get alerts when Mr. Nick J. Rahall Ii files new disclosures
Sign up free to track congressional trading activity and get email alerts on new filings.
Start for Free