Mr. Bill Flores Stock Trading Activity
170
Total trades
$11.6M
Total volume
Oct 17, 2014
Last trade
25d
Avg disclosure delay
Mr. Bill Flores has disclosed 170 stock trades totaling approximately $11.6M in transaction volume since Dec 2, 2013. Representative from District 17, Mr. files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.
Mr.'s most recent disclosed trade was on Oct 17, 2014 — 4279 days ago. Historical trading activity is shown below.
Recent Trades
Showing the 50 most recent of 170 trades.
| TRADE DATE | DISCLOSED | DELAY | TICKER | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|---|
| Oct 17, 2014 | Nov 10, 2014 | 24d | CVX | Sale | $50K | — |
| Oct 17, 2014 | Nov 10, 2014 | 24d | IBM | Purchase | $1K | — |
| Oct 17, 2014 | Nov 10, 2014 | 24d | ADP | Purchase | $1K | — |
| Oct 17, 2014 | Nov 10, 2014 | 24d | ACN | Purchase | $1K | — |
| Oct 17, 2014 | Nov 10, 2014 | 24d | LLY | Purchase | $1K | — |
| Oct 17, 2014 | Nov 10, 2014 | 24d | JNJ | Purchase | $1K | — |
| Oct 17, 2014 | Nov 10, 2014 | 24d | INTC | Purchase | $1K | — |
| Oct 7, 2014 | Nov 10, 2014 | 34d | CDK | Sale | $1K | — |
| Aug 22, 2014 | Sep 10, 2014 | 19d | ETE | Sale | $1K | — |
| Aug 22, 2014 | Sep 10, 2014 | 19d | PAGP | Sale | $15K | — |
| Aug 22, 2014 | Sep 10, 2014 | 19d | OKE | Sale | $15K | — |
| Aug 22, 2014 | Sep 10, 2014 | 19d | TRGP | Sale | $15K | — |
| Aug 22, 2014 | Sep 10, 2014 | 19d | SEMG | Sale | $1K | — |
| Aug 22, 2014 | Sep 10, 2014 | 19d | ENLC | Sale | $15K | — |
| Aug 22, 2014 | Sep 10, 2014 | 19d | WGP | Purchase | $100K | — |
| Aug 22, 2014 | Sep 10, 2014 | 19d | WMB | Sale | $15K | — |
| Aug 8, 2014 | Sep 10, 2014 | 33d | ETE | Purchase | $100K | — |
| Aug 8, 2014 | Sep 10, 2014 | 33d | JPM | Sale | $1K | — |
| Aug 8, 2014 | Sep 10, 2014 | 33d | TRGP | Purchase | $100K | — |
| Aug 8, 2014 | Sep 10, 2014 | 33d | STX | Purchase | $1K | — |
| Aug 8, 2014 | Sep 10, 2014 | 33d | ACMP | Sale | $100K | — |
| Aug 8, 2014 | Sep 10, 2014 | 33d | TGP | Sale | $100K | — |
| Aug 8, 2014 | Sep 10, 2014 | 33d | PAGP | Purchase | $100K | — |
| Aug 8, 2014 | Sep 10, 2014 | 33d | WMB | Purchase | $100K | — |
| Aug 8, 2014 | Sep 10, 2014 | 33d | OKE | Purchase | $100K | — |
| Aug 8, 2014 | Sep 10, 2014 | 33d | MMLP | Sale | $100K | — |
| Aug 8, 2014 | Sep 10, 2014 | 33d | SEMG | Purchase | $100K | — |
| Aug 8, 2014 | Sep 10, 2014 | 33d | ENLC | Purchase | $100K | — |
| Aug 4, 2014 | Sep 10, 2014 | 37d | ACMP | Purchase | $100K | — |
| Aug 4, 2014 | Sep 10, 2014 | 37d | MMLP | Purchase | $100K | — |
| Jul 28, 2014 | Aug 12, 2014 | 15d | APU | Sale | $100K | — |
| Jul 28, 2014 | Aug 12, 2014 | 15d | NGL | Sale | $100K | — |
| Jul 18, 2014 | Aug 12, 2014 | 25d | TGP | Purchase | $100K | — |
| Jul 18, 2014 | Aug 12, 2014 | 25d | WMB | Sale | $100K | — |
| Jul 9, 2014 | Aug 12, 2014 | 34d | TJX | Purchase | $15K | — |
| Jul 8, 2014 | Aug 12, 2014 | 35d | UPS | Purchase | $15K | — |
| Jul 8, 2014 | Aug 12, 2014 | 35d | VZ | Sale | $15K | — |
| Jul 8, 2014 | Aug 12, 2014 | 35d | MCD | Purchase | $1K | — |
| Jul 8, 2014 | Aug 12, 2014 | 35d | MMM | Purchase | $1K | — |
| Jul 8, 2014 | Aug 12, 2014 | 35d | CL | Purchase | $15K | — |
| Jul 8, 2014 | Aug 12, 2014 | 35d | GIS | Purchase | $15K | — |
| Jul 8, 2014 | Aug 12, 2014 | 35d | PFE | Sale | $50K | — |
| Jul 8, 2014 | Aug 12, 2014 | 35d | MSFT | Purchase | $15K | — |
| Jun 23, 2014 | Jul 10, 2014 | 17d | APU | Purchase | $50K | — |
| Jun 23, 2014 | Jul 10, 2014 | 17d | WMB | Purchase | $50K | — |
| Jun 23, 2014 | Jul 10, 2014 | 17d | NGL | Purchase | $15K | — |
| Jun 19, 2014 | Jul 10, 2014 | 21d | SDLP | Purchase | $100K | — |
| Jun 18, 2014 | Jul 10, 2014 | 22d | NGL | Purchase | $50K | — |
| Jun 18, 2014 | Jul 10, 2014 | 22d | WMB | Purchase | $50K | — |
| Jun 18, 2014 | Jul 10, 2014 | 22d | APU | Purchase | $50K | — |
Most Traded Stocks
| TICKER | TRADES | VOLUME | DETAILS |
|---|---|---|---|
| WMB | 8 | $567K | View WMB history → |
| APU | 7 | $1.2M | View APU history → |
| EVEP | 6 | $800K | View EVEP history → |
| ACMP | 5 | $400K | View ACMP history → |
| NMM | 5 | $665K | View NMM history → |
| MWE | 5 | $515K | View MWE history → |
| NGL | 5 | $665K | View NGL history → |
| GIS | 4 | $32K | View GIS history → |
| CBA | 4 | $565K | View CBA history → |
| MCD | 4 | $32K | View MCD history → |
Disclosure Delay Analysis
25 days
Average disclosure delay
100%
Filed within 45-day window
The STOCK Act requires disclosure within 45 days. Mr. Bill Flores has filed 100% of trades within the window.
Most Delayed Disclosures
Get alerts when Mr. Bill Flores files new disclosures
Sign up free to track congressional trading activity and get email alerts on new filings.
Start for Free