All Mikie Sherrill Stock Trades
DemocratRepresentatives · District 11.0
264
Total trades
186
Distinct stocks
$2.5M
Total volume
2019–2025
Activity range
Mikie Sherrill has disclosed 264 stock trades across 186 distinct companies under the STOCK Act, with activity spanning Mar 7, 2019 to Mar 7, 2025. Total disclosed transaction volume is approximately $2.5M.
Disclosure compliance: 94% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 46 days.
The table below lists every company Mikie Sherrill has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by Mikie Sherrill
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AAGIY | AIA Group Ltd | 1 | $1K | May 28, 2019 |
| AAPL | Apple Inc. | 1 | $1K | Feb 20, 2020 |
| ABT | ABBOTT LABORATORIES | 1 | $1K | Feb 20, 2020 |
| ACN | Accenture plc | 1 | $1K | Feb 20, 2020 |
| ADI | ANALOG DEVICES INC | 1 | $1K | Feb 20, 2020 |
| ADP | AUTOMATIC DATA PROCESSING INC | 1 | $1K | Feb 20, 2020 |
| ADSK | Autodesk, Inc. | 1 | $15K | Feb 20, 2020 |
| AHKSY | Asahi Kasei Corp | 1 | $1K | May 28, 2019 |
| AJG | Arthur J. Gallagher & Co. | 1 | $1K | Feb 20, 2020 |
| AMGN | AMGEN INC | 1 | $1K | Feb 20, 2020 |
| AMZN | AMAZON COM INC | 3 | $17K | Feb 20, 2020 |
| APD | Air Products & Chemicals, Inc. | 1 | $1K | Feb 20, 2020 |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | 1 | $1K | Feb 20, 2020 |
| ASAZY | Assa Abloy AB | 1 | $1K | May 28, 2019 |
| ASML | ASML Holding NV | 1 | $1K | May 28, 2019 |
| AVB | AVALONBAY COMMUNITIES INC | 1 | $1K | Feb 20, 2020 |
| AXP | AMERICAN EXPRESS CO | 1 | $497 | Dec 23, 2019 |
| AZN | ASTRAZENECA PLC | 1 | $1K | May 28, 2019 |
| BABA | Alibaba Group Holding Ltd | 2 | $16K | Feb 20, 2020 |
| BAC | BANK OF AMERICA CORP /DE/ | 1 | $1K | Feb 20, 2020 |
| BDX | BECTON DICKINSON & CO | 2 | $2K | Feb 20, 2020 |
| BGNE | BeOne Medicines AG | 1 | $1K | May 28, 2019 |
| BLK | BlackRock, Inc. | 3 | $3K | Feb 20, 2020 |
| BMY | BRISTOL MYERS SQUIBB CO | 4 | $4K | Feb 20, 2020 |
| BNPQY | BNP Paribas SA | 1 | $1K | May 28, 2019 |
| BXP | BXP, Inc. | 1 | $1K | Feb 20, 2020 |
| CABGY | Carlsberg A/S | 1 | $1K | May 28, 2019 |
| CB | Chubb Ltd | 1 | $1K | Feb 20, 2020 |
| CERN | CERN | 1 | $1K | Feb 20, 2020 |
| CFR | CULLEN/FROST BANKERS, INC. | 1 | $1K | Feb 20, 2020 |
| CL | COLGATE PALMOLIVE CO | 3 | $3K | Feb 20, 2020 |
| CME | CME GROUP INC. | 2 | $1K | Feb 20, 2020 |
| CMS | CMS ENERGY CORP | 1 | $1K | Feb 20, 2020 |
| CNI | Canadian National Railway Co | 1 | $1K | May 28, 2019 |
| COF | CAPITAL ONE FINANCIAL CORP | 1 | $1K | Feb 20, 2020 |
| COP | CONOCOPHILLIPS | 1 | $1K | Feb 20, 2020 |
| CSCO | CISCO SYSTEMS, INC. | 1 | $1K | Feb 20, 2020 |
| CVS | CVS HEALTH Corp | 2 | $2K | Feb 20, 2020 |
| CVX | CHEVRON CORP | 2 | $2K | Feb 20, 2020 |
| DANOY | Danone SA | 2 | $2K | Feb 20, 2020 |
| DBOEY | Deutsche Boerse AG | 1 | $1K | May 28, 2019 |
| DD | DuPont de Nemours, Inc. | 3 | $3K | Feb 20, 2020 |
| DE | DEERE & CO | 1 | $1K | Feb 20, 2020 |
| DEO | Diageo PLC | 1 | $1K | May 28, 2019 |
| DFS | Discover Financial Services | 1 | $1K | Feb 20, 2020 |
| DNHBY | DNHBY | 1 | $1K | May 28, 2019 |
| DOV | DOVER Corp | 1 | $1K | Feb 20, 2020 |
| DSDVY | DSV A/S | 1 | $1K | May 28, 2019 |
| EADSY | Airbus SE | 1 | $1K | May 28, 2019 |
| EIX | EDISON INTERNATIONAL | 2 | $2K | Feb 20, 2020 |
| ENB | Enbridge Inc | 1 | $1K | May 28, 2019 |
| ENLAY | Enel SpA | 1 | $1K | May 28, 2019 |
| ESLOY | Essilorluxottica SA | 1 | $1K | May 28, 2019 |
| ETR | ENTERGY CORP /DE/ | 1 | $1K | Feb 20, 2020 |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 1 | $1K | Feb 20, 2020 |
| FB | FB | 2 | $16K | Feb 20, 2020 |
| FDRR | FDRR | 1 | $100K | Feb 21, 2020 |
| FDS | FACTSET RESEARCH SYSTEMS INC | 1 | $1K | Feb 20, 2020 |
| FIS | Fidelity National Information Services, Inc. | 1 | $1K | Feb 20, 2020 |
| GD | GENERAL DYNAMICS CORP | 3 | $3K | Feb 20, 2020 |
| GILD | GILEAD SCIENCES, INC. | 4 | $4K | Feb 20, 2020 |
| GMXAY | GMXAY | 1 | $1K | May 28, 2019 |
| GOOG | Alphabet Inc | 2 | $2K | Feb 20, 2020 |
| GOOGL | Alphabet Inc. | 2 | $2K | Feb 20, 2020 |
| GVDNY | Givaudan SA | 1 | $1K | May 28, 2019 |
| HAS | HASBRO, INC. | 1 | $1K | Feb 20, 2020 |
| HD | HOME DEPOT, INC. | 1 | $1K | Feb 20, 2020 |
| HDB | HDFC BANK LTD | 1 | $1K | May 28, 2019 |
| HESAY | Hermes International SCA | 1 | $1K | May 28, 2019 |
| HIG | HARTFORD INSURANCE GROUP, INC. | 1 | $1K | Feb 20, 2020 |
| HKXCY | Hong Kong Exchanges and Clearing Ltd | 1 | $1K | May 28, 2019 |
| HOCPY | Hoya Corp | 1 | $1K | May 28, 2019 |
| HON | HONEYWELL INTERNATIONAL INC | 1 | $1K | Feb 20, 2020 |
| IBDRY | Iberdrola SA | 1 | $1K | May 28, 2019 |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | 2 | $2K | Feb 20, 2020 |
| IGV | IGV | 1 | $100K | Feb 21, 2020 |
| IHG | InterContinental Hotels Group PLC | 1 | $1K | May 28, 2019 |
| IMBBY | Imperial Brands PLC | 1 | $1K | May 28, 2019 |
| ITW | ILLINOIS TOOL WORKS INC | 1 | $1K | Feb 20, 2020 |
| JMHLY | Jardine Matheson Holdings Ltd | 1 | $1K | May 28, 2019 |
| JNJ | JOHNSON & JOHNSON | 2 | $2K | Feb 20, 2020 |
| KBCSY | Kbc Groep NV | 1 | $1K | May 28, 2019 |
| KKPNY | Koninklijke KPN NV | 1 | $1K | May 28, 2019 |
| KO | COCA COLA CO | 1 | $15K | Feb 20, 2020 |
| KOSCF | Kose Holdings Corp | 1 | $1K | May 28, 2019 |
| KYCCF | Keyence Corp | 1 | $1K | May 28, 2019 |
| LDNXF | London Stock Exchange Group PLC | 1 | $1K | May 28, 2019 |
| LLDTF | Lloyds Banking Group PLC | 1 | $1K | Apr 16, 2019 |
| LLY | ELI LILLY & Co | 2 | $2K | Feb 20, 2020 |
| LRLCY | L'Oreal SA | 1 | $1K | May 28, 2019 |
| LVMUY | LVMH Moet Hennessy Louis Vuitton SE | 1 | $1K | May 28, 2019 |
| LVS | LAS VEGAS SANDS CORP | 1 | $1K | Feb 20, 2020 |
| LYG | Lloyds Banking Group PLC | 1 | $1K | May 28, 2019 |
| MCD | MCDONALDS CORP | 1 | $1K | Feb 20, 2020 |
| MDLZ | Mondelez International, Inc. | 1 | $1K | Feb 20, 2020 |
| MDT | Medtronic plc | 1 | $1K | Feb 20, 2020 |
| MELI | MERCADOLIBRE INC | 1 | $1K | May 28, 2019 |
| MET | MetLife Inc | 1 | $1K | Feb 20, 2020 |
| MMC | MMC | 1 | $1K | Feb 20, 2020 |
| MMM | 3M CO | 1 | $1K | May 24, 2019 |
| MNST | Monster Beverage Corp | 1 | $1K | Feb 20, 2020 |
| MO | ALTRIA GROUP, INC. | 1 | $1K | Feb 20, 2020 |
| MRAAY | Murata Manufacturing Co Ltd | 1 | $1K | May 28, 2019 |
| MRK | Merck & Co., Inc. | 3 | $3K | Feb 20, 2020 |
| MSFT | MICROSOFT CORP | 4 | $17K | Feb 20, 2020 |
| MTB | M&T BANK CORP | 3 | $3K | Feb 20, 2020 |
| NEE | NEXTERA ENERGY INC | 1 | $1K | Feb 20, 2020 |
| NJ | NJ | 1 | $1K | May 28, 2019 |
| NPSNY | Naspers Ltd | 1 | $1K | May 28, 2019 |
| NSC | NORFOLK SOUTHERN CORP | 1 | $1K | Feb 20, 2020 |
| NSRGY | Nestle SA | 1 | $1K | May 28, 2019 |
| NTDMF | NTDMF | 1 | $1K | Apr 10, 2019 |
| NTRS | NORTHERN TRUST CORP | 1 | $1K | Feb 20, 2020 |
| NULG | NULG | 1 | $100K | Feb 21, 2020 |
| NVDA | NVIDIA CORP | 1 | $15K | Feb 20, 2020 |
| NVO | Novo Nordisk A/S | 2 | $2K | Feb 20, 2020 |
| NVS | Novartis AG | 2 | $2K | Feb 20, 2020 |
| OOCP | OOCP | 1 | $1K | May 28, 2019 |
| ORCL | ORACLE CORP | 1 | $15K | Feb 20, 2020 |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ | 1 | $1K | May 24, 2019 |
| PDRDY | PDRDY | 1 | $1K | May 28, 2019 |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | 1 | $1K | Feb 20, 2020 |
| PEP | PEPSICO INC | 1 | $1K | Feb 20, 2020 |
| PFE | Pfizer Inc | 4 | $4K | Feb 20, 2020 |
| PG | PROCTER & GAMBLE Co | 1 | $15K | Feb 20, 2020 |
| PGR | PROGRESSIVE CORP/OH/ | 1 | $1K | Feb 20, 2020 |
| PH | Parker-Hannifin Corp | 1 | $1K | Feb 20, 2020 |
| PHG | Koninklijke Philips NV | 1 | $1K | May 28, 2019 |
| PM | Philip Morris International Inc. | 3 | $3K | Feb 20, 2020 |
| PNC | PNC FINANCIAL SERVICES GROUP, INC. | 1 | $1K | Feb 20, 2020 |
| PPG | PPG INDUSTRIES INC | 1 | $1K | Feb 20, 2020 |
| PPRUY | Kering SA | 1 | $1K | May 28, 2019 |
| PRU | PRUDENTIAL FINANCIAL INC | 3 | $3K | Feb 20, 2020 |
| PUK | Prudential PLC | 1 | $1K | May 28, 2019 |
| QCOM | QUALCOMM INC/DE | 4 | $3K | Feb 20, 2020 |
| RBGLY | Reckitt Benckiser Group PLC | 1 | $1K | May 28, 2019 |
| REGN | REGENERON PHARMACEUTICALS, INC. | 3 | $3K | Feb 20, 2020 |
| RELX | Relx PLC | 1 | $1K | May 28, 2019 |
| RHHBY | Roche Holding AG | 4 | $4K | Feb 20, 2020 |
| RIO | Rio Tinto PLC | 1 | $1K | May 28, 2019 |
| RPM | RPM INTERNATIONAL INC/DE/ | 1 | $1K | Feb 20, 2020 |
| RSG | REPUBLIC SERVICES, INC. | 1 | $1K | Feb 20, 2020 |
| RYDBF | RYDBF | 1 | $1K | May 28, 2019 |
| SAFRY | Safran SA | 1 | $1K | May 28, 2019 |
| SAP | SAP SE | 1 | $1K | May 28, 2019 |
| SAXPY | Sampo Oyj | 1 | $1K | May 28, 2019 |
| SBUX | STARBUCKS CORP | 1 | $1K | Feb 20, 2020 |
| SCHD | SCHD | 1 | $100K | Feb 21, 2020 |
| SEIC | SEI INVESTMENTS CO | 3 | $3K | Feb 20, 2020 |
| SFTBF | SoftBank Group Corp | 1 | $1K | Apr 10, 2019 |
| SFTBY | SoftBank Group Corp | 1 | $1K | May 28, 2019 |
| SHECY | Shin-Etsu Chemical Co Ltd | 1 | $1K | May 28, 2019 |
| SLB | SLB LIMITED/NV | 3 | $3K | Feb 20, 2020 |
| SMECF | SMC Corp | 1 | $1K | May 28, 2019 |
| SONVY | Sonova Holding AG | 1 | $1K | May 28, 2019 |
| SPG | SIMON PROPERTY GROUP INC. | 1 | $1K | Feb 20, 2020 |
| SPYG | SPYG | 1 | $100K | Feb 21, 2020 |
| SVNLY | Svenska Handelsbanken AB | 1 | $1K | May 28, 2019 |
| SWK | STANLEY BLACK & DECKER, INC. | 1 | $1K | Feb 20, 2020 |
| TFC | TRUIST FINANCIAL CORP | 1 | $1K | Feb 20, 2020 |
| TIF | TIF | 1 | $1K | Nov 25, 2019 |
| TOT | TOT | 1 | $1K | May 28, 2019 |
| TROW | PRICE T ROWE GROUP INC | 1 | $1K | Feb 20, 2020 |
| TRV | TRAVELERS COMPANIES, INC. | 1 | $1K | Feb 20, 2020 |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 1 | $1K | May 28, 2019 |
| TXN | TEXAS INSTRUMENTS INC | 2 | $2K | Feb 20, 2020 |
| UBS | UBS Group AG | 10 | $1.7M | Mar 7, 2025 |
| UNCHF | Unicharm Corp | 1 | $1K | Apr 10, 2019 |
| UNH | UNITEDHEALTH GROUP INC | 1 | $1K | Feb 20, 2020 |
| UNICY | Unicharm Corp | 1 | $1K | May 28, 2019 |
| USB | US BANCORP \DE\ | 1 | $1K | Feb 20, 2020 |
| UTX | UTX | 3 | $3K | Feb 20, 2020 |
| V | VISA INC. | 2 | $16K | Feb 20, 2020 |
| VAR | VAR | 1 | $1K | Feb 20, 2020 |
| VFC | V F CORP | 1 | $1K | Feb 20, 2020 |
| VLO | VALERO ENERGY CORP/TX | 2 | $2K | Feb 20, 2020 |
| VNO | VORNADO REALTY TRUST | 3 | $3K | Feb 20, 2020 |
| VTR | Ventas, Inc. | 3 | $3K | Feb 20, 2020 |
| VZ | VERIZON COMMUNICATIONS INC | 1 | $1K | Feb 20, 2020 |
| WFC | WELLS FARGO & COMPANY/MN | 1 | $1K | Feb 20, 2020 |
| WH | WYNDHAM HOTELS & RESORTS, INC. | 1 | $1K | Feb 20, 2020 |
| WMT | Walmart Inc. | 1 | $1K | Feb 20, 2020 |
| XEL | XCEL ENERGY INC | 1 | $1K | Feb 20, 2020 |
| XOM | EXXON MOBIL CORP | 4 | $4K | Feb 20, 2020 |
| YUM | YUM BRANDS INC | 1 | $1K | Feb 20, 2020 |
| YUMC | Yum China Holdings, Inc. | 1 | $1K | Feb 20, 2020 |
Track Mikie Sherrill's trades
Get email alerts when Mikie Sherrill or other members of Congress disclose new stock trades.
Start for Free