Max Miller Stock Trading Activity

RepublicanRepresentatives · District 7.0

44

Total trades

$111K

Total volume

Apr 10, 2026

Last trade

13d

Avg disclosure delay

Max Miller has disclosed 44 stock trades totaling approximately $111K in transaction volume since Jun 29, 2023. Representative from District 7, Max files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

Over the past 90 days, Max has disclosed 7 new trades, with most recent activity in GLA on Apr 10, 2026.

Over the trailing 12 months, Max's portfolio activity has been net-buying with 18 purchases and 1 sale recorded. GLA is the most-traded position.

AI Trading Summary

Max Miller's recent trading activity over the last 90 days shows concentrated investment in GLA and GLAS FUNDS-related securities, with multiple purchases totaling approximately $18,613 and one small sale of $1,001. The trades vary significantly in size, ranging from a small $319 purchase to a notable $15,001 GLA acquisition on April 10th. The activity demonstrates a pattern of consistent accumulation in what appears to be related investment vehicles, with most transactions being purchases rather than sales.

Generated by Claude · Updated every 24 hours

Recent Trades (Last 90 Days)

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Apr 10, 2026Apr 28, 202618dGLAPurchase$15K
Apr 2, 2026Apr 28, 202626dGLAS FUNDS, LPPurchase$1K
Mar 13, 2026Mar 30, 202617dGLAS FUNDSPurchase$1K
Mar 3, 2026Mar 30, 202627dGLAPurchase$584
Mar 3, 2026Mar 30, 202627dGLAPurchase$707
Feb 27, 2026Mar 30, 202631dGLAS FUNDS, LPSale$1K
Feb 27, 2026Mar 30, 202631dGLAS FUNDS LPPurchase$319

Most Traded Stocks

TICKERTRADESVOLUME
GLAS FUNDS, LP15$14K
GLA14$27K
GLAS FUNDS6$48K
GLAS5$4K
GLAS FUNDS LP1$319
JEPI1$1K
VO1$1K
VOO1$15K

Disclosure Delay Analysis

13 days

Average disclosure delay

100%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. Max Miller has filed 100% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
GLAS FUNDS, LPSep 17, 2025Oct 28, 202541d
GLASep 23, 2025Oct 28, 202535d
GLAS FUNDS, LPFeb 27, 2026Mar 30, 202631d
GLAS FUNDS LPFeb 27, 2026Mar 30, 202631d
GLAS FUNDS, LPSep 29, 2024Oct 28, 202429d

Trade History

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Apr 10, 2026Apr 28, 202618dGLAPurchase$15K
Apr 2, 2026Apr 28, 202626dGLAS FUNDS, LPPurchase$1K
Mar 13, 2026Mar 30, 202617dGLAS FUNDSPurchase$1K
Mar 3, 2026Mar 30, 202627dGLAPurchase$584
Mar 3, 2026Mar 30, 202627dGLAPurchase$707
Feb 27, 2026Mar 30, 202631dGLAS FUNDS, LPSale$1K
Feb 27, 2026Mar 30, 202631dGLAS FUNDS LPPurchase$319
Jan 7, 2026Jan 29, 202622dGLAS FUNDSPurchase$1K
Oct 27, 2025Oct 28, 20251dGLAS FUNDS, LPPurchase$1K
Oct 15, 2025Oct 28, 202513dGLASPurchase$1K
Oct 15, 2025Oct 28, 202513dGLASPurchase$460
Sep 23, 2025Oct 28, 202535dGLAPurchase$1K
Sep 17, 2025Oct 28, 202541dGLAS FUNDS, LPPurchase$1K
Aug 4, 2025Aug 28, 202524dGLAPurchase$1K
Jul 15, 2025Jul 27, 202512dGLAPurchase$648
Jun 30, 2025Jul 1, 20251dGLASPurchase$1K
Jun 30, 2025Jul 1, 20251dGLAS FUNDS, LPPurchase$1K
Jun 16, 2025Jul 1, 202515dGLAPurchase$1K
Jun 12, 2025Jul 1, 202519dGLASPurchase$1K
May 8, 2025May 22, 202514dGLAPurchase$1K
Apr 3, 2025Apr 28, 202525dGLAS FUNDS, LPPurchase$823
Mar 10, 2025Mar 27, 202517dGLAS FUNDSSale$1K
Feb 5, 2025Feb 24, 202519dGLAS FUNDS, LPPurchase$1K
Jan 27, 2025Jan 31, 20254dGLAPurchase$1K
Jan 17, 2025Jan 31, 202514dGLAPurchase$1K
Dec 19, 2024Dec 29, 202410dGLAS FUNDS, LPSale$1K
Nov 26, 2024Dec 5, 20249dGLASPurchase$1K
Nov 1, 2024Nov 15, 202414dGLAPurchase$1K
Sep 29, 2024Oct 28, 202429dGLAS FUNDS, LPSale$1K
Sep 10, 2024Sep 10, 20240dGLAPurchase$1K
Aug 22, 2024Aug 28, 20246dGLAPurchase$1K
Jun 14, 2024Jun 24, 202410dGLAS FUNDS, LPPurchase$1K
Mar 18, 2024Mar 18, 20240dGLAS FUNDSPurchase$15K
Feb 16, 2024Feb 16, 20240dGLAPurchase$1K
Feb 7, 2024Feb 9, 20242dGLAS FUNDS, LPPurchase$834
Jan 25, 2024Jan 26, 20241dGLAS FUNDS, LPPurchase$468
Dec 20, 2023Dec 21, 20231dGLAS FUNDSPurchase$15K
Dec 12, 2023Dec 19, 20237dGLAS FUNDS, LPPurchase$982
Oct 12, 2023Oct 13, 20231dGLAS FUNDS, LPPurchase$982
Oct 7, 2023Oct 8, 20231dGLAS FUNDS, LPPurchase$837
Oct 6, 2023Oct 8, 20232dJEPISale$1K
Oct 6, 2023Oct 8, 20232dVOOSale$15K
Oct 6, 2023Oct 8, 20232dVOSale$1K
Jun 29, 2023Jul 12, 202313dGLAS FUNDSPurchase$15K

Get alerts when Max Miller files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free