Marjorie Taylor Mrs Greene Stock Trading Activity
132
Total trades
$132K
Total volume
Dec 24, 2024
Last trade
2d
Avg disclosure delay
Marjorie Taylor Mrs Greene has disclosed 132 stock trades totaling approximately $132K in transaction volume since Apr 24, 2024. Representative from District 14, Marjorie files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.
Marjorie's most recent disclosed trade was on Dec 24, 2024 — 512 days ago. Historical trading activity is shown below.
Recent Trades (Last 90 Days)
Marjorie Taylor Mrs Greene has no disclosed trades in the last 90 days.
Most Traded Stocks
Disclosure Delay Analysis
2 days
Average disclosure delay
100%
Filed within 45-day window
The STOCK Act requires disclosure within 45 days. Marjorie Taylor Mrs Greene has filed 100% of trades within the window.
Most Delayed Disclosures
Trade History
Showing the 50 most recent of 132 trades.
| TRADE DATE | DISCLOSED | DELAY | TICKER | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|---|
| Dec 24, 2024 | Dec 27, 2024 | 3d | GILD | Purchase | $1K | — |
| Dec 24, 2024 | Dec 27, 2024 | 3d | ADBE | Purchase | $1K | — |
| Dec 24, 2024 | Dec 27, 2024 | 3d | JNJ | Purchase | $1K | — |
| Dec 24, 2024 | Dec 27, 2024 | 3d | MSFT | Purchase | $1K | — |
| Dec 24, 2024 | Dec 27, 2024 | 3d | LLY | Purchase | $1K | — |
| Dec 24, 2024 | Dec 27, 2024 | 3d | NVDA | Purchase | $1K | — |
| Dec 24, 2024 | Dec 27, 2024 | 3d | META | Purchase | $1K | — |
| Dec 24, 2024 | Dec 27, 2024 | 3d | NOW | Purchase | $1K | — |
| Dec 24, 2024 | Dec 27, 2024 | 3d | AMZN | Purchase | $1K | — |
| Dec 24, 2024 | Dec 27, 2024 | 3d | NSC | Purchase | $1K | — |
| Dec 24, 2024 | Dec 27, 2024 | 3d | AMAT | Purchase | $1K | — |
| Dec 24, 2024 | Dec 27, 2024 | 3d | DUK | Purchase | $1K | — |
| Dec 24, 2024 | Dec 27, 2024 | 3d | HSY | Purchase | $1K | — |
| Dec 24, 2024 | Dec 27, 2024 | 3d | CAT | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | SCHW | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | UPS | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | HD | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | GOOG | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | JNJ | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | NVDA | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | BRK.B | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | JPM | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | NEE | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | LRCX | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | MSFT | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | ASML | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | AMD | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | DUK | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | GSK | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | COST | Purchase | $1K | — |
| Nov 25, 2024 | Nov 27, 2024 | 2d | NSRGY | Purchase | $1K | — |
| Nov 20, 2024 | Nov 21, 2024 | 1d | NSRGY | Purchase | $1K | — |
| Nov 20, 2024 | Nov 21, 2024 | 1d | AMZN | Purchase | $1K | — |
| Nov 20, 2024 | Nov 21, 2024 | 1d | OXY | Purchase | $1K | — |
| Nov 20, 2024 | Nov 21, 2024 | 1d | ADBE | Purchase | $1K | — |
| Nov 20, 2024 | Nov 21, 2024 | 1d | SCCO | Purchase | $1K | — |
| Nov 20, 2024 | Nov 21, 2024 | 1d | AMAT | Purchase | $1K | — |
| Nov 20, 2024 | Nov 21, 2024 | 1d | QCOM | Purchase | $1K | — |
| Nov 20, 2024 | Nov 21, 2024 | 1d | ABBV | Purchase | $1K | — |
| Nov 7, 2024 | Nov 8, 2024 | 1d | BRK.B | Purchase | $1K | — |
| Nov 7, 2024 | Nov 8, 2024 | 1d | DELL | Purchase | $1K | — |
| Nov 7, 2024 | Nov 8, 2024 | 1d | HSY | Purchase | $1K | — |
| Nov 7, 2024 | Nov 8, 2024 | 1d | NEE | Purchase | $1K | — |
| Nov 7, 2024 | Nov 8, 2024 | 1d | TSLA | Purchase | $1K | — |
| Nov 7, 2024 | Nov 8, 2024 | 1d | FDX | Purchase | $1K | — |
| Nov 7, 2024 | Nov 8, 2024 | 1d | BX | Purchase | $1K | — |
| Nov 7, 2024 | Nov 8, 2024 | 1d | SO | Purchase | $1K | — |
| Nov 7, 2024 | Nov 8, 2024 | 1d | GS | Purchase | $1K | — |
| Nov 7, 2024 | Nov 8, 2024 | 1d | PANW | Purchase | $1K | — |
| Nov 7, 2024 | Nov 8, 2024 | 1d | TSCO | Purchase | $1K | — |
Get alerts when Marjorie Taylor Mrs Greene files new disclosures
Sign up free to track congressional trading activity and get email alerts on new filings.
Start for Free