All Kelly Loeffler Stock Trades
RepublicanSenate
264
Total trades
110
Distinct stocks
$40.3M
Total volume
2020–2020
Activity range
Kelly Loeffler has disclosed 264 stock trades across 110 distinct companies under the STOCK Act, with activity spanning Jan 8, 2020 to Sep 23, 2020. Total disclosed transaction volume is approximately $40.3M.
Disclosure compliance: 96% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 27 days.
The table below lists every company Kelly Loeffler has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by Kelly Loeffler
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AA | Alcoa Corp | 1 | $15K | Apr 13, 2020 |
| AAPL | Apple Inc. | 1 | $250K | Apr 7, 2020 |
| ABBV | AbbVie Inc. | 4 | $267K | Apr 14, 2020 |
| ABT | ABBOTT LABORATORIES | 1 | $1K | Apr 7, 2020 |
| ADM | Archer-Daniels-Midland Co | 5 | $231K | Apr 7, 2020 |
| ADP | AUTOMATIC DATA PROCESSING INC | 3 | $151K | Apr 7, 2020 |
| AFL | AFLAC INC | 3 | $66K | Apr 7, 2020 |
| AGCO | AGCO CORP /DE | 1 | $50K | Apr 7, 2020 |
| AGN | AGN | 1 | $250K | Apr 14, 2020 |
| AIG | AMERICAN INTERNATIONAL GROUP, INC. | 7 | $147K | Apr 14, 2020 |
| AIZ | ASSURANT, INC. | 7 | $582K | Apr 7, 2020 |
| AMAT | APPLIED MATERIALS INC /DE | 1 | $1K | Apr 13, 2020 |
| AMGN | AMGEN INC | 3 | $280K | Apr 7, 2020 |
| AMZN | AMAZON COM INC | 2 | $30K | Feb 27, 2020 |
| ARNA | ARNA | 5 | $180K | Apr 7, 2020 |
| AZO | AUTOZONE INC | 5 | $75K | Feb 26, 2020 |
| BABA | Alibaba Group Holding Ltd | 2 | $2K | Apr 7, 2020 |
| BAC | BANK OF AMERICA CORP /DE/ | 1 | $100K | Apr 7, 2020 |
| BKNG | Booking Holdings Inc. | 3 | $31K | Mar 11, 2020 |
| BMY | BRISTOL MYERS SQUIBB CO | 2 | $350K | Apr 14, 2020 |
| BP | BP PLC | 4 | $166K | Apr 14, 2020 |
| C | CITIGROUP INC | 1 | $100K | Apr 7, 2020 |
| CAH | CARDINAL HEALTH INC | 3 | $201K | Apr 7, 2020 |
| CAT | CATERPILLAR INC | 3 | $116K | Apr 14, 2020 |
| CL | COLGATE PALMOLIVE CO | 2 | $101K | Apr 14, 2020 |
| CMCSA | COMCAST CORP | 4 | $46K | Apr 7, 2020 |
| CME | CME GROUP INC. | 6 | $365K | Apr 7, 2020 |
| COST | COSTCO WHOLESALE CORP /NEW | 1 | $100K | Apr 7, 2020 |
| CR | Crane Co | 5 | $280K | Apr 7, 2020 |
| CSCO | CISCO SYSTEMS, INC. | 6 | $366K | Apr 14, 2020 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 2 | $115K | Apr 14, 2020 |
| CTVA | Corteva, Inc. | 1 | $15K | Apr 14, 2020 |
| CTXS | CTXS | 2 | $200K | Apr 7, 2020 |
| CVS | CVS HEALTH Corp | 2 | $251K | Apr 14, 2020 |
| CVX | CHEVRON CORP | 7 | $416K | Apr 7, 2020 |
| DAL | DELTA AIR LINES, INC. | 6 | $301K | Apr 14, 2020 |
| DD | DuPont de Nemours, Inc. | 8 | $297K | Apr 14, 2020 |
| DFS | Discover Financial Services | 5 | $416K | Apr 14, 2020 |
| DG | DOLLAR GENERAL CORP | 4 | $116K | Apr 7, 2020 |
| DIS | Walt Disney Co | 2 | $150K | Apr 7, 2020 |
| DOCU | DOCUSIGN, INC. | 2 | $200K | Apr 7, 2020 |
| DOW | Dow Inc | 1 | $15K | Apr 14, 2020 |
| EBAY | EBAY INC | 1 | $100K | Apr 7, 2020 |
| EEFT | EURONET WORLDWIDE, INC. | 1 | $100K | Feb 12, 2020 |
| EMR | EMERSON ELECTRIC CO | 6 | $417K | Apr 7, 2020 |
| ETN | Eaton Corp plc | 1 | $1K | Apr 7, 2020 |
| FB | FB | 2 | $65K | Mar 3, 2020 |
| FDX | FEDEX CORP | 1 | $100K | Apr 7, 2020 |
| FIS | Fidelity National Information Services, Inc. | 3 | $66K | Apr 7, 2020 |
| FNKO | Funko, Inc. | 4 | $130K | Feb 12, 2020 |
| GLNCY | Glencore PLC | 1 | $15K | Apr 7, 2020 |
| GOOGL | Alphabet Inc. | 1 | $250K | Apr 7, 2020 |
| GS | GOLDMAN SACHS GROUP INC | 3 | $201K | Apr 14, 2020 |
| HELE | HELEN OF TROY LTD | 2 | $65K | Apr 7, 2020 |
| HIG | HARTFORD INSURANCE GROUP, INC. | 5 | $316K | Apr 14, 2020 |
| HON | HONEYWELL INTERNATIONAL INC | 1 | $100K | Feb 5, 2020 |
| ICE | Intercontinental Exchange, Inc. | 10 | $25.3M | Sep 23, 2020 |
| IPHI | IPHI | 2 | $65K | Apr 7, 2020 |
| JD | JD.com Inc | 1 | $250K | Apr 7, 2020 |
| K | KELLANOVA | 5 | $316K | Apr 14, 2020 |
| KEY | KEYCORP /NEW/ | 1 | $100K | Apr 7, 2020 |
| KEYS | Keysight Technologies, Inc. | 1 | $100K | Jan 29, 2020 |
| KHC | Kraft Heinz Co | 1 | $100K | Apr 14, 2020 |
| KL | KL | 1 | $50K | Feb 6, 2020 |
| KMI | KINDER MORGAN, INC. | 1 | $100K | Apr 7, 2020 |
| KO | COCA COLA CO | 1 | $1K | Apr 7, 2020 |
| LLY | ELI LILLY & Co | 1 | $1K | Apr 7, 2020 |
| LMT | LOCKHEED MARTIN CORP | 1 | $100K | Apr 7, 2020 |
| LOW | LOWES COMPANIES INC | 1 | $250K | Apr 7, 2020 |
| LULU | lululemon athletica inc. | 1 | $50K | Mar 3, 2020 |
| MDLZ | Mondelez International, Inc. | 1 | $100K | Apr 7, 2020 |
| MO | ALTRIA GROUP, INC. | 1 | $15K | Apr 14, 2020 |
| MPC | Marathon Petroleum Corp | 1 | $100K | Apr 7, 2020 |
| MRK | Merck & Co., Inc. | 2 | $16K | Apr 7, 2020 |
| MSFT | MICROSOFT CORP | 2 | $265K | Apr 7, 2020 |
| NNVC | NanoViricides, Inc | 1 | $1K | Apr 7, 2020 |
| NVDA | NVIDIA CORP | 2 | $30K | Feb 26, 2020 |
| ORCL | ORACLE CORP | 2 | $200K | Apr 7, 2020 |
| ORLY | O REILLY AUTOMOTIVE INC | 1 | $15K | Feb 11, 2020 |
| PANW | Palo Alto Networks Inc | 2 | $16K | Apr 7, 2020 |
| PFE | Pfizer Inc | 1 | $100K | Apr 7, 2020 |
| PG | PROCTER & GAMBLE Co | 1 | $15K | Apr 7, 2020 |
| PGR | PROGRESSIVE CORP/OH/ | 1 | $1K | Apr 7, 2020 |
| PRU | PRUDENTIAL FINANCIAL INC | 9 | $581K | Apr 14, 2020 |
| PYPL | PayPal Holdings, Inc. | 1 | $100K | Apr 7, 2020 |
| REZI | RESIDEO TECHNOLOGIES, INC. | 3 | $165K | Jan 28, 2020 |
| ROKU | ROKU, INC | 1 | $100K | Feb 7, 2020 |
| ROST | ROSS STORES, INC. | 4 | $60K | Mar 3, 2020 |
| RTN | RTN | 1 | $100K | Apr 3, 2020 |
| RTX | RTX Corp | 2 | $150K | Apr 7, 2020 |
| SAP | SAP SE | 1 | $100K | Apr 7, 2020 |
| SLB | SLB LIMITED/NV | 1 | $15K | Apr 14, 2020 |
| STT | STATE STREET CORP | 2 | $350K | Apr 14, 2020 |
| STZ | CONSTELLATION BRANDS, INC. | 1 | $100K | Apr 7, 2020 |
| T | AT&T INC. | 1 | $100K | Apr 7, 2020 |
| TCEHY | Tencent Holdings Ltd | 2 | $30K | Feb 7, 2020 |
| TDG | TransDigm Group INC | 2 | $65K | Mar 18, 2020 |
| TEX | TEREX CORP | 1 | $15K | Apr 13, 2020 |
| TFC | TRUIST FINANCIAL CORP | 1 | $100K | Apr 7, 2020 |
| TGT | TARGET CORP | 1 | $100K | Apr 14, 2020 |
| TJX | TJX COMPANIES INC /DE/ | 3 | $45K | Apr 7, 2020 |
| TRV | TRAVELERS COMPANIES, INC. | 3 | $45K | Apr 7, 2020 |
| UL | Unilever PLC | 2 | $16K | Apr 7, 2020 |
| UTX | UTX | 1 | $100K | Apr 14, 2020 |
| VMC | Vulcan Materials CO | 1 | $15K | Apr 7, 2020 |
| VTR | Ventas, Inc. | 1 | $100K | Apr 7, 2020 |
| VZ | VERIZON COMMUNICATIONS INC | 1 | $250K | Apr 7, 2020 |
| WDC | WESTERN DIGITAL CORP | 2 | $200K | Apr 7, 2020 |
| WMT | Walmart Inc. | 1 | $100K | Apr 7, 2020 |
| XOM | EXXON MOBIL CORP | 2 | $300K | Apr 14, 2020 |
Track Kelly Loeffler's trades
Get email alerts when Kelly Loeffler or other members of Congress disclose new stock trades.
Start for Free