All John Hoeven Stock Trades
RepublicanSenate
181
Total trades
104
Distinct stocks
$12.0M
Total volume
2013–2020
Activity range
John Hoeven has disclosed 181 stock trades across 104 distinct companies under the STOCK Act, with activity spanning Apr 29, 2013 to Jan 29, 2020. Total disclosed transaction volume is approximately $12.0M.
Disclosure compliance: 97% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 20 days.
The table below lists every company John Hoeven has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by John Hoeven
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AAPL | Apple Inc. | 2 | $100K | Jan 4, 2019 |
| ABBV | AbbVie Inc. | 5 | $400K | Jan 20, 2017 |
| ADP | AUTOMATIC DATA PROCESSING INC | 1 | $50K | Feb 9, 2016 |
| AJG | Arthur J. Gallagher & Co. | 1 | $100K | Oct 20, 2014 |
| AMGN | AMGEN INC | 2 | $100K | Jan 20, 2017 |
| AMZN | AMAZON COM INC | 2 | $100K | Jun 1, 2018 |
| AVGO | Broadcom Inc. | 1 | $100K | Dec 29, 2017 |
| BA | BOEING CO | 2 | $200K | Sep 29, 2014 |
| BIV | BIV | 1 | $100K | Dec 31, 2019 |
| BMEZ | BlackRock Health Sciences Term Trust | 1 | $100K | Jan 29, 2020 |
| BMY | BRISTOL MYERS SQUIBB CO | 2 | $100K | Jan 20, 2017 |
| BSTZ | BlackRock Science & Technology Term Trust | 2 | $200K | Nov 19, 2019 |
| BUD | Anheuser-Busch Inbev SA | 3 | $150K | Dec 27, 2018 |
| BX | Blackstone Inc. | 3 | $300K | Dec 27, 2018 |
| CAT | CATERPILLAR INC | 4 | $300K | Aug 3, 2018 |
| CCI | CROWN CASTLE INC. | 2 | $100K | Mar 22, 2019 |
| CDK | CDK | 1 | $15K | Oct 1, 2014 |
| CE | Celanese Corp | 1 | $50K | May 30, 2019 |
| CG | Carlyle Group Inc. | 1 | $100K | Apr 29, 2013 |
| CMI | CUMMINS INC | 1 | $100K | Oct 20, 2014 |
| COH | COH | 1 | $50K | Jan 6, 2015 |
| CSCO | CISCO SYSTEMS, INC. | 2 | $200K | Jan 20, 2017 |
| CSX | CSX CORP | 1 | $50K | Dec 28, 2016 |
| CTL | CTL | 1 | $100K | Dec 16, 2016 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 1 | $50K | Feb 19, 2014 |
| CVS | CVS HEALTH Corp | 2 | $100K | Jul 23, 2019 |
| CVX | CHEVRON CORP | 1 | $50K | Nov 4, 2019 |
| DEO | Diageo PLC | 1 | $100K | Dec 19, 2016 |
| DOW | Dow Inc | 2 | $100K | Aug 22, 2019 |
| DPS | DPS | 1 | $100K | Jul 26, 2017 |
| DWDP | DWDP | 3 | $150K | Dec 27, 2018 |
| EL | ESTEE LAUDER COMPANIES INC | 1 | $100K | Aug 25, 2014 |
| EXC | Exelon Corp | 1 | $50K | Nov 4, 2019 |
| F | FORD MOTOR CO | 3 | $250K | May 15, 2017 |
| FB | FB | 2 | $100K | May 17, 2017 |
| FCNTX | FCNTX | 1 | $50K | Mar 22, 2019 |
| FCX | FREEPORT-MCMORAN INC | 1 | $50K | Jan 6, 2015 |
| FDX | FEDEX CORP | 2 | $65K | Dec 27, 2018 |
| FLMVX | FLMVX | 1 | $50K | Mar 22, 2019 |
| GIS | GENERAL MILLS INC | 2 | $150K | May 23, 2018 |
| GOOG | Alphabet Inc | 1 | $15K | Mar 7, 2016 |
| GTX | Garrett Motion Inc. | 1 | $1K | Dec 23, 2019 |
| HAS | HASBRO, INC. | 1 | $50K | Aug 22, 2016 |
| HON | HONEYWELL INTERNATIONAL INC | 1 | $100K | Nov 6, 2014 |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | 6 | $315K | Oct 21, 2019 |
| INTC | INTEL CORP | 1 | $50K | Jan 20, 2017 |
| IRET | IRET | 2 | $150K | Apr 28, 2016 |
| IVZ | Invesco Ltd. | 5 | $215K | Nov 5, 2019 |
| JCI | Johnson Controls International plc | 2 | $200K | Aug 22, 2016 |
| JETS | JETS | 1 | $50K | Jan 24, 2018 |
| JNJ | JOHNSON & JOHNSON | 1 | $100K | Jan 20, 2017 |
| KDP | Keurig Dr Pepper Inc. | 2 | $65K | Apr 25, 2019 |
| KHC | Kraft Heinz Co | 2 | $350K | Dec 23, 2019 |
| KMP | KMP | 1 | $15K | May 1, 2013 |
| KO | COCA COLA CO | 1 | $100K | Jan 20, 2017 |
| KRFT | KRFT | 1 | $250K | Jul 6, 2015 |
| KSS | KOHLS Corp | 2 | $100K | Apr 20, 2017 |
| KTB | Kontoor Brands, Inc. | 1 | $15K | Sep 24, 2019 |
| LYB | LyondellBasell Industries N.V. | 2 | $100K | Feb 27, 2019 |
| MCD | MCDONALDS CORP | 4 | $200K | Aug 22, 2016 |
| MDLZ | Mondelez International, Inc. | 1 | $50K | Apr 24, 2017 |
| MDU | MDU RESOURCES GROUP INC | 2 | $200K | Nov 23, 2016 |
| MET | MetLife Inc | 2 | $100K | Mar 22, 2019 |
| MPC | Marathon Petroleum Corp | 1 | $50K | Dec 31, 2019 |
| MRK | Merck & Co., Inc. | 2 | $100K | Jan 25, 2017 |
| NFLX | NETFLIX INC | 1 | $50K | Sep 24, 2019 |
| NGG | National Grid PLC | 2 | $200K | Sep 21, 2017 |
| NKE | NIKE, Inc. | 1 | $100K | Jan 4, 2017 |
| NOG | Northern Oil and Gas Inc | 1 | $15K | Jan 16, 2015 |
| PEP | PEPSICO INC | 2 | $200K | Jan 20, 2017 |
| PFE | Pfizer Inc | 2 | $100K | Jan 20, 2017 |
| PG | PROCTER & GAMBLE Co | 1 | $100K | Jan 20, 2017 |
| PRNHX | PRNHX | 1 | $50K | Mar 22, 2019 |
| PRPFX | PRPFX | 1 | $15K | Mar 18, 2015 |
| PRU | PRUDENTIAL FINANCIAL INC | 3 | $200K | Nov 19, 2019 |
| QCOM | QUALCOMM INC/DE | 2 | $200K | Sep 21, 2017 |
| REZI | RESIDEO TECHNOLOGIES, INC. | 1 | $1K | Dec 23, 2019 |
| RL | RALPH LAUREN CORP | 2 | $150K | Aug 19, 2016 |
| SBUX | STARBUCKS CORP | 2 | $150K | Apr 21, 2017 |
| SLB | SLB LIMITED/NV | 1 | $50K | Dec 31, 2019 |
| SPG | SIMON PROPERTY GROUP INC. | 2 | $200K | Apr 20, 2017 |
| T | AT&T INC. | 4 | $165K | Dec 27, 2018 |
| TAP | MOLSON COORS BEVERAGE CO | 2 | $200K | Dec 27, 2018 |
| TGBAX | TGBAX | 1 | $100K | Dec 23, 2019 |
| TGT | TARGET CORP | 1 | $50K | Mar 22, 2019 |
| TJX | TJX COMPANIES INC /DE/ | 1 | $50K | Aug 23, 2016 |
| TWO | TWO HARBORS INVESTMENT CORP. | 1 | $50K | Nov 4, 2019 |
| UA | Under Armour, Inc. | 2 | $100K | Dec 16, 2016 |
| UAA | Under Armour Inc | 1 | $15K | Dec 16, 2016 |
| UA.C | UA.C | 1 | $50K | Jun 28, 2016 |
| UNP | UNION PACIFIC CORP | 1 | $100K | Dec 22, 2016 |
| UPS | UNITED PARCEL SERVICE INC | 3 | $200K | Jul 23, 2019 |
| USB | US BANCORP \DE\ | 1 | $15K | Dec 22, 2016 |
| VFC | V F CORP | 2 | $100K | Jan 23, 2017 |
| VFIJX | VFIJX | 1 | $50K | Dec 31, 2019 |
| VLO | VALERO ENERGY CORP/TX | 2 | $200K | Dec 16, 2016 |
| VSAT | VIASAT INC | 1 | $15K | Dec 22, 2016 |
| VZ | VERIZON COMMUNICATIONS INC | 1 | $50K | Jan 20, 2017 |
| WFC | WELLS FARGO & COMPANY/MN | 1 | $100K | Dec 23, 2016 |
| WMT | Walmart Inc. | 2 | $150K | Mar 5, 2018 |
| WTW | WILLIS TOWERS WATSON PLC | 9 | $596K | Jan 19, 2019 |
| XOM | EXXON MOBIL CORP | 2 | $100K | Nov 5, 2019 |
| XSLV | XSLV | 1 | $50K | Mar 8, 2019 |
| YUM | YUM BRANDS INC | 1 | $50K | Aug 25, 2014 |
Track John Hoeven's trades
Get email alerts when John Hoeven or other members of Congress disclose new stock trades.
Start for Free