John F. Reed Stock Trading Activity

DemocratSenate

171

Total trades

$227K

Total volume

Feb 28, 2019

Last trade

11d

Avg disclosure delay

John F. Reed has disclosed 171 stock trades totaling approximately $227K in transaction volume since Feb 21, 2014. John files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.

John's most recent disclosed trade was on Feb 28, 20192638 days ago. Historical trading activity is shown below.

Recent Trades (Last 90 Days)

John F. Reed has no disclosed trades in the last 90 days.

Most Traded Stocks

TICKERTRADESVOLUME
CELG7$7K
IYT7$7K
DHR7$7K
TMO6$6K
FDX5$5K
XLNX5$19K
AAPL5$19K
MSFT4$4K
VWO4$4K
PEP4$4K

Disclosure Delay Analysis

11 days

Average disclosure delay

99%

Filed within 45-day window

The STOCK Act requires disclosure within 45 days. John F. Reed has filed 99% of trades within the window.

Most Delayed Disclosures

TICKERTRADE DATEDISCLOSEDDELAY
DVMTSep 7, 2016May 10, 2017245d
ITWFeb 4, 2019Mar 1, 201925d
SYKFeb 4, 2019Mar 1, 201925d
XLNXFeb 4, 2019Mar 1, 201925d
ISRGFeb 4, 2019Mar 1, 201925d

Trade History

Showing the 50 most recent of 171 trades.

TRADE DATEDISCLOSEDDELAYTICKERTYPEAMOUNTOWNER
Feb 28, 2019Mar 18, 201918dQCOMSale$15K
Feb 28, 2019Mar 18, 201918dCVSSale$1K
Feb 28, 2019Mar 18, 201918dPEPSale$1K
Feb 28, 2019Mar 18, 201918dAAPLSale$1K
Feb 28, 2019Mar 18, 201918dIQVSale$1K
Feb 28, 2019Mar 18, 201918dCOSTSale$1K
Feb 28, 2019Mar 18, 201918dADISale$1K
Feb 28, 2019Mar 18, 201918dISRGSale$1K
Feb 28, 2019Mar 18, 201918dXLNXSale$15K
Feb 28, 2019Mar 18, 201918dHOLXSale$1K
Feb 28, 2019Mar 18, 201918dDHRSale$1K
Feb 28, 2019Mar 18, 201918dSLBSale$1K
Feb 28, 2019Mar 18, 201918dSYKSale$1K
Feb 28, 2019Mar 18, 201918dXLNXSale$1K
Feb 28, 2019Mar 18, 201918dCELGSale$1K
Feb 28, 2019Mar 18, 201918dTMOSale$1K
Feb 28, 2019Mar 18, 201918dAAPLSale$15K
Feb 28, 2019Mar 18, 201918dMSFTSale$1K
Feb 28, 2019Mar 18, 201918dFDXSale$1K
Feb 28, 2019Mar 18, 201918dINTCSale$1K
Feb 28, 2019Mar 18, 201918dSYKSale$15K
Feb 4, 2019Mar 1, 201925dINTCSale$1K
Feb 4, 2019Mar 1, 201925dHONSale$1K
Feb 4, 2019Mar 1, 201925dFDXSale$1K
Feb 4, 2019Mar 1, 201925dVRTXSale$1K
Feb 4, 2019Mar 1, 201925dAAPLSale$1K
Feb 4, 2019Mar 1, 201925dISRGSale$1K
Feb 4, 2019Mar 1, 201925dITWSale$1K
Feb 4, 2019Mar 1, 201925dQCOMSale$1K
Feb 4, 2019Mar 1, 201925dIQVSale$1K
Feb 4, 2019Mar 1, 201925dDHRSale$1K
Feb 4, 2019Mar 1, 201925dXLNXSale$1K
Feb 4, 2019Mar 1, 201925dCSCOSale$1K
Feb 4, 2019Mar 1, 201925dCOSTSale$1K
Feb 4, 2019Mar 1, 201925dAMGNSale$1K
Feb 4, 2019Mar 1, 201925dSYKSale$1K
Feb 4, 2019Mar 1, 201925dCVSSale$1K
Nov 28, 2018Dec 12, 201814dHOLXPurchase$1K
Nov 28, 2018Dec 12, 201814dAGNSale$1K
Jul 27, 2018Aug 1, 20185dUNFISale$1K
Jul 5, 2018Jul 18, 201813dDHRSale$1K
Mar 9, 2018Mar 12, 20183dXBISale$1K
Mar 9, 2018Mar 12, 20183dVRTXSale$1K
Mar 9, 2018Mar 12, 20183dAMGNSale$1K
Mar 9, 2018Mar 12, 20183dRYTSale$1K
Mar 9, 2018Mar 12, 20183dADISale$1K
Mar 9, 2018Mar 12, 20183dQCOMSale$1K
Mar 9, 2018Mar 12, 20183dIYTSale$1K
Mar 9, 2018Mar 12, 20183dIQVSale$1K
Mar 9, 2018Mar 12, 20183dCOSTSale$1K

Get alerts when John F. Reed files new disclosures

Sign up free to track congressional trading activity and get email alerts on new filings.

Start for Free