Earl Leroy Carter Stock Trading Activity
17
Total trades
$496K
Total volume
Jul 23, 2024
Last trade
35d
Avg disclosure delay
Earl Leroy Carter has disclosed 17 stock trades totaling approximately $496K in transaction volume since Aug 14, 2015. Representative from District 1, Earl files trades under the STOCK Act, which requires disclosure within 45 days of each transaction.
Earl's most recent disclosed trade was on Jul 23, 2024 — 667 days ago. Historical trading activity is shown below.
Recent Trades (Last 90 Days)
Earl Leroy Carter has no disclosed trades in the last 90 days.
Most Traded Stocks
| TICKER | TRADES | VOLUME |
|---|---|---|
| ABCB | 3 | $300K |
| GAS | 2 | $30K |
| 12/01/37 | 1 | $15K |
| DUE 04/01/27 | 1 | $15K |
| DUE 07/01/25 | 1 | $15K |
| DUE 07/01/27 | 1 | $15K |
| DUE 08/01/25 | 1 | $15K |
| DUE 10/01/37 | 1 | $15K |
| DUE 12/01/27 | 1 | $15K |
| DUE 12/01/29 | 1 | $15K |
Disclosure Delay Analysis
35 days
Average disclosure delay
94%
Filed within 45-day window
The STOCK Act requires disclosure within 45 days. Earl Leroy Carter has filed 94% of trades within the window.
Most Delayed Disclosures
| TICKER | TRADE DATE | DISCLOSED | DELAY |
|---|---|---|---|
| OCR | Aug 18, 2015 | Aug 9, 2016 | 357d |
| GAS | Jul 1, 2016 | Aug 10, 2016 | 40d |
| 07/01/28 | May 9, 2019 | Jun 5, 2019 | 27d |
| 07/01/36 | May 9, 2019 | Jun 5, 2019 | 27d |
| DUE 12/01/29 | Mar 9, 2016 | Apr 5, 2016 | 27d |
Trade History
| TRADE DATE | DISCLOSED | DELAY | TICKER | TYPE | AMOUNT | OWNER |
|---|---|---|---|---|---|---|
| Jul 23, 2024 | Jul 24, 2024 | 1d | ABCB | Sale | $100K | — |
| Jul 19, 2024 | Jul 24, 2024 | 5d | ABCB | Sale | $100K | — |
| Jul 18, 2024 | Jul 24, 2024 | 6d | ABCB | Sale | $100K | — |
| Oct 23, 2019 | Nov 4, 2019 | 12d | 12/01/37 | Purchase | $15K | — |
| Aug 30, 2019 | Sep 18, 2019 | 19d | DUE 7/01/20 | Purchase | $15K | — |
| Aug 2, 2019 | Aug 5, 2019 | 3d | DUE 08/01/25 | Purchase | $15K | — |
| Aug 2, 2019 | Aug 5, 2019 | 3d | DUE 10/01/37 | Purchase | $15K | — |
| May 9, 2019 | Jun 5, 2019 | 27d | 07/01/36 | Purchase | $15K | — |
| May 9, 2019 | Jun 5, 2019 | 27d | 07/01/28 | Purchase | $1K | — |
| Jul 1, 2016 | Aug 10, 2016 | 40d | GAS | Sale | $15K | — |
| Mar 9, 2016 | Apr 5, 2016 | 27d | DUE 12/01/29 | Purchase | $15K | — |
| Mar 9, 2016 | Apr 5, 2016 | 27d | DUE 07/01/25 | Purchase | $15K | — |
| Sep 10, 2015 | Sep 10, 2015 | 0d | DUE 12/01/27 | Purchase | $15K | — |
| Sep 4, 2015 | Sep 10, 2015 | 6d | GAS | Purchase | $15K | — |
| Aug 25, 2015 | Sep 10, 2015 | 16d | DUE 04/01/27 | Purchase | $15K | — |
| Aug 18, 2015 | Aug 9, 2016 | 357d | OCR | Sale | $15K | — |
| Aug 14, 2015 | Sep 10, 2015 | 27d | DUE 07/01/27 | Purchase | $15K | — |
Get alerts when Earl Leroy Carter files new disclosures
Sign up free to track congressional trading activity and get email alerts on new filings.
Start for Free