All Daniel Goldman Stock Trades
DemocratRepresentatives · District 10.0
1,183
Total trades
709
Distinct stocks
$15.4M
Total volume
2023–2025
Activity range
Daniel Goldman has disclosed 1,183 stock trades across 709 distinct companies under the STOCK Act, with activity spanning Jan 10, 2023 to Feb 11, 2025. Total disclosed transaction volume is approximately $15.4M.
Disclosure compliance: 97% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 33 days.
The table below lists every company Daniel Goldman has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by Daniel Goldman
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AAGIY | AIA Group Ltd | 2 | $101K | Jul 10, 2023 |
| AAP | ADVANCE AUTO PARTS INC | 1 | $1K | Jul 12, 2023 |
| AAPL | Apple Inc. | 3 | $45K | Apr 10, 2023 |
| AAT | American Assets Trust, Inc. | 1 | $1K | Apr 10, 2023 |
| AAVMY | ABN Amro Bank NV | 1 | $1K | Jul 10, 2023 |
| ABBNY | Abb Ltd | 1 | $100K | Jul 10, 2023 |
| ABBV | AbbVie Inc. | 5 | $68K | Jul 14, 2023 |
| ABNB | Airbnb, Inc. | 1 | $15K | Jan 31, 2023 |
| ABT | ABBOTT LABORATORIES | 1 | $50K | Mar 6, 2023 |
| ACN | Accenture plc | 1 | $50K | Apr 10, 2023 |
| ADC | AGREE REALTY CORP | 1 | $1K | Jul 12, 2023 |
| ADDYY | Adidas AG | 2 | $16K | Jul 10, 2023 |
| ADM | Archer-Daniels-Midland Co | 3 | $115K | Jul 12, 2023 |
| ADRNY | Koninklijke Ahold Delhaize NV | 2 | $2K | Jul 10, 2023 |
| ADYEY | Adyen NV | 3 | $66K | Jul 10, 2023 |
| AEG | Aegon Ltd | 2 | $30K | Jul 10, 2023 |
| AFRM | Affirm Holdings, Inc. | 1 | $1K | Apr 10, 2023 |
| AGNC | AGNC Investment Corp. | 2 | $2K | Apr 10, 2023 |
| AHEXY | Adecco Group AG | 1 | $15K | Jul 10, 2023 |
| AHKSY | Asahi Kasei Corp | 1 | $1K | Jul 10, 2023 |
| AIG | AMERICAN INTERNATIONAL GROUP, INC. | 3 | $17K | Apr 10, 2023 |
| AIQUY | L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes Georges Claude SA | 1 | $15K | Jul 10, 2023 |
| AJINY | Ajinomoto Co Inc | 3 | $17K | Jul 10, 2023 |
| AKR | ACADIA REALTY TRUST | 1 | $1K | Apr 10, 2023 |
| AKZOY | Akzo Nobel NV | 1 | $15K | Jul 10, 2023 |
| ALB | ALBEMARLE CORP | 1 | $15K | Apr 10, 2023 |
| ALC | Alcon AG | 1 | $15K | Jul 10, 2023 |
| ALEX | Alexander & Baldwin, Inc. | 1 | $1K | Jul 12, 2023 |
| ALFVY | Alfa Laval AB | 1 | $1K | Jul 10, 2023 |
| ALIZY | Allianz SE | 2 | $51K | Jul 10, 2023 |
| ALLE | Allegion plc | 1 | $1K | Jul 10, 2023 |
| ALLY | Ally Financial Inc. | 2 | $30K | Mar 6, 2023 |
| ALNY | ALNYLAM PHARMACEUTICALS, INC. | 2 | $30K | Mar 6, 2023 |
| ALPMY | Astellas Pharma Inc | 3 | $31K | Jul 10, 2023 |
| AMADY | Amadeus IT Group SA | 1 | $15K | Jul 10, 2023 |
| AMCR | Amcor plc | 1 | $1K | Jul 12, 2023 |
| AMCX | AMC Networks Inc. | 1 | $1K | Jul 12, 2023 |
| AMKBY | AP Moeller - Maersk A/S | 1 | $1K | Jul 10, 2023 |
| AMT | AMERICAN TOWER CORP /MA/ | 4 | $116K | Jul 12, 2023 |
| AMZN | AMAZON COM INC | 3 | $115K | Apr 10, 2023 |
| ANET | Arista Networks, Inc. | 3 | $3K | Jul 12, 2023 |
| ANYYY | Aena SME SA | 1 | $15K | Jul 10, 2023 |
| ANZGY | ANZ Group Holdings Ltd | 3 | $101K | Jul 10, 2023 |
| AON | Aon plc | 3 | $45K | Jul 10, 2023 |
| AONNY | Aeon Co Ltd | 2 | $16K | Jul 10, 2023 |
| APO | Apollo Global Management, Inc. | 1 | $15K | Apr 10, 2023 |
| APPS | Digital Turbine, Inc. | 1 | $1K | Mar 6, 2023 |
| APTV | Aptiv PLC | 3 | $31K | Jul 14, 2023 |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | 2 | $65K | Jul 12, 2023 |
| ARGX | argenx SE | 1 | $1K | Jul 10, 2023 |
| ARKAY | Arkema SA | 1 | $15K | Jul 10, 2023 |
| ARRY | Array Technologies Inc | 1 | $1K | Apr 10, 2023 |
| ARWR | ARROWHEAD PHARMACEUTICALS, INC. | 1 | $1K | Jan 31, 2023 |
| ASAZY | Assa Abloy AB | 1 | $15K | Jul 10, 2023 |
| ASHTY | Ashtead Group Ltd | 1 | $1K | Jul 10, 2023 |
| ASML | ASML Holding NV | 2 | $101K | Jul 10, 2023 |
| ASXFY | ASX Ltd | 2 | $16K | Mar 31, 2023 |
| ATEYY | Advantest Corp | 1 | $15K | Jul 10, 2023 |
| ATLKY | Atlas Copco AB | 3 | $17K | Jul 10, 2023 |
| ATO | ATMOS ENERGY CORP | 1 | $1K | Mar 6, 2023 |
| ATUS | ATUS | 3 | $3K | Jun 29, 2023 |
| ATVI | ATVI | 2 | $2K | Mar 6, 2023 |
| AVB | AVALONBAY COMMUNITIES INC | 2 | $65K | Jul 12, 2023 |
| AVGO | Broadcom Inc. | 1 | $1K | Jan 31, 2023 |
| AVTR | Avantor, Inc. | 1 | $1K | Jul 12, 2023 |
| AVVIY | Aviva PLC | 1 | $1K | Jul 10, 2023 |
| AXAHY | AXA SA | 1 | $15K | Jul 10, 2023 |
| AXS | AXIS CAPITAL HOLDINGS LTD | 1 | $1K | Apr 10, 2023 |
| AYX | AYX | 1 | $1K | Jul 12, 2023 |
| AZN | ASTRAZENECA PLC | 1 | $100K | Jul 10, 2023 |
| BAC | BANK OF AMERICA CORP /DE/ | 2 | $16K | Apr 10, 2023 |
| BAESY | BAE Systems PLC | 1 | $1K | Jul 10, 2023 |
| BATRK | Atlanta Braves Holdings Inc | 1 | $15K | Mar 6, 2023 |
| BAYRY | Bayer AG | 4 | $46K | Jul 10, 2023 |
| BBVA | Banco Bilbao Vizcaya Argentaria SA | 1 | $15K | Jul 10, 2023 |
| BCS | Barclays PLC | 2 | $30K | Jul 10, 2023 |
| BDNNY | Boliden AB | 2 | $16K | Jul 10, 2023 |
| BDRFY | Beiersdorf AG | 1 | $1K | Jul 10, 2023 |
| BELFB | BEL FUSE INC /NJ | 1 | $1K | Jul 12, 2023 |
| BEPC | Brookfield Renewable Corp | 1 | $1K | Jul 12, 2023 |
| BFS | SAUL CENTERS, INC. | 1 | $1K | Jul 12, 2023 |
| BGNE | BeOne Medicines AG | 2 | $2K | Jul 12, 2023 |
| BHKLY | BOC Hong Kong Holdings Ltd | 1 | $1K | Mar 31, 2023 |
| BIIB | BIOGEN INC. | 1 | $1K | Mar 6, 2023 |
| BILL | BILL Holdings, Inc. | 2 | $30K | Apr 10, 2023 |
| BLK | BlackRock, Inc. | 1 | $1K | Mar 6, 2023 |
| BLNK | Blink Charging Co. | 1 | $1K | Mar 6, 2023 |
| BMRN | BIOMARIN PHARMACEUTICAL INC | 1 | $1K | Mar 6, 2023 |
| BMRRY | B&M European Value Retail PLC | 1 | $15K | Jul 10, 2023 |
| BMY | BRISTOL MYERS SQUIBB CO | 4 | $166K | Jul 12, 2023 |
| BNPQY | BNP Paribas SA | 2 | $51K | Jul 10, 2023 |
| BNTGY | Brenntag SE | 1 | $1K | Jul 10, 2023 |
| BRDCY | Bridgestone Corp | 1 | $1K | Jul 10, 2023 |
| BRK.B | BERKSHIRE HATHAWAY INC | 1 | $1K | Feb 3, 2023 |
| BRO | BROWN & BROWN, INC. | 1 | $1K | Mar 6, 2023 |
| BTI | British American Tobacco plc | 2 | $100K | Jul 10, 2023 |
| BTLCY | British Land Company PLC | 1 | $1K | Jul 10, 2023 |
| BUD | Anheuser-Busch Inbev SA | 2 | $51K | Jul 10, 2023 |
| BURBY | Burberry Group PLC | 1 | $1K | Jul 10, 2023 |
| BVVBY | Bureau Veritas SA | 1 | $1K | Jul 10, 2023 |
| BXBLY | Brambles Ltd | 1 | $15K | Jul 10, 2023 |
| BXP | BXP, Inc. | 2 | $65K | Jul 12, 2023 |
| CADE | Cadence Bank | 2 | $2K | Jul 12, 2023 |
| CAG | CONAGRA BRANDS INC. | 4 | $4K | Jul 12, 2023 |
| CAJPY | Canon Inc | 2 | $16K | Jul 10, 2023 |
| CAR | AVIS BUDGET GROUP, INC. | 1 | $1K | Apr 10, 2023 |
| CAT | CATERPILLAR INC | 1 | $15K | Apr 10, 2023 |
| CB | Chubb Ltd | 3 | $80K | Jul 12, 2023 |
| CBU | COMMUNITY FINANCIAL SYSTEM, INC. | 1 | $15K | Jul 12, 2023 |
| CCI | CROWN CASTLE INC. | 3 | $150K | Jul 12, 2023 |
| CCOEY | Capcom Co Ltd | 1 | $1K | Jul 10, 2023 |
| CDNA | CareDx, Inc. | 1 | $1K | Mar 6, 2023 |
| CEG | Constellation Energy Corp | 2 | $2K | Mar 1, 2023 |
| CELH | Celsius Holdings, Inc. | 1 | $1K | Jan 31, 2023 |
| CF | CF Industries Holdings, Inc. | 2 | $2K | Mar 1, 2023 |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | 2 | $30K | Jul 12, 2023 |
| CGEMY | Capgemini SE | 1 | $15K | Jul 10, 2023 |
| CHE | CHEMED CORP | 1 | $1K | Jan 31, 2023 |
| CHEOY | Cochlear Ltd | 1 | $15K | Jul 10, 2023 |
| CHGCY | Chugai Pharmaceutical Co Ltd | 3 | $17K | Jul 10, 2023 |
| CHPT | ChargePoint Holdings, Inc. | 2 | $30K | Jul 12, 2023 |
| CHX | ChampionX Corp | 3 | $3K | Jun 29, 2023 |
| CIEN | CIENA CORP | 1 | $1K | Jul 12, 2023 |
| CJPRY | Central Japan Railway Co | 4 | $46K | Jul 10, 2023 |
| CLF | CLEVELAND-CLIFFS INC. | 2 | $2K | Jun 29, 2023 |
| CLLNY | Cellnex Telecom S.a | 1 | $15K | Jul 10, 2023 |
| CLPBY | Coloplast A/S | 1 | $1K | Jul 10, 2023 |
| CLVT | CLARIVATE PLC | 1 | $1K | Jul 12, 2023 |
| CME | CME GROUP INC. | 1 | $1K | Jan 31, 2023 |
| CMSQY | Computershare Ltd | 2 | $2K | Jul 10, 2023 |
| CMWAY | Commonwealth Bank of Australia | 2 | $115K | Jul 10, 2023 |
| CNC | CENTENE CORP | 4 | $32K | Jul 12, 2023 |
| CNHI | CNHI | 1 | $1K | Mar 31, 2023 |
| CNP | CENTERPOINT ENERGY INC | 2 | $30K | Mar 6, 2023 |
| CODYY | Compagnie de Saint Gobain SA | 1 | $1K | Jul 10, 2023 |
| COF | CAPITAL ONE FINANCIAL CORP | 2 | $2K | Apr 10, 2023 |
| COIN | Coinbase Global, Inc. | 1 | $1K | Jul 14, 2023 |
| COLB | COLUMBIA BANKING SYSTEM, INC. | 1 | $15K | Apr 10, 2023 |
| CONN | CONN | 1 | $1K | Apr 10, 2023 |
| COST | COSTCO WHOLESALE CORP /NEW | 1 | $15K | Jan 31, 2023 |
| CPB | CAMPBELL'S Co | 1 | $1K | Mar 7, 2023 |
| CPT | CAMDEN PROPERTY TRUST | 1 | $15K | Apr 10, 2023 |
| CRARY | Credit Agricole SA | 1 | $1K | Jul 10, 2023 |
| CRH | CRH PUBLIC LTD CO | 1 | $15K | Jul 10, 2023 |
| CRM | Salesforce, Inc. | 2 | $115K | Mar 6, 2023 |
| CRZBY | Commerzbank AG | 3 | $31K | Jul 10, 2023 |
| CS | CS | 2 | $2K | Mar 20, 2023 |
| CSGP | COSTAR GROUP, INC. | 2 | $30K | Apr 10, 2023 |
| CSLLY | CSL Ltd | 2 | $65K | Jul 10, 2023 |
| CTAS | CINTAS CORP | 2 | $30K | Mar 6, 2023 |
| CTLT | Catalent Inc | 1 | $1K | Mar 7, 2023 |
| CTRE | CareTrust REIT Inc | 1 | $1K | Jul 12, 2023 |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 1 | $15K | Apr 10, 2023 |
| CUBE | CubeSmart | 1 | $1K | Jul 12, 2023 |
| CVS | CVS HEALTH Corp | 3 | $66K | Apr 10, 2023 |
| CWK | Cushman & Wakefield Ltd. | 1 | $1K | Apr 10, 2023 |
| CZMWY | Carl Zeiss Meditec AG | 1 | $1K | Jul 10, 2023 |
| D | DOMINION ENERGY, INC | 3 | $80K | Jul 12, 2023 |
| DAL | DELTA AIR LINES, INC. | 2 | $30K | Mar 6, 2023 |
| DANOY | Danone SA | 1 | $15K | Jul 10, 2023 |
| DAR | DARLING INGREDIENTS INC. | 2 | $2K | Jul 14, 2023 |
| DASTY | Dassault Systemes SE | 1 | $1K | Jul 10, 2023 |
| DB | Deutsche Bank AG | 2 | $16K | Jul 10, 2023 |
| DBOEY | Deutsche Boerse AG | 1 | $15K | Jul 10, 2023 |
| DBSDY | DBS Group Holdings Ltd | 2 | $51K | Jul 10, 2023 |
| DDOG | Datadog, Inc. | 1 | $15K | Apr 10, 2023 |
| DE | DEERE & CO | 1 | $1K | Apr 10, 2023 |
| DEI | Douglas Emmett Inc | 2 | $2K | Mar 6, 2023 |
| DEO | Diageo PLC | 4 | $116K | Jul 10, 2023 |
| DFKCY | Daifuku Co Ltd | 1 | $15K | Jul 10, 2023 |
| DG | DOLLAR GENERAL CORP | 4 | $130K | Jul 12, 2023 |
| DHLGY | Deutsche Post AG | 1 | $15K | Jul 10, 2023 |
| DHR | DANAHER CORP /DE/ | 1 | $1K | Mar 6, 2023 |
| DISH | DISH | 2 | $2K | Jun 29, 2023 |
| DKILY | Daikin Industries Ltd | 3 | $31K | Jul 10, 2023 |
| DLICY | Daiichi Life Group Inc | 2 | $30K | Jul 10, 2023 |
| DLR | DIGITAL REALTY TRUST, INC. | 1 | $15K | Apr 10, 2023 |
| DLTR | DOLLAR TREE, INC. | 4 | $60K | Jul 12, 2023 |
| DNB | Dun & Bradstreet Holdings, Inc. | 1 | $1K | Apr 10, 2023 |
| DNBBY | DNB Bank ASA | 2 | $30K | Jul 10, 2023 |
| DNNGY | Oersted A/S | 3 | $3K | Jul 10, 2023 |
| DNPLY | Dai Nippon Printing Co Ltd | 1 | $1K | Jul 10, 2023 |
| DNTUY | Dentsu Group Inc | 3 | $3K | Jul 10, 2023 |
| DNZOY | Denso Corp | 1 | $50K | Jul 10, 2023 |
| DPSGY | DPSGY | 1 | $15K | Mar 31, 2023 |
| DQJCY | Pan Pacific International Holdings Corp | 2 | $2K | Jul 10, 2023 |
| DRH | DiamondRock Hospitality Co | 1 | $1K | Jul 12, 2023 |
| DRPRY | Dr Ing hc F Porsche AG | 1 | $1K | Jul 10, 2023 |
| DSCSY | Disco Corp | 1 | $15K | Jul 10, 2023 |
| DSNKY | Daiichi Sankyo Co Ltd | 1 | $50K | Jul 10, 2023 |
| DTEGY | Deutsche Telekom AG | 1 | $15K | Jul 10, 2023 |
| DTRUY | Daimler Truck Holding AG | 1 | $1K | Jul 10, 2023 |
| DWAHY | Daiwa House Industry Co Ltd | 2 | $16K | Jul 10, 2023 |
| EA | ELECTRONIC ARTS INC. | 1 | $1K | Mar 6, 2023 |
| EADSY | Airbus SE | 1 | $50K | Jul 10, 2023 |
| EBKDY | Erste Group Bank AG | 2 | $16K | Jul 10, 2023 |
| ED | CONSOLIDATED EDISON INC | 1 | $15K | Mar 6, 2023 |
| EDIT | Editas Medicine, Inc. | 1 | $1K | Apr 10, 2023 |
| EDPFY | EDP SA | 1 | $1K | Jul 10, 2023 |
| EIX | EDISON INTERNATIONAL | 1 | $1K | Jul 12, 2023 |
| EL | ESTEE LAUDER COMPANIES INC | 3 | $3K | Apr 10, 2023 |
| ELAN | Elanco Animal Health Inc | 1 | $1K | Mar 6, 2023 |
| ELUXY | Electrolux AB | 1 | $1K | Feb 27, 2023 |
| ENGIY | Engie SA | 1 | $50K | Jul 10, 2023 |
| ENLAY | Enel SpA | 1 | $15K | Jul 10, 2023 |
| ENPH | Enphase Energy, Inc. | 4 | $18K | Apr 10, 2023 |
| ENTA | ENANTA PHARMACEUTICALS INC | 1 | $1K | Jul 12, 2023 |
| ENVX | Enovix Corp | 1 | $1K | Jan 31, 2023 |
| EPAM | EPAM Systems, Inc. | 2 | $30K | Jul 12, 2023 |
| EPOKY | Epiroc AB | 3 | $3K | Jul 10, 2023 |
| EPR | EPR PROPERTIES | 1 | $1K | Jul 12, 2023 |
| EPRT | ESSENTIAL PROPERTIES REALTY TRUST, INC. | 1 | $15K | Jul 12, 2023 |
| EQIX | EQUINIX INC | 1 | $50K | Jul 12, 2023 |
| EQR | EQUITY RESIDENTIAL | 3 | $66K | Jul 12, 2023 |
| ERIC | Telefonaktiebolaget LM Ericsson | 3 | $3K | Jul 10, 2023 |
| ES | EVERSOURCE ENERGY | 2 | $2K | Jul 12, 2023 |
| ESALY | ESALY | 1 | $1K | Jan 30, 2023 |
| ESLOY | Essilorluxottica SA | 2 | $101K | Jul 10, 2023 |
| ESRT | Empire State Realty Trust Inc | 1 | $1K | Apr 10, 2023 |
| ESS | Essex Property Trust Inc | 1 | $15K | Jul 12, 2023 |
| EVBG | Everbridge Inc | 1 | $1K | Jul 12, 2023 |
| EW | Edwards Lifesciences Corp | 1 | $15K | Mar 6, 2023 |
| EWBC | EAST WEST BANCORP INC | 2 | $30K | Apr 10, 2023 |
| EXC | Exelon Corp | 2 | $30K | Jul 12, 2023 |
| EXR | Extra Space Storage Inc. | 2 | $16K | Jul 12, 2023 |
| F | FORD MOTOR CO | 3 | $31K | Jul 14, 2023 |
| FANUY | Fanuc Corp | 3 | $17K | Jul 10, 2023 |
| FATE | FATE THERAPEUTICS INC | 1 | $1K | Jan 31, 2023 |
| FBP | FIRST BANCORP /PR/ | 1 | $1K | Jul 10, 2023 |
| FCEL | FUELCELL ENERGY INC | 1 | $1K | Apr 10, 2023 |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | 1 | $15K | Apr 10, 2023 |
| FCPT | Four Corners Property Trust, Inc. | 1 | $1K | Jul 12, 2023 |
| FERG | Ferguson Enterprises Inc. /DE/ | 2 | $16K | Jul 12, 2023 |
| FIS | Fidelity National Information Services, Inc. | 3 | $45K | Jul 12, 2023 |
| FITB | FIFTH THIRD BANCORP | 2 | $2K | Apr 10, 2023 |
| FJTSY | Fujitsu Ltd | 2 | $16K | Jul 10, 2023 |
| FLO | FLOWERS FOODS INC | 2 | $30K | Apr 10, 2023 |
| FMS | Fresenius Medical Care AG | 1 | $1K | Jul 10, 2023 |
| FN | Fabrinet | 1 | $15K | Jul 12, 2023 |
| FNF | Fidelity National Financial, Inc. | 3 | $17K | Jul 12, 2023 |
| FOLD | AMICUS THERAPEUTICS, INC. | 1 | $1K | Apr 10, 2023 |
| FRC | FRC | 1 | $1K | Mar 15, 2023 |
| FRCOY | Fast Retailing Co Ltd | 2 | $16K | Jul 10, 2023 |
| FRRVY | FRRVY | 1 | $1K | Jul 10, 2023 |
| FSUGY | Fortescue Ltd | 2 | $16K | Jul 10, 2023 |
| FTV | Fortive Corp | 1 | $1K | Jun 21, 2023 |
| FUJIY | Fujifilm Holdings Corp | 1 | $15K | Jul 10, 2023 |
| FWONK | Liberty Media Corp | 1 | $15K | Apr 10, 2023 |
| GASNY | Naturgy Energy Group SA | 1 | $1K | Jul 10, 2023 |
| GBERY | Geberit AG | 1 | $15K | Jul 10, 2023 |
| GILD | GILEAD SCIENCES, INC. | 2 | $30K | Jul 12, 2023 |
| GM | General Motors Co | 3 | $31K | Apr 10, 2023 |
| GMAB | Genmab A/S | 2 | $51K | Jul 10, 2023 |
| GMED | GLOBUS MEDICAL INC | 1 | $15K | Mar 6, 2023 |
| GNGBY | Getinge publ AB | 1 | $1K | Jul 10, 2023 |
| GO | Grocery Outlet Holding Corp. | 1 | $1K | Mar 6, 2023 |
| GOOGL | Alphabet Inc. | 2 | $65K | Mar 6, 2023 |
| GRFS | Grifols SA | 2 | $2K | Mar 31, 2023 |
| GSK | GSK plc | 1 | $15K | Jul 10, 2023 |
| GTLB | Gitlab Inc. | 1 | $1K | Apr 10, 2023 |
| GTLS | Chart Industries Inc | 1 | $1K | Apr 10, 2023 |
| GTY | Getty Realty Corp | 1 | $1K | Jul 12, 2023 |
| GVDNY | Givaudan SA | 3 | $17K | Jul 10, 2023 |
| HAL | HALLIBURTON CO | 3 | $17K | Jun 29, 2023 |
| HALO | HALOZYME THERAPEUTICS, INC. | 1 | $15K | Jul 12, 2023 |
| HCMLY | Holcim AG | 1 | $15K | Jul 10, 2023 |
| HDB | HDFC BANK LTD | 1 | $15K | Jul 10, 2023 |
| HDELY | Heidelberg Materials AG | 2 | $2K | Jul 10, 2023 |
| HE | Hawaiian Electric Industries Inc | 1 | $15K | Mar 6, 2023 |
| HEI.A | HEICO Corp | 1 | $1K | Jul 12, 2023 |
| HEINY | Heineken NV | 1 | $1K | Jul 10, 2023 |
| HESAY | Hermes International SCA | 1 | $100K | Jul 10, 2023 |
| HHC | Howard Hughes Corp | 1 | $1K | Jul 12, 2023 |
| HKXCY | Hong Kong Exchanges and Clearing Ltd | 1 | $15K | Jul 10, 2023 |
| HLN | Haleon PLC | 3 | $17K | Jul 10, 2023 |
| HMC | Honda Motor Co Ltd | 1 | $15K | Jul 10, 2023 |
| HOCPY | Hoya Corp | 2 | $30K | Jul 10, 2023 |
| HPP | Hudson Pacific Properties, Inc. | 2 | $2K | Mar 6, 2023 |
| HPQ | HP INC | 2 | $2K | Mar 6, 2023 |
| HQY | HEALTHEQUITY, INC. | 1 | $15K | Apr 10, 2023 |
| HRL | HORMEL FOODS CORP /DE/ | 2 | $30K | Apr 10, 2023 |
| HSBC | HSBC HOLDINGS PLC | 2 | $101K | Jul 10, 2023 |
| HSQVY | Husqvarna AB | 1 | $15K | Jul 10, 2023 |
| HST | HOST HOTELS & RESORTS, INC. | 2 | $30K | Jul 12, 2023 |
| HTHIY | Hitachi Ltd | 3 | $17K | Jul 10, 2023 |
| HUN | Huntsman CORP | 1 | $1K | Apr 10, 2023 |
| HVRRY | Hannover Rueck SE | 1 | $15K | Jul 10, 2023 |
| HXGBY | Hexagon AB | 3 | $17K | Jul 10, 2023 |
| HZNP | HZNP | 1 | $15K | Jan 31, 2023 |
| IBDRY | Iberdrola SA | 1 | $50K | Jul 10, 2023 |
| IBRX | ImmunityBio, Inc. | 1 | $1K | Mar 6, 2023 |
| ICHR | ICHOR HOLDINGS, LTD. | 1 | $1K | Jul 12, 2023 |
| ICL | ICL Group Ltd | 1 | $1K | Jul 10, 2023 |
| IDEXY | Industria de Diseno Textil SA | 2 | $101K | Jul 10, 2023 |
| IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | 3 | $31K | Jul 12, 2023 |
| IFJPY | Informa PLC | 1 | $1K | Jul 10, 2023 |
| IFNNY | Infineon Technologies AG | 1 | $15K | Jul 10, 2023 |
| IHG | InterContinental Hotels Group PLC | 3 | $17K | Jul 10, 2023 |
| IIPR | INNOVATIVE INDUSTRIAL PROPERTIES INC | 2 | $2K | Jul 12, 2023 |
| IMBBY | Imperial Brands PLC | 1 | $1K | Jul 10, 2023 |
| INCY | INCYTE CORP | 1 | $1K | Mar 6, 2023 |
| ING | ING Groep NV | 2 | $51K | Jul 10, 2023 |
| INN | Summit Hotel Properties, Inc. | 1 | $1K | Jul 12, 2023 |
| INSP | Inspire Medical Systems, Inc. | 1 | $1K | Apr 10, 2023 |
| INTC | INTEL CORP | 1 | $15K | Jan 31, 2023 |
| INVH | Invitation Homes Inc. | 3 | $17K | Jul 12, 2023 |
| IONS | IONIS PHARMACEUTICALS INC | 1 | $1K | Mar 6, 2023 |
| IOT | Samsara Inc. | 1 | $1K | Jul 12, 2023 |
| IQV | IQVIA HOLDINGS INC. | 1 | $15K | Apr 10, 2023 |
| IR | Ingersoll Rand Inc. | 1 | $1K | Jun 21, 2023 |
| IRM | IRON MOUNTAIN INC | 1 | $1K | Jul 12, 2023 |
| IRT | INDEPENDENCE REALTY TRUST, INC. | 1 | $1K | Jul 12, 2023 |
| ISNPY | Intesa Sanpaolo SpA | 1 | $50K | Jul 10, 2023 |
| ISRG | INTUITIVE SURGICAL INC | 2 | $16K | Mar 6, 2023 |
| ISUZY | Isuzu Motors Ltd | 1 | $1K | Jul 10, 2023 |
| ITTOY | ITTOY | 2 | $2K | Jul 10, 2023 |
| JAPAY | Japan Tobacco Inc | 3 | $31K | Jul 10, 2023 |
| JAPSY | Japan Airlines Co Ltd | 1 | $1K | Jan 13, 2023 |
| JAZZ | Jazz Pharmaceuticals plc | 3 | $31K | Jul 12, 2023 |
| JBGS | JBG SMITH Properties | 3 | $3K | Jul 12, 2023 |
| JCI | Johnson Controls International plc | 1 | $15K | Apr 10, 2023 |
| JHX | James Hardie Industries PLC | 3 | $17K | Jul 10, 2023 |
| JKHY | JACK HENRY & ASSOCIATES INC | 1 | $1K | Apr 10, 2023 |
| JLL | JONES LANG LASALLE INC | 1 | $1K | Apr 10, 2023 |
| JNJ | JOHNSON & JOHNSON | 4 | $152K | Jul 14, 2023 |
| JPM | JPMORGAN CHASE & CO | 1 | $50K | Apr 10, 2023 |
| JRONY | Jeronimo Martins SGPS SA | 1 | $1K | Jul 10, 2023 |
| JSAIY | J Sainsbury PLC | 1 | $1K | Jul 10, 2023 |
| JSGRY | LIXIL Corp | 1 | $1K | Jul 10, 2023 |
| JTKWY | Just Eat Takeaway.com NV | 2 | $2K | Jul 10, 2023 |
| K | KELLANOVA | 1 | $15K | Mar 6, 2023 |
| KBCSY | Kbc Groep NV | 1 | $15K | Jul 10, 2023 |
| KDDIY | KDDI Corp | 3 | $17K | Jul 10, 2023 |
| KDP | Keurig Dr Pepper Inc. | 3 | $45K | Jul 12, 2023 |
| KGFHY | Kingfisher PLC | 1 | $1K | Jul 10, 2023 |
| KGSPY | Kingspan Group PLC | 1 | $15K | Jul 10, 2023 |
| KHC | Kraft Heinz Co | 4 | $18K | Jul 12, 2023 |
| KHNGY | Kuehne + Nagel International AG | 1 | $15K | Jul 10, 2023 |
| KIM | KIMCO REALTY CORP | 2 | $2K | Jul 10, 2023 |
| KKOYY | Kesko Oyj | 1 | $1K | Feb 27, 2023 |
| KKPNY | Koninklijke KPN NV | 1 | $50K | Jul 10, 2023 |
| KLIC | KULICKE & SOFFA INDUSTRIES INC | 1 | $15K | Jul 12, 2023 |
| KMB | KIMBERLY CLARK CORP | 1 | $1K | Mar 6, 2023 |
| KMTUY | Komatsu Ltd | 1 | $15K | Jul 10, 2023 |
| KNBWY | Kirin Holdings Co Ltd | 3 | $3K | Jul 10, 2023 |
| KNRRY | Knorr Bremse AG | 1 | $1K | Jul 10, 2023 |
| KO | COCA COLA CO | 7 | $84K | Jul 14, 2023 |
| KR | KROGER CO | 4 | $18K | Jul 12, 2023 |
| KRC | Kilroy Realty Corp | 2 | $30K | Jul 12, 2023 |
| KRG | KITE REALTY GROUP TRUST | 1 | $15K | Jul 12, 2023 |
| KRTX | KRTX | 1 | $1K | Apr 10, 2023 |
| KRYAY | Kerry Group PLC | 2 | $30K | Jul 10, 2023 |
| KSRYY | Kose Holdings Corp | 2 | $16K | Jul 10, 2023 |
| KUBTY | Kubota Corp | 1 | $15K | Jul 10, 2023 |
| LBTYA | Liberty Global Ltd | 1 | $1K | Jul 12, 2023 |
| LBTYK | Liberty Global Ltd | 1 | $1K | Jul 12, 2023 |
| LC | LendingClub Corp | 1 | $1K | Apr 10, 2023 |
