All Christopher L. Jacobs Stock Trades
RepublicanRepresentatives · District 27.0
242
Total trades
142
Distinct stocks
$844K
Total volume
2020–2022
Activity range
Christopher L. Jacobs has disclosed 242 stock trades across 142 distinct companies under the STOCK Act, with activity spanning Sep 8, 2020 to Dec 12, 2022. Total disclosed transaction volume is approximately $844K.
Disclosure compliance: 77% of trades were filed within the 45-day STOCK Act window, with an average disclosure delay of 44 days.
The table below lists every company Christopher L. Jacobs has traded. Click any ticker to see the full buy/sell history for that stock.
All Stocks Traded by Christopher L. Jacobs
| TICKER | COMPANY | TRADES | VOLUME | LAST TRADE |
|---|---|---|---|---|
| AAPL | Apple Inc. | 2 | $16K | Jan 4, 2021 |
| ACAD | ACADIA PHARMACEUTICALS INC | 2 | $2K | Jun 16, 2022 |
| AGNC | AGNC Investment Corp. | 3 | $3K | Nov 8, 2022 |
| AKRO | Akero Therapeutics, Inc. | 1 | $1K | Nov 8, 2022 |
| ALLK | Allakos LLC | 1 | $1K | Jun 16, 2022 |
| AMD | ADVANCED MICRO DEVICES INC | 1 | $1K | Feb 15, 2022 |
| AMLX | Amylyx Pharmaceuticals, Inc. | 1 | $1K | Oct 12, 2022 |
| AQB | AquaBounty Technologies Inc | 1 | $1K | Jun 29, 2021 |
| AR | ANTERO RESOURCES Corp | 2 | $2K | Jul 18, 2022 |
| AROC | Archrock, Inc. | 1 | $1K | Dec 12, 2022 |
| ARW | ARROW ELECTRONICS, INC. | 1 | $1K | Jan 4, 2021 |
| ASB | ASSOCIATED BANC-CORP | 1 | $1K | Jun 16, 2022 |
| ASBC | ASBC | 1 | $1K | Jul 18, 2022 |
| ASMB | ASSEMBLY BIOSCIENCES, INC. | 2 | $2K | Jan 4, 2021 |
| ATHA | ATHA | 3 | $3K | Dec 12, 2022 |
| AVXL | Anavex Life Sciences Corp | 2 | $2K | Dec 12, 2022 |
| AXSM | Axsome Therapeutics, Inc. | 1 | $15K | Jun 16, 2022 |
| BAC | BANK OF AMERICA CORP /DE/ | 4 | $4K | Dec 12, 2022 |
| BAND | Bandwidth Inc. | 1 | $1K | Sep 8, 2020 |
| BCEL | BCEL | 2 | $16K | Nov 8, 2022 |
| BIIB | BIOGEN INC. | 1 | $1K | Jan 4, 2021 |
| BLFS | BIOLIFE SOLUTIONS INC | 2 | $2K | Dec 12, 2022 |
| BRK.A | Berkshire Hathaway Inc | 1 | $1K | Nov 8, 2022 |
| BRK.B | BERKSHIRE HATHAWAY INC | 3 | $101K | Dec 12, 2022 |
| BRMK | BRMK | 2 | $2K | Oct 7, 2022 |
| BXP | BXP, Inc. | 1 | $1K | Sep 8, 2020 |
| CCEP | Coca-Cola Europacific Partners PLC | 1 | $1K | Jan 4, 2021 |
| CDEV | CDEV | 4 | $4K | Jul 18, 2022 |
| CHRD | Chord Energy Corp | 1 | $1K | Dec 12, 2022 |
| CIVI | Civitas Resources Inc | 4 | $18K | Dec 12, 2022 |
| CMP | Compass Minerals International Inc | 1 | $1K | Jan 4, 2021 |
| CMTG | Claros Mortgage Trust, Inc. | 1 | $1K | Dec 12, 2022 |
| COGT | Cogent Biosciences, Inc. | 1 | $1K | Dec 12, 2022 |
| COP | CONOCOPHILLIPS | 1 | $1K | Jan 4, 2021 |
| CPE | CPE | 2 | $2K | Jun 16, 2022 |
| CRGY | Crescent Energy Co | 2 | $2K | Dec 12, 2022 |
| CTRA | Coterra Energy Inc | 2 | $16K | Dec 12, 2022 |
| CVX | CHEVRON CORP | 5 | $19K | Dec 12, 2022 |
| DIS | Walt Disney Co | 1 | $1K | Apr 11, 2022 |
| DOC | HEALTHPEAK PROPERTIES, INC. | 4 | $18K | Dec 12, 2022 |
| DTM | DT Midstream, Inc. | 1 | $1K | Jul 1, 2021 |
| ECL | ECOLAB INC. | 1 | $1K | Jan 4, 2021 |
| ENOB | ENOB | 2 | $2K | Nov 8, 2022 |
| ESTE | ESTE | 1 | $1K | Jul 18, 2022 |
| EXPE | Expedia Group, Inc. | 1 | $1K | Jun 16, 2022 |
| F | FORD MOTOR CO | 2 | $2K | Jan 4, 2021 |
| FFG | FFG | 1 | $1K | May 26, 2021 |
| FHN | FIRST HORIZON CORP | 3 | $17K | Dec 12, 2022 |
| FLNG | FLEX LNG Ltd | 1 | $1K | Nov 8, 2022 |
| FNB | FNB CORP/PA/ | 1 | $15K | Jun 21, 2022 |
| GEVO | Gevo, Inc. | 4 | $18K | Dec 12, 2022 |
| GNK | GENCO SHIPPING & TRADING LTD | 1 | $1K | Jun 16, 2022 |
| GNKOQ | GNKOQ | 2 | $16K | Jul 18, 2022 |
| GOOG | Alphabet Inc | 1 | $1K | Jan 4, 2021 |
| HD | HOME DEPOT, INC. | 6 | $34K | Dec 12, 2022 |
| HLX | HELIX ENERGY SOLUTIONS GROUP INC | 2 | $2K | Dec 12, 2022 |
| HP | Helmerich & Payne, Inc. | 2 | $2K | Dec 12, 2022 |
| HRL | HORMEL FOODS CORP /DE/ | 1 | $1K | Jan 4, 2021 |
| HSAC | HSAC | 1 | $1K | Nov 8, 2022 |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | 1 | $1K | Jan 4, 2021 |
| IIPR | INNOVATIVE INDUSTRIAL PROPERTIES INC | 3 | $17K | Oct 12, 2022 |
| INO | Inovio Pharmaceuticals Inc | 1 | $1K | Sep 8, 2020 |
| INSW.V | INSW.V | 1 | $1K | Dec 12, 2022 |
| ISEE | ISEE | 2 | $2K | Oct 12, 2022 |
| JNJ | JOHNSON & JOHNSON | 3 | $17K | Nov 8, 2022 |
| JPM | JPMORGAN CHASE & CO | 3 | $3K | Dec 12, 2022 |
| KALV | KalVista Pharmaceuticals, Inc. | 1 | $1K | Dec 12, 2022 |
| KOD | Kodiak Sciences Inc. | 2 | $2K | Nov 8, 2022 |
| KOS | Kosmos Energy Ltd. | 2 | $16K | Jun 16, 2022 |
| KRG | KITE REALTY GROUP TRUST | 2 | $16K | Jul 18, 2022 |
| KRYS | Krystal Biotech, Inc. | 1 | $1K | Dec 12, 2022 |
| KURA | Kura Oncology, Inc. | 1 | $1K | Dec 12, 2022 |
| LB | LandBridge Co LLC | 1 | $1K | Jan 4, 2021 |
| LBRDA | Liberty Broadband Corp | 1 | $1K | Dec 21, 2020 |
| MAC | MACERICH CO | 1 | $15K | Jun 16, 2022 |
| MCD | MCDONALDS CORP | 1 | $1K | Jan 4, 2021 |
| META | Meta Platforms, Inc. | 1 | $1K | Dec 12, 2022 |
| MNRL | MNRL | 1 | $1K | Dec 12, 2022 |
| MO | ALTRIA GROUP, INC. | 1 | $1K | Sep 8, 2020 |
| MSI | Motorola Solutions, Inc. | 1 | $1K | Jan 4, 2021 |
| MTB | M&T BANK CORP | 2 | $16K | Jan 4, 2021 |
| NAT | Nordic American Tankers Ltd | 1 | $15K | Jun 16, 2022 |
| NBR | NABORS INDUSTRIES LTD | 2 | $16K | Jun 16, 2022 |
| NESR | National Energy Services Reunited Corp. | 1 | $1K | Dec 12, 2022 |
| NEX | Nextier Oilfield Solutions Inc | 2 | $16K | Jun 16, 2022 |
| NOTV | Inotiv, Inc. | 2 | $2K | Dec 12, 2022 |
| NTST | NETSTREIT Corp. | 1 | $1K | Dec 12, 2022 |
| NWBI | Northwest Bancshares, Inc. | 1 | $15K | Jun 21, 2022 |
| NWL | NEWELL BRANDS INC. | 1 | $1K | Sep 8, 2020 |
| OCFC | OceanFirst Financial Corp | 1 | $15K | Jun 21, 2022 |
| OCGN | Ocugen Inc | 2 | $16K | Nov 8, 2022 |
| PCVX | Vaxcyte, Inc. | 2 | $2K | Dec 12, 2022 |
| PFE | Pfizer Inc | 3 | $3K | Dec 12, 2022 |
| PG | PROCTER & GAMBLE Co | 1 | $1K | Jan 4, 2021 |
| PLAN | PLAN | 2 | $2K | Jun 16, 2022 |
| PLL | Piedmont Lithium Inc | 1 | $1K | Oct 12, 2022 |
| PLUG | PLUG POWER INC | 2 | $2K | Nov 8, 2022 |
| PR | Permian Resources Corp | 1 | $1K | Dec 12, 2022 |
| PRU | PRUDENTIAL FINANCIAL INC | 1 | $1K | Jan 4, 2021 |
| PSA | Public Storage | 1 | $1K | Jan 4, 2021 |
| PTEN | PATTERSON UTI ENERGY INC | 2 | $16K | Jun 16, 2022 |
| PTON | PELOTON INTERACTIVE, INC. | 1 | $1K | Apr 11, 2022 |
| PXD | PXD | 1 | $1K | Dec 12, 2022 |
| RC | Ready Capital Corp | 1 | $15K | Jun 16, 2022 |
| RETA | RETA | 2 | $2K | Jan 4, 2021 |
| RLMD | RELMADA THERAPEUTICS, INC. | 2 | $2K | Dec 12, 2022 |
| RSG | REPUBLIC SERVICES, INC. | 1 | $1K | Jan 4, 2021 |
| RTL | RTL | 1 | $15K | Jun 21, 2022 |
| RWT | Redwood Trust Inc | 1 | $15K | Jun 16, 2022 |
| SAVA | CASSAVA SCIENCES INC | 5 | $19K | Dec 12, 2022 |
| SBRA | Sabra Health Care REIT, Inc. | 2 | $16K | Nov 8, 2022 |
| SI | SHOULDER INNOVATIONS, INC. | 2 | $2K | Nov 8, 2022 |
| SM | SM Energy Co | 2 | $2K | Jul 18, 2022 |
| SNX | TD SYNNEX CORP | 1 | $1K | Sep 8, 2020 |
| SPG | SIMON PROPERTY GROUP INC. | 1 | $1K | Sep 8, 2020 |
| SQ | SQ | 1 | $1K | Jun 16, 2022 |
| SRNE | Sorrento Therapeutics Inc | 2 | $2K | Jan 4, 2021 |
| STNG | Scorpio Tankers Inc | 2 | $2K | Jul 18, 2022 |
| STT | STATE STREET CORP | 2 | $2K | Jan 4, 2021 |
| STZ | CONSTELLATION BRANDS, INC. | 1 | $1K | Sep 8, 2020 |
| SWTX | SpringWorks Therapeutics Inc | 1 | $1K | Dec 12, 2022 |
| T | AT&T INC. | 1 | $1K | Sep 8, 2020 |
| TELL | Woodside Energy (LA) Holdings Inc | 5 | $5K | Dec 12, 2022 |
| TFC | TRUIST FINANCIAL CORP | 1 | $1K | Jan 4, 2021 |
| TGTX | TG THERAPEUTICS, INC. | 1 | $1K | Sep 8, 2020 |
| TLRN | TLRN | 1 | $1K | Nov 8, 2022 |
| TSLA | Tesla, Inc. | 2 | $2K | Dec 12, 2022 |
| UBER | Uber Technologies, Inc | 1 | $1K | Apr 11, 2022 |
| UBSI | UNITED BANKSHARES INC/WV | 2 | $16K | Jul 18, 2022 |
| UEC | URANIUM ENERGY CORP | 4 | $18K | Dec 12, 2022 |
| UNH | UNITEDHEALTH GROUP INC | 2 | $16K | Jan 4, 2021 |
| UUUU | ENERGY FUELS INC | 2 | $2K | Jun 16, 2022 |
| VAR | VAR | 1 | $1K | Apr 15, 2021 |
| VFC | V F CORP | 1 | $1K | Jan 4, 2021 |
| VTNR | VTNR | 2 | $2K | Oct 7, 2022 |
| VTRSV | VTRSV | 3 | $17K | Jul 18, 2022 |
| WM | WASTE MANAGEMENT INC | 1 | $1K | Jan 4, 2021 |
| WMT | Walmart Inc. | 1 | $15K | Jan 4, 2021 |
| WYNN | WYNN RESORTS LTD | 1 | $1K | Apr 11, 2022 |
| XOM | EXXON MOBIL CORP | 5 | $5K | Dec 12, 2022 |
| XPRO | EXPRO GROUP HOLDINGS N.V. | 2 | $2K | Dec 12, 2022 |
| Z | Zillow Group Inc | 1 | $1K | Apr 11, 2022 |
Track Christopher L. Jacobs's trades
Get email alerts when Christopher L. Jacobs or other members of Congress disclose new stock trades.
Start for Free